-

- 129 - 127

Final 1 2 3 4 OT T
New Jersey
Nets22 25 29 35 18 129
Toronto
Raptors33 28 24 26 16 127 -
-
Location:Air Canada Centre
Toronto, Ontario -
Attendance:19,800
-
Referees:Monty McCutchen, James Capers, John Goble
-
New Jersey Starters
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Vince Carter | SG | 42:50 | 39 | 17-28 | 3-7 | 2-2 | 3 | 6 | 9 | 6 | 1 | 0 | 1 | 4 |
| Devin Harris | PG | 40:03 | 30 | 10-18 | 0-2 | 10-12 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 5 |
| Brook Lopez | C | 30:11 | 14 | 7-11 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 4 |
| Bobby Simmons | F | 29:57 | 8 | 4-9 | 0-4 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 4 |
| Yi Jianlian | FC | 16:10 | 7 | 3-8 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 |
New Jersey Bench
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Jarvis Hayes | SF | 33:00 | 14 | 5-13 | 2-5 | 2-2 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 1 |
| Ryan Anderson | FC | 21:16 | 7 | 3-5 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 4 |
| Keyon Dooling | G | 24:11 | 4 | 1-5 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Sean Williams | FC | 21:55 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 |
| Eduardo Najera | FC | 5:26 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Trenton Hassell | GF | 0:03 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Ager | G | COACH'S DECISION | ||||||||||||
| Josh Boone | FC | INACTIVE | ||||||||||||
| Stromile Swift | PF | INACTIVE | ||||||||||||
| Chris Douglas-Roberts | G | INACTIVE | ||||||||||||
Toronto Starters
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Chris Bosh | FC | 44:29 | 42 | 14-27 | 1-1 | 13-15 | 3 | 6 | 9 | 4 | 0 | 0 | 2 | 2 |
| Andrea Bargnani | FC | 48:46 | 29 | 8-15 | 5-10 | 8-8 | 2 | 8 | 10 | 2 | 0 | 1 | 1 | 5 |
| Jose Calderon | PG | 44:29 | 26 | 8-11 | 4-5 | 6-6 | 0 | 5 | 5 | 15 | 1 | 0 | 5 | 4 |
| Anthony Parker | GF | 42:32 | 8 | 3-9 | 1-6 | 1-2 | 1 | 5 | 6 | 6 | 2 | 0 | 1 | 2 |
| Jermaine O'Neal | C | 27:19 | 7 | 3-11 | 0-0 | 1-3 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 3 |
Toronto Bench
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Kris Humphries | PF | 20:42 | 9 | 3-7 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 |
| Jamario Moon | SF | 9:48 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jason Kapono | GF | 18:24 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Will Solomon | PG | 8:31 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Roko Ukic | G | COACH'S DECISION | ||||||||||||
| Hassan Adams | GF | COACH'S DECISION | ||||||||||||
| Joey Graham | GF | COACH'S DECISION | ||||||||||||
| Nathan Jawai | C | INACTIVE | ||||||||||||
latest NBA videos
latest NBA news
- Knicks re-sign Woodson as head coach
- Heat's Spoelstra fined for criticizing officials
- NBA playoff preview: Western Conference final
- Celtics Bradley done for season; Allen starting
- Heat top Pacers, advance to East final
- Knicks guard Smith arrested in Florida
- James, Durant named to all-NBA team
- Sloan will interview Friday with Bobcats
- Must see: Hornets introduce Mr. Lottery Ball
- Pittman suspended 3 games, Haslem gets 1
NBA analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


