-

- 128 - 108

Final 1 2 3 4 T
Boston
Celtics38 30 28 32 128
Phoenix
Suns33 21 29 25 108 -
-
Location:US Airways Center
Phoenix, Arizona -
Attendance:18,422
-
Referees:Scott Foster, Eric Lewis, Ed Malloy
-
Boston Starters
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Rajon Rondo | PG | 37:25 | 32 | 13-18 | 1-1 | 5-9 | 0 | 6 | 6 | 10 | 3 | 0 | 5 | 3 |
| Ray Allen | SG | 40:16 | 31 | 10-15 | 4-8 | 7-8 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 3 |
| Paul Pierce | SF | 43:50 | 26 | 8-17 | 0-1 | 10-10 | 1 | 5 | 6 | 3 | 0 | 0 | 5 | 3 |
| Brian Scalabrine | FC | 37:15 | 14 | 5-8 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Kendrick Perkins | C | 18:11 | 5 | 2-3 | 0-0 | 1-4 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 4 |
Boston Bench
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Glen Davis | FC | 24:34 | 10 | 4-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 |
| Leon Powe | F | 14:36 | 5 | 2-2 | 0-0 | 1-5 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 |
| Eddie House | SG | 14:54 | 3 | 1-4 | 1-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 |
| Bill Walker | GF | 2:16 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| J.R. Giddens | G | 1:24 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pruitt | G | 5:19 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Allen | GF | INACTIVE | ||||||||||||
| Kevin Garnett | FC | MUSCLE STRAIN RIGHT KNEE | ||||||||||||
Phoenix Starters
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Jason Richardson | GF | 34:36 | 21 | 7-12 | 2-5 | 5-5 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 |
| Steve Nash | PG | 34:22 | 19 | 8-20 | 2-5 | 1-1 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 4 |
| Leandro Barbosa | G | 36:25 | 18 | 8-15 | 1-2 | 1-3 | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 3 |
| Shaquille O'Neal | C | 27:20 | 17 | 7-11 | 0-0 | 3-6 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 5 |
| Grant Hill | F | 29:36 | 8 | 2-7 | 0-0 | 4-7 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Phoenix Bench
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Matt Barnes | SF | 25:33 | 10 | 4-8 | 2-4 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 5 |
| Jared Dudley | GF | 21:30 | 6 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Louis Amundson | PF | 11:51 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Goran Dragic | PG | 12:50 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| Robin Lopez | C | 1:59 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alando Tucker | F | 1:59 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Sims | C | 1:59 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amar'e Stoudemire | FC | INACTIVE | ||||||||||||
latest NBA videos
latest NBA news
- Knicks re-sign Woodson as head coach
- Heat's Spoelstra fined for criticizing officials
- NBA playoff preview: Western Conference final
- Celtics Bradley done for season; Allen starting
- Heat top Pacers, advance to East final
- Knicks guard Smith arrested in Florida
- James, Durant named to all-NBA team
- Sloan will interview Friday with Bobcats
- Must see: Hornets introduce Mr. Lottery Ball
- Pittman suspended 3 games, Haslem gets 1
NBA analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


