-

- 87 - 116

Final 1 2 3 4 T
Cleveland
Cavaliers22 16 22 27 87
Orlando
Magic27 28 37 24 116 -
-
Location:Amway Arena
Orlando, Florida -
Attendance:17,461
-
Referees:Joe Crawford, Jim Clark, Derrick Collins
-
Cleveland Starters
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| LeBron James | F | 32:00 | 26 | 7-20 | 2-5 | 10-10 | 1 | 8 | 9 | 5 | 1 | 0 | 2 | 1 |
| Zydrunas Ilgauskas | C | 31:41 | 10 | 5-12 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 4 |
| Mo Williams | G | 29:55 | 10 | 3-7 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 |
| Anderson Varejao | FC | 26:34 | 7 | 3-8 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 |
| Delonte West | G | 29:00 | 5 | 2-5 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
Cleveland Bench
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Tarence Kinsey | GF | 7:04 | 8 | 2-4 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gibson | G | 12:00 | 7 | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| J.J. Hickson | FC | 12:00 | 5 | 2-6 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Wally Szczerbiak | GF | 18:01 | 3 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Joe Smith | PF | 11:19 | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sasha Pavlovic | GF | 18:26 | 2 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Darnell Jackson | PF | 12:00 | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Ben Wallace | FC | INACTIVE | ||||||||||||
| Lorenzen Wright | C | INACTIVE | ||||||||||||
| Eric Snow | PG | INACTIVE | ||||||||||||
Orlando Starters
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Rashard Lewis | F | 25:07 | 22 | 6-10 | 5-7 | 5-5 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 |
| Dwight Howard | C | 27:10 | 20 | 8-13 | 0-0 | 4-8 | 2 | 9 | 11 | 0 | 1 | 3 | 0 | 2 |
| Hedo Turkoglu | F | 30:55 | 13 | 6-7 | 0-1 | 1-3 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 2 |
| Rafer Alston | PG | 27:07 | 11 | 5-9 | 1-5 | 0-0 | 0 | 2 | 2 | 10 | 4 | 0 | 2 | 1 |
| Courtney Lee | GF | 27:59 | 10 | 4-9 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
Orlando Bench
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Tony Battie | C | 17:09 | 10 | 4-9 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Anthony Johnson | PG | 15:09 | 10 | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marcin Gortat | C | 20:50 | 7 | 3-4 | 1-1 | 0-1 | 1 | 7 | 8 | 1 | 1 | 3 | 1 | 3 |
| Tyronn Lue | PG | 5:44 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.J. Redick | SG | 8:25 | 4 | 1-5 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Mickael Pietrus | GF | 28:41 | 3 | 1-7 | 0-3 | 1-1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 5 |
| Adonal Foyle | C | 5:44 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jameer Nelson | PG | INACTIVE | ||||||||||||
| Jeremy Richardson | F | INACTIVE | ||||||||||||
latest NBA videos
latest NBA news
- Knicks re-sign Woodson as head coach
- Heat's Spoelstra fined for criticizing officials
- NBA playoff preview: Western Conference final
- Celtics Bradley done for season; Allen starting
- Heat top Pacers, advance to East final
- Knicks guard Smith arrested in Florida
- James, Durant named to all-NBA team
- Sloan will interview Friday with Bobcats
- Must see: Hornets introduce Mr. Lottery Ball
- Pittman suspended 3 games, Haslem gets 1
NBA analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


