• 101 - 129
    Final 1 2 3 4 T
    Toronto
    Raptors
    25 23 22 31 101
    Dallas
    Mavericks
    26 29 30 44 129
    • Location:
      American Airlines Center
      Dallas, Texas
    • Attendance:
      19,977
    • Referees:
      Mike Callahan, Derrick Collins, Olandis Poole
 
 

Toronto Starters

Player POS MINS P FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PFOUL
Chris Bosh FC 31:40 26 8-16 1-1 9-11 6 6 12 1 1 1 3 0
Andrea Bargnani FC 33:25 22 8-16 3-6 3-3 1 4 5 0 0 1 0 1
Jose Calderon PG 35:21 13 6-13 0-2 1-2 0 4 4 7 2 0 2 1
Hedo Turkoglu GF 31:14 8 3-8 0-3 2-3 0 4 4 3 0 1 0 4
DeMar DeRozan GF 17:02 2 1-1 0-0 0-2 0 1 1 2 1 1 1 5

Toronto Bench

Player POS MINS P FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PFOUL
Jarrett Jack G 25:34 9 3-8 3-4 0-0 0 2 2 0 0 0 3 1
Antoine Wright GF 18:23 5 1-9 1-5 2-2 1 3 4 0 0 0 1 1
Marcus Banks PG 5:20 4 2-2 0-0 0-0 0 0 0 2 0 0 1 1
Patrick O'Bryant C 5:20 4 2-2 0-0 0-0 0 0 0 0 0 0 1 2
Marco Belinelli SG 15:15 4 1-4 0-1 2-2 0 0 0 1 1 0 1 0
Amir Johnson PF 21:26 4 1-3 0-0 2-2 4 3 7 0 0 0 1 4
Rasho Nesterovic C COACH'S DECISION
Quincy Douby G INACTIVE
Reggie Evans PF INACTIVE
Sonny Weems GF INACTIVE
 

Dallas Starters

Player POS MINS P FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PFOUL
Dirk Nowitzki PF 36:51 29 12-20 3-4 2-2 0 9 9 4 2 1 3 0
Shawn Marion F 29:19 18 9-11 0-0 0-0 2 6 8 1 1 0 0 1
Josh Howard GF 24:22 16 5-12 0-4 6-10 0 4 4 2 3 0 0 2
Erick Dampier C 18:17 5 2-4 0-0 1-4 2 4 6 2 0 1 1 3
Jason Kidd PG 26:21 3 1-1 1-1 0-0 0 2 2 6 1 0 2 1

Dallas Bench

Player POS MINS P FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PFOUL
Jason Terry G 32:18 19 8-12 3-5 0-1 0 2 2 4 1 0 1 1
James Singleton F 18:08 10 4-5 2-3 0-0 0 2 2 0 2 1 1 4
Kris Humphries PF 13:12 8 3-5 0-0 2-2 1 4 5 1 1 0 0 3
Quinton Ross GF 9:43 6 3-4 0-0 0-0 0 1 1 0 0 0 0 1
Rodrigue Beaubois PG 4:06 6 2-3 0-0 2-2 0 0 0 0 0 0 0 0
Matt Carroll GF 3:09 5 2-2 1-1 0-0 0 0 0 0 0 0 0 0
Jose Juan Barea PG 24:14 4 2-6 0-2 0-0 1 2 3 12 0 0 1 3
Drew Gooden FC INACTIVE
Tim Thomas F INACTIVE
Shawne Williams F INACTIVE