• 83 - 78
    Final 1 2 3 4 T
    Orlando
    Magic
    29 14 23 17 83
    Boston
    Celtics
    13 27 19 19 78
    • Location:
      TD Garden
      Boston, Massachusetts
    • Attendance:
      18,624
    • Referees:
      Eddie F. Rush, Tony Brothers, Eric Dalen
 
 

Orlando Starters

Player POS MINS P FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PFOUL
Vince Carter GF 39:40 26 10-29 2-7 4-4 0 6 6 6 0 2 6 3
Rashard Lewis F 35:58 16 5-11 2-5 4-5 0 10 10 1 1 1 1 4
Mickael Pietrus GF 29:41 14 5-6 4-4 0-2 0 0 0 0 1 0 2 4
Dwight Howard C 36:44 9 2-4 0-0 5-11 3 12 15 0 1 3 3 4
Jason Williams PG 33:08 7 2-7 1-2 2-4 0 1 1 6 4 0 2 0

Orlando Bench

Player POS MINS P FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PFOUL
Ryan Anderson FC 15:32 5 2-5 1-2 0-0 0 1 1 2 0 0 2 2
Marcin Gortat C 11:16 4 2-2 0-0 0-0 3 0 3 0 0 1 0 2
Matt Barnes GF 17:17 2 1-3 0-1 0-0 0 2 2 1 0 0 1 4
Anthony Johnson PG 14:52 0 0-3 0-1 0-0 1 3 4 3 0 0 3 0
J.J. Redick SG 5:52 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
Brandon Bass PF COACH'S DECISION
Adonal Foyle C INACTIVE
Jameer Nelson PG TORN MENISCUS, LEFT KNEE
 

Boston Starters

Player POS MINS P FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PFOUL
Paul Pierce GF 38:17 21 7-19 0-4 7-7 0 3 3 2 0 0 3 4
Ray Allen SG 34:16 15 5-10 1-2 4-4 1 3 4 6 2 0 2 3
Kevin Garnett PF 31:47 13 5-13 0-0 3-3 4 7 11 1 2 3 1 3
Rajon Rondo PG 29:10 6 3-11 0-0 0-0 3 3 6 6 1 0 3 3
Kendrick Perkins C 14:22 5 2-3 0-0 1-2 1 1 2 0 0 1 1 5

Boston Bench

Player POS MINS P FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PFOUL
Rasheed Wallace FC 33:38 9 4-16 0-8 1-2 5 8 13 2 3 1 0 2
Marquis Daniels GF 23:27 4 2-6 0-0 0-0 0 1 1 2 2 0 1 4
Eddie House G 18:50 3 1-7 1-4 0-0 0 1 1 1 1 0 1 0
Shelden Williams PF 7:34 2 1-1 0-0 0-0 0 2 2 0 0 1 0 1
Brian Scalabrine FC 8:39 0 0-1 0-1 0-0 0 0 0 0 0 1 0 0
J.R. Giddens SG COACH'S DECISION
Lester Hudson G COACH'S DECISION
Tony Allen GF INACTIVE
Glen Davis FC INACTIVE
Bill Walker GF INACTIVE