-

- 107 - 109

Final 1 2 3 4 T
Toronto
Raptors24 34 26 23 107
Los Angeles
Lakers29 21 31 28 109 -
-
Location:Staples Center
Los Angeles, California -
Attendance:18,997
-
Referees:Bill Kennedy, Marc Davis, Derek Richardson
-
Toronto Starters
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Chris Bosh | FC | 31:07 | 22 | 7-18 | 2-2 | 6-6 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 5 |
| Andrea Bargnani | FC | 37:24 | 21 | 8-17 | 2-6 | 3-4 | 1 | 7 | 8 | 0 | 0 | 2 | 1 | 3 |
| Jarrett Jack | G | 30:14 | 18 | 4-8 | 2-3 | 8-8 | 2 | 5 | 7 | 7 | 3 | 1 | 0 | 2 |
| DeMar DeRozan | GF | 21:13 | 11 | 4-6 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Hedo Turkoglu | GF | 29:27 | 6 | 2-7 | 2-5 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 4 |
Toronto Bench
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Jose Calderon | PG | 23:52 | 10 | 3-11 | 0-3 | 4-4 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 |
| Amir Johnson | PF | 22:06 | 9 | 4-7 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 3 |
| Sonny Weems | GF | 16:26 | 6 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Marco Belinelli | SG | 9:35 | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Antoine Wright | GF | 13:13 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Reggie Evans | PF | 5:23 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Rasho Nesterovic | C | COACH'S DECISION | ||||||||||||
| Marcus Banks | PG | INACTIVE | ||||||||||||
| Patrick O'Bryant | C | INACTIVE | ||||||||||||
LA Lakers Starters
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Kobe Bryant | SG | 37:20 | 32 | 11-20 | 0-1 | 10-11 | 1 | 5 | 6 | 6 | 1 | 0 | 4 | 4 |
| Andrew Bynum | C | 31:24 | 22 | 8-12 | 0-0 | 6-8 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 3 |
| Pau Gasol | FC | 30:31 | 17 | 4-11 | 0-0 | 9-11 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 4 |
| Ron Artest | GF | 37:21 | 9 | 1-5 | 1-2 | 6-6 | 1 | 3 | 4 | 5 | 3 | 1 | 1 | 1 |
| Derek Fisher | PG | 30:35 | 7 | 2-5 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
LA Lakers Bench
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Lamar Odom | F | 30:12 | 10 | 4-8 | 0-0 | 2-4 | 3 | 5 | 8 | 5 | 0 | 0 | 2 | 4 |
| Shannon Brown | GF | 18:51 | 5 | 2-9 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Jordan Farmar | PG | 14:33 | 4 | 2-7 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Josh Powell | FC | 6:38 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sasha Vujacic | SG | 2:35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Mbenga | C | COACH'S DECISION | ||||||||||||
| Adam Morrison | SF | COACH'S DECISION | ||||||||||||
| Luke Walton | SF | INACTIVE | ||||||||||||
latest NBA videos
latest NBA news
- Knicks re-sign Woodson as head coach
- Heat's Spoelstra fined for criticizing officials
- NBA playoff preview: Western Conference final
- Celtics Bradley done for season; Allen starting
- Heat top Pacers, advance to East final
- Knicks guard Smith arrested in Florida
- James, Durant named to all-NBA team
- Sloan will interview Friday with Bobcats
- Must see: Hornets introduce Mr. Lottery Ball
- Pittman suspended 3 games, Haslem gets 1
NBA analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


