-

- 73 - 81

Final 1 2 3 4 T
Toronto
Raptors13 18 22 20 73
Boston
Celtics22 25 20 14 81 -
-
Location:TD Garden
Boston, Massachusetts -
Attendance:18,624
-
Referees:Matt Boland, Mike Callahan, Ben Taylor
-
Toronto Starters
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Andrea Bargnani | FC | 20 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | 2 | ||||
| DeMar DeRozan | GF | 16 | 4 | 6 | 10 | 1 | 1 | 1 | 3 | 2 | ||||
| Jerryd Bayless | G | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | ||||
| James Johnson | F | 4 | 1 | 7 | 8 | 3 | 5 | 2 | 4 | 6 | ||||
| Aaron Gray | C | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 |
Toronto Bench
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Ed Davis | FC | 23:12 | 9 | 4-6 | 0-0 | 1-4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 |
| Jose Calderon | PG | 24:13 | 6 | 2-6 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 |
| Amir Johnson | PF | 18:36 | 4 | 1-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 3 |
| Gary Forbes | GF | 22:38 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Solomon Alabi | C | 5:04 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Leandro Barbosa | G | COACH'S DECISION | ||||||||||||
| Rasual Butler | GF | COACH'S DECISION | ||||||||||||
| Jamaal Magloire | C | COACH'S DECISION | ||||||||||||
| Anthony Carter | PG | COACH'S DECISION | ||||||||||||
| Linas Kleiza | SF | DND | ||||||||||||
Boston Starters
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Rajon Rondo | PG | 17 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 1 | ||||
| Kevin Garnett | PF | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | ||||
| Ray Allen | SG | 8 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | ||||
| Sasha Pavlovic | GF | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | ||||
| Jermaine O'Neal | C | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 1 |
Boston Bench
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Brandon Bass | FC | 18:14 | 12 | 4-5 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 |
| E'Twaun Moore | G | 18:27 | 11 | 2-5 | 1-1 | 6-8 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 |
| Greg Stiemsma | C | 17:58 | 7 | 3-8 | 0-0 | 1-3 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 4 |
| Avery Bradley | SG | 19:36 | 5 | 1-10 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Chris Wilcox | FC | 12:26 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| JaJuan Johnson | PF | 10:18 | 3 | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Michael Sweetney | FC | 5:42 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Gilbert Brown | GF | 10:59 | 2 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Marquis Daniels | GF | 14:53 | 0 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 |
| Jamal Sampson | FC | 1:42 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyon Dooling | PG | 15:35 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Paul Pierce | SF | DND | ||||||||||||
latest NBA videos
latest NBA news
- Knicks re-sign Woodson as head coach
- Heat's Spoelstra fined for criticizing officials
- NBA playoff preview: Western Conference final
- Celtics Bradley done for season; Allen starting
- Heat top Pacers, advance to East final
- Knicks guard Smith arrested in Florida
- James, Durant named to all-NBA team
- Sloan will interview Friday with Bobcats
- Must see: Hornets introduce Mr. Lottery Ball
- Pittman suspended 3 games, Haslem gets 1
NBA analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


