-

- 101 - 119

Final 1 2 3 4 T
Utah
Jazz22 24 31 24 101
Golden State
Warriors25 23 40 31 119 -
-
Location:ORACLE Arena
Oakland, California -
Attendance:18,123
-
Referees:Tom Washington, Kevin Cutler, John Goble
-
Utah Starters
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Gordon Hayward | GF | 39:04 | 21 | 6-11 | 1-4 | 8-8 | 3 | 1 | 4 | 4 | 2 | 1 | 2 | 1 |
| Josh Howard | GF | 40:26 | 19 | 7-10 | 1-2 | 4-5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Al Jefferson | FC | 32:06 | 19 | 8-17 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 1 |
| Paul Millsap | PF | 28:45 | 15 | 7-12 | 0-0 | 1-1 | 5 | 6 | 11 | 2 | 1 | 0 | 4 | 4 |
| Jamaal Tinsley | PG | 34:18 | 9 | 4-10 | 1-3 | 0-0 | 2 | 4 | 6 | 13 | 2 | 0 | 2 | 4 |
Utah Bench
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Alec Burks | SG | 13:42 | 7 | 2-5 | 0-1 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Enes Kanter | C | 15:54 | 5 | 1-3 | 0-0 | 3-5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| Derrick Favors | FC | 19:15 | 3 | 0-5 | 0-0 | 3-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| C.J. Miles | GF | 13:26 | 3 | 1-6 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Jeremy Evans | F | 3:04 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Earl Watson | PG | SPRAINED LEFT ANKLE | ||||||||||||
| Devin Harris | PG | STRAINED LEFT HAMSTRING | ||||||||||||
| Raja Bell | SG | STRAINED RIGHT ADDUCTOR | ||||||||||||
Golden State Starters
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Monta Ellis | G | 39:53 | 33 | 13-21 | 3-7 | 4-5 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 2 |
| Stephen Curry | PG | 38:15 | 29 | 10-14 | 2-5 | 7-8 | 0 | 5 | 5 | 12 | 3 | 0 | 3 | 4 |
| David Lee | FC | 39:14 | 23 | 9-23 | 0-0 | 5-5 | 8 | 6 | 14 | 2 | 0 | 0 | 1 | 3 |
| Dorell Wright | SF | 27:53 | 13 | 5-12 | 2-8 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Andris Biedrins | C | 27:40 | 0 | 0-3 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 2 |
Golden State Bench
| Player | POS | MINS | P | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PFOUL |
| Ekpe Udoh | C | 17:50 | 7 | 3-5 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 3 | 0 | 3 |
| Brandon Rush | SG | 17:03 | 5 | 1-4 | 1-4 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Tyler | C | 8:12 | 3 | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Charles Jenkins | PG | 3:04 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Earl Barron | C | 3:04 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Klay Thompson | GF | 8:07 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Robinson | G | 9:45 | 0 | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 |
| Dominic McGuire | F | COACH'S DECISION | ||||||||||||
| Kwame Brown | C | INACTIVE | ||||||||||||
| Chris Wright | F | INACTIVE | ||||||||||||
latest NBA videos
latest NBA news
- Knicks re-sign Woodson as head coach
- Heat's Spoelstra fined for criticizing officials
- NBA playoff preview: Western Conference final
- Celtics Bradley done for season; Allen starting
- Heat top Pacers, advance to East final
- Knicks guard Smith arrested in Florida
- James, Durant named to all-NBA team
- Sloan will interview Friday with Bobcats
- Must see: Hornets introduce Mr. Lottery Ball
- Pittman suspended 3 games, Haslem gets 1
NBA analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


