Eastern Conference
| Team | W | L | Pct | GB | Home | Away | Division | L10 | STRK |
| y-Cleveland | 56 | 15 | .789 | 0.0 | 31-4 | 25-11 | 11-2 | 9-1 | W7 |
| x-Orlando | 49 | 21 | .700 | 6.5 | 28-7 | 21-14 | 9-5 | 9-1 | W2 |
| Boston | 45 | 24 | .652 | 10.0 | 21-12 | 24-12 | 12-2 | 7-3 | W4 |
| x-Atlanta | 45 | 24 | .652 | 10.0 | 28-7 | 17-17 | 6-7 | 7-3 | W2 |
| Milwaukee | 38 | 30 | .559 | 16.5 | 23-9 | 15-21 | 9-5 | 8-2 | W2 |
| Miami | 36 | 34 | .514 | 19.5 | 21-16 | 15-18 | 9-7 | 7-3 | W1 |
| Charlotte | 35 | 34 | .507 | 20.0 | 25-8 | 10-26 | 7-6 | 7-3 | L2 |
| Toronto | 34 | 34 | .500 | 20.5 | 23-11 | 11-23 | 9-4 | 3-7 | W1 |
| Chicago | 32 | 37 | .464 | 23.0 | 19-14 | 13-23 | 8-5 | 1-9 | W1 |
| New York | 25 | 45 | .357 | 30.5 | 15-22 | 10-23 | 5-9 | 4-6 | L1 |
| Indiana | 24 | 46 | .343 | 31.5 | 17-16 | 7-30 | 4-10 | 4-6 | W2 |
| Philadelphia | 24 | 46 | .343 | 31.5 | 11-23 | 13-23 | 7-8 | 2-8 | L2 |
| Detroit | 23 | 47 | .329 | 32.5 | 16-19 | 7-28 | 2-12 | 2-8 | L5 |
| Washington | 21 | 47 | .309 | 33.5 | 12-22 | 9-25 | 3-9 | 0-10 | L11 |
| New Jersey | 7 | 62 | .101 | 48.0 | 3-30 | 4-32 | 3-13 | 1-9 | L7 |
Western Conference
| Team | W | L | Pct | GB | Home | Away | Division | L10 | STRK |
| x-LA Lakers | 52 | 18 | .743 | 0.0 | 32-5 | 20-13 | 12-2 | 7-3 | W6 |
| Denver | 47 | 23 | .671 | 5.0 | 30-6 | 17-17 | 10-4 | 8-2 | L1 |
| Dallas | 46 | 23 | .667 | 5.5 | 24-11 | 22-12 | 7-5 | 8-2 | L1 |
| Utah | 45 | 25 | .643 | 7.0 | 28-8 | 17-17 | 7-8 | 7-3 | W1 |
| Phoenix | 44 | 26 | .629 | 8.0 | 28-9 | 16-17 | 11-4 | 7-3 | W4 |
| Oklahoma City | 42 | 26 | .618 | 9.0 | 22-11 | 20-15 | 8-3 | 7-3 | L1 |
| San Antonio | 41 | 27 | .603 | 10.0 | 25-10 | 16-17 | 8-5 | 7-3 | L1 |
| Portland | 42 | 29 | .592 | 10.5 | 23-13 | 19-16 | 6-7 | 8-2 | L1 |
| Houston | 36 | 32 | .529 | 15.0 | 20-15 | 16-17 | 8-5 | 7-3 | W1 |
| Memphis | 37 | 33 | .529 | 15.0 | 22-15 | 15-18 | 3-8 | 7-3 | W1 |
| New Orleans | 33 | 38 | .465 | 19.5 | 21-12 | 12-26 | 5-8 | 2-8 | L3 |
| LA Clippers | 26 | 44 | .371 | 26.0 | 19-16 | 7-28 | 3-9 | 1-9 | L1 |
| Sacramento | 24 | 46 | .343 | 28.0 | 17-18 | 7-28 | 4-10 | 4-6 | W1 |
| Golden State | 19 | 50 | .275 | 32.5 | 15-20 | 4-30 | 4-9 | 2-8 | L2 |
| Minnesota | 14 | 56 | .200 | 38.0 | 9-25 | 5-31 | 3-12 | 0-10 | L12 |
z - Conference champ, y - Division champ, x - Clinched playoff spot
Popular articles
-
Most Viewed
-
- Langkow hospitalized during loss to Wild
- UFC Live set as all fighters make weight
- 'I was living a lie': Tiger nervous about return
- Leafs add another W with SO win vs. Habs
- Ex-Leaf Clark sees big change in bodychecks
- Rautins leads Syracuse rout of Gonzaga
- Twins, Mauer agree to 8 years, $184M, no-trade
- Blue Jays rough up Lowe to win in extras
- Wings stun Canucks in last second of OT
- UFC: Jones takes out Vera in night of knockouts
-
-
Most Commented
-
- Showdown: Kimbo to be Toney's first test?
- Brophy: A Cinderella story
- Reebok offers reward for Crosby equipment
- Comrie carries Oilers to SO win over Wild
- Boogaard to sit two for knee-on-knee to Jones
- Late hit lands Lapierre four-game suspension
- King on CHL: Frustrating year almost over
- T-Mac gives reasons Bosh may leave T.O.
- Maple Leafs save its best for the Battle
- Leafs edge Sens in SO on Kessel winner
-
