Eastern Conference
| - | Team | W | L | Pct | GB | Home | Away | Division | L10 | STRK |
| 1 | Chicago | 22 | 6 | .786 | 0.0 | 9-1 | 13-5 | 5-1 | 7-3 | W4 |
| 2 | Miami | 19 | 7 | .731 | 2.0 | 12-2 | 7-5 | 3-2 | 8-2 | L1 |
| 3 | Philadelphia | 18 | 8 | .692 | 3.0 | 13-4 | 5-4 | 1-2 | 7-3 | L1 |
| 4 | Indiana | 17 | 8 | .680 | 3.5 | 7-2 | 10-6 | 3-1 | 6-4 | L1 |
| 5 | Atlanta | 17 | 9 | .654 | 4.0 | 9-4 | 8-5 | 4-1 | 6-4 | W1 |
| 6 | Orlando | 16 | 10 | .615 | 5.0 | 9-5 | 7-5 | 5-0 | 5-5 | W1 |
| 7 | Boston | 14 | 10 | .583 | 6.0 | 10-6 | 4-4 | 4-1 | 9-1 | W5 |
| 8 | Milwaukee | 11 | 14 | .440 | 9.5 | 7-4 | 4-10 | 2-3 | 5-5 | W1 |
| 9 | New York | 11 | 15 | .423 | 10.0 | 6-7 | 5-8 | 3-2 | 5-5 | W3 |
| 10 | Cleveland | 10 | 14 | .417 | 10.0 | 5-5 | 5-9 | 1-2 | 4-6 | W1 |
| 11 | New Jersey | 8 | 19 | .296 | 13.5 | 3-9 | 5-10 | 2-3 | 3-7 | L4 |
| 12 | Toronto | 8 | 19 | .296 | 13.5 | 3-7 | 5-12 | 2-4 | 4-6 | L3 |
| 13 | Detroit | 7 | 20 | .259 | 14.5 | 5-8 | 2-12 | 2-6 | 3-7 | W3 |
| 14 | Washington | 5 | 21 | .192 | 16.0 | 4-11 | 1-10 | 2-3 | 3-7 | L1 |
| 15 | Charlotte | 3 | 22 | .120 | 17.5 | 2-8 | 1-14 | 0-8 | 0-10 | L12 |
Western Conference
| - | Team | W | L | Pct | GB | Home | Away | Division | L10 | STRK |
| 1 | Oklahoma City | 20 | 5 | .800 | 0.0 | 9-1 | 11-4 | 2-1 | 8-2 | W2 |
| 2 | San Antonio | 18 | 9 | .667 | 3.0 | 13-1 | 5-8 | 8-3 | 8-2 | W6 |
| 3 | LA Clippers | 15 | 8 | .652 | 4.0 | 10-3 | 5-5 | 2-1 | 7-3 | L1 |
| 4 | Houston | 15 | 11 | .577 | 5.5 | 10-3 | 5-8 | 3-3 | 6-4 | W2 |
| 5 | Dallas | 15 | 11 | .577 | 5.5 | 9-5 | 6-6 | 3-1 | 6-4 | W1 |
| 6 | Denver | 15 | 11 | .577 | 5.5 | 7-6 | 8-5 | 1-3 | 4-6 | L4 |
| 7 | LA Lakers | 14 | 11 | .560 | 6.0 | 11-2 | 3-9 | 3-2 | 4-6 | L2 |
| 8 | Utah | 13 | 11 | .542 | 6.5 | 11-4 | 2-7 | 3-1 | 4-6 | L2 |
| 9 | Portland | 14 | 12 | .538 | 6.5 | 11-3 | 3-9 | 3-2 | 5-5 | L2 |
| 10 | Memphis | 13 | 13 | .500 | 7.5 | 8-4 | 5-9 | 3-3 | 3-7 | W1 |
| 11 | Minnesota | 13 | 13 | .500 | 7.5 | 7-8 | 6-5 | 0-2 | 6-4 | L1 |
| 12 | Phoenix | 11 | 14 | .440 | 9.0 | 5-6 | 6-8 | 1-1 | 5-5 | W3 |
| 13 | Golden State | 8 | 14 | .364 | 10.5 | 6-8 | 2-6 | 1-4 | 4-6 | L2 |
| 14 | Sacramento | 9 | 16 | .360 | 11.0 | 6-4 | 3-12 | 2-1 | 4-6 | L1 |
| 15 | New Orleans | 4 | 22 | .154 | 16.5 | 2-13 | 2-9 | 0-7 | 1-9 | L7 |
z - Conference champ, y - Division champ, x - Clinched playoff spot
latest NBA news
- Cavaliers' Irving being evaluated for concussion
- Sole on NCAA: Stunner on Tobacco Road
- Raps' Colangelo predicts 'good results' in draft
- Raptors' Bayless re-injures left ankle
- Sessions fills in for Irving, leads Cavs over Clips
- Griffin, Irving top Rising Stars Challenge roster
- Stern doesn't think Howard's future will affect all-star game
- Wolves' Rubio causing buzz with highlights
- Houston set to host 2013 NBA All-Star Game
- Clippers' Billups vows to return from injury
NBA analysis
headlines
-
Davis Cup matchups announced -
Invading the outdoors -
Canada set to usher in new era -
Who will fight for Argos? -
Room for Bosh?


