Standings 2012

Eastern Conference

Atlantic Division
Team W L Pct GB Home Away Division L10 STRK
NY - y 54 28 .659 0 31-10 23-18 10-6 8-2 W1
BKN - x 49 33 .598 5 26-15 23-18 11-5 7-3 W2
BOS - x 41 40 .506 12.5 27-13 14-27 7-9 4-6 L1
TOR 34 48 .415 20 21-20 13-28 5-11 7-3 W5
PHI 34 48 .415 20 23-18 11-30 7-9 5-5 W1
Central Division
Team W L Pct GB Home Away Division L10 STRK
IND - y 49 32 .605 0 30-11 19-21 13-3 5-5 L3
CHI - x 45 37 .549 4.5 24-17 21-20 9-7 5-5 W2
MIL - x 38 44 .463 11.5 21-20 17-24 7-9 3-7 W1
DET 29 53 .354 20.5 18-23 11-30 8-8 5-5 L1
CLE 24 58 .293 25.5 14-27 10-31 3-13 2-8 L6
Southeast Division
Team W L Pct GB Home Away Division L10 STRK
MIA - z 66 16 .805 0 37-4 29-12 15-1 9-1 W8
ATL - x 44 38 .537 22 25-16 19-22 11-5 4-6 L2
WAS 29 53 .354 37 22-19 7-34 5-11 3-7 L6
CHA 21 61 .256 45 15-26 6-35 6-10 4-6 W3
ORL 20 62 .244 46 12-29 8-33 3-13 2-8 L3

Western Conference

Northwest Division
Team W L Pct GB Home Away Division L10 STRK
OKC - z 60 22 .732 0 34-7 26-15 10-6 7-3 L1
DEN - x 57 25 .695 3 38-3 19-22 11-5 8-2 W3
UTA 43 39 .524 17 30-11 13-28 9-7 7-3 L1
POR 33 49 .402 27 22-19 11-30 6-10 0-10 L13
MIN 31 51 .378 29 20-21 11-30 4-12 5-5 W1
Pacific Division
Team W L Pct GB Home Away Division L10 STRK
LAC - y 56 26 .683 0 32-9 24-17 11-5 7-3 W7
GS - x 47 35 .573 9 28-13 19-22 9-7 6-4 W2
LAL - x 45 37 .549 11 29-12 16-25 8-8 8-2 W5
SAC 28 54 .341 28 20-21 8-33 7-9 2-8 L4
PHO 25 57 .305 31 17-24 8-33 5-11 2-8 L1
Northwest Division
Team W L Pct GB Home Away Division L10 STRK
SA - y 58 24 .707 0 35-6 23-18 12-4 3-7 L3
MEM - x 56 26 .683 2 32-9 24-17 10-6 8-2 W2
HOU - x 45 37 .549 13 29-12 16-25 6-10 6-4 L2
DAL 41 41 .500 17 24-17 17-24 7-9 6-4 W1
NO 27 55 .329 31 16-25 11-30 5-11 2-8 L5
  • x - Clinched Playoff Berth
  • y - Clinched Division
  • z - Clinched Conference

Latest NBA Videos
Tim & Sid: Raptors in need of rebrand?
2:29 | May. 5, 2013