Eastern Conference
Atlantic Division
| Team | W | L | Pct | GB | Home | Away | Division | L10 | STRK |
| Philadelphia | 18 | 8 | .692 | 0.0 | 13-4 | 5-4 | 1-2 | 7-3 | L1 |
| Boston | 14 | 10 | .583 | 3.0 | 10-6 | 4-4 | 4-1 | 9-1 | W5 |
| New York | 11 | 15 | .423 | 7.0 | 6-7 | 5-8 | 3-2 | 5-5 | W3 |
| New Jersey | 8 | 19 | .296 | 10.5 | 3-9 | 5-10 | 2-3 | 3-7 | L4 |
| Toronto | 8 | 19 | .296 | 10.5 | 3-7 | 5-12 | 2-4 | 4-6 | L3 |
Central Division
| Team | W | L | Pct | GB | Home | Away | Division | L10 | STRK |
| Chicago | 22 | 6 | .786 | 0.0 | 9-1 | 13-5 | 5-1 | 7-3 | W4 |
| Indiana | 17 | 8 | .680 | 3.5 | 7-2 | 10-6 | 3-1 | 6-4 | L1 |
| Milwaukee | 11 | 14 | .440 | 9.5 | 7-4 | 4-10 | 2-3 | 5-5 | W1 |
| Cleveland | 10 | 14 | .417 | 10.0 | 5-5 | 5-9 | 1-2 | 4-6 | W1 |
| Detroit | 7 | 20 | .259 | 14.5 | 5-8 | 2-12 | 2-6 | 3-7 | W3 |
Southeast Division
| Team | W | L | Pct | GB | Home | Away | Division | L10 | STRK |
| Miami | 19 | 7 | .731 | 0.0 | 12-2 | 7-5 | 3-2 | 8-2 | L1 |
| Atlanta | 17 | 9 | .654 | 2.0 | 9-4 | 8-5 | 4-1 | 6-4 | W1 |
| Orlando | 16 | 10 | .615 | 3.0 | 9-5 | 7-5 | 5-0 | 5-5 | W1 |
| Washington | 5 | 21 | .192 | 14.0 | 4-11 | 1-10 | 2-3 | 3-7 | L1 |
| Charlotte | 3 | 22 | .120 | 15.5 | 2-8 | 1-14 | 0-8 | 0-10 | L12 |
Western Conference
Northwest Division
| Team | W | L | Pct | GB | Home | Away | Division | L10 | STRK |
| Oklahoma City | 20 | 5 | .800 | 0.0 | 9-1 | 11-4 | 2-1 | 8-2 | W2 |
| Denver | 15 | 11 | .577 | 5.5 | 7-6 | 8-5 | 1-3 | 4-6 | L4 |
| Utah | 13 | 11 | .542 | 6.5 | 11-4 | 2-7 | 3-1 | 4-6 | L2 |
| Portland | 14 | 12 | .538 | 6.5 | 11-3 | 3-9 | 3-2 | 5-5 | L2 |
| Minnesota | 13 | 13 | .500 | 7.5 | 7-8 | 6-5 | 0-2 | 6-4 | L1 |
Pacific Division
| Team | W | L | Pct | GB | Home | Away | Division | L10 | STRK |
| LA Clippers | 15 | 8 | .652 | 0.0 | 10-3 | 5-5 | 2-1 | 7-3 | L1 |
| LA Lakers | 14 | 11 | .560 | 2.0 | 11-2 | 3-9 | 3-2 | 4-6 | L2 |
| Phoenix | 11 | 14 | .440 | 5.0 | 5-6 | 6-8 | 1-1 | 5-5 | W3 |
| Golden State | 8 | 14 | .364 | 6.5 | 6-8 | 2-6 | 1-4 | 4-6 | L2 |
| Sacramento | 9 | 16 | .360 | 7.0 | 6-4 | 3-12 | 2-1 | 4-6 | L1 |
Southwest Division
| Team | W | L | Pct | GB | Home | Away | Division | L10 | STRK |
| San Antonio | 18 | 9 | .667 | 0.0 | 13-1 | 5-8 | 8-3 | 8-2 | W6 |
| Houston | 15 | 11 | .577 | 2.5 | 10-3 | 5-8 | 3-3 | 6-4 | W2 |
| Dallas | 15 | 11 | .577 | 2.5 | 9-5 | 6-6 | 3-1 | 6-4 | W1 |
| Memphis | 13 | 13 | .500 | 4.5 | 8-4 | 5-9 | 3-3 | 3-7 | W1 |
| New Orleans | 4 | 22 | .154 | 13.5 | 2-13 | 2-9 | 0-7 | 1-9 | L7 |
z - Conference champ, y - Division champ, x - Clinched playoff spot
latest NBA news
- NBA announces All-Star reserves roster
- Passion for MMA helps Raps' Johnson on court
- Short-handed Hawks sign Dampier for 10 days
- Lin making Knicks must-see television in Asia
- Sole on NCAA: Stunner on Tobacco Road
- Cavaliers' Irving being evaluated for concussion
- Raps' Colangelo predicts 'good results' in draft
- Raptors' Bayless re-injures left ankle
- Sessions fills in for Irving, leads Cavs over Clips
- Griffin, Irving top Rising Stars Challenge roster
NBA analysis
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
For the reserves

