-
Stats and League Leaders
League Leaders
PPG
| Player | Stat |
| Kobe Bryant | 29.3 |
| LeBron James | 28.5 |
| Kevin Durant | 27.3 |
| Kevin Love | 25.0 |
| Andrea Bargnani | 23.5 |
FG%
| Player | Stat |
| DeMarre Carroll | 1.000 |
| Armon Johnson | 1.000 |
| Hasheem Thabeet | 1.000 |
| Mickell Gladness | 1.000 |
| Ronny Turiaf | 1.000 |
BPG
| Player | Stat |
| JaVale McGee | 2.9 |
| DeAndre Jordan | 2.8 |
| Serge Ibaka | 2.7 |
| Marc Gasol | 2.2 |
| Dwight Howard | 2.2 |
APG
| Player | Stat |
| Steve Nash | 10.0 |
| Rajon Rondo | 9.8 |
| Chris Paul | 9.1 |
| Ricky Rubio | 8.8 |
| Deron Williams | 8.6 |
RPG
| Player | Stat |
| Dwight Howard | 15.4 |
| Kevin Love | 13.7 |
| Andrew Bynum | 12.4 |
| Anderson Varejao | 11.8 |
| DeMarcus Cousins | 11.5 |
SPG
| Player | Stat |
| Mike Conley | 2.5 |
| Ricky Rubio | 2.4 |
| Chris Paul | 2.4 |
| Stephen Curry | 2.2 |
| Kyle Lowry | 2.0 |
Player Stats
latest NBA news
- NBA announces All-Star reserves roster
- Passion for MMA helps Raps' Johnson on court
- Rivers: Watching son play more fun than coaching
- Short-handed Hawks sign Dampier for 10 days
- Lin making Knicks must-see television in Asia
- Sole on NCAA: Stunner on Tobacco Road
- Cavaliers' Irving being evaluated for concussion
- Raps' Colangelo predicts 'good results' in draft
- Raptors' Bayless re-injures left ankle
- Sessions fills in for Irving, leads Cavs over Clips
NBA analysis
headlines
-
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Game Zone: Senators-Predators chat

