| Player | G | GS | MPG | PPG | ORB | DRB | REB | AST | STL | BLK | TO | TOPG | FG% | FT% | 3PT% | TFOUL |
| Kevin Garnett | 24 | 24 | 30.4 | 14.0 | 31 | 144 | 175 | 65 | 17 | 24 | 47 | 2.0 | .504 | .847 | .750 | 0 |
| Brandon Bass | 23 | 4 | 29.2 | 11.8 | 34 | 107 | 141 | 23 | 9 | 16 | 21 | 0.9 | .481 | .764 | 1 | |
| Avery Bradley | 23 | 8 | 18.0 | 4.0 | 12 | 30 | 42 | 30 | 12 | 4 | 26 | 1.1 | .430 | .647 | .091 | 0 |
| Paul Pierce | 21 | 21 | 33.7 | 18.4 | 15 | 103 | 118 | 119 | 21 | 10 | 63 | 3.0 | .423 | .829 | .402 | 2 |
| Jermaine O'Neal | 20 | 19 | 22.4 | 5.4 | 30 | 79 | 109 | 8 | 8 | 28 | 17 | 0.9 | .433 | .720 | 3 | |
| Greg Stiemsma | 20 | 1 | 8.0 | 1.6 | 12 | 30 | 42 | 8 | 6 | 21 | 7 | 0.4 | .500 | .700 | 1 | |
| Ray Allen | 20 | 20 | 32.9 | 14.9 | 10 | 48 | 58 | 55 | 16 | 1 | 40 | 2.0 | .500 | .905 | .526 | 0 |
| E'Twaun Moore | 19 | 0 | 10.3 | 3.2 | 3 | 10 | 13 | 20 | 7 | 3 | 11 | 0.6 | .369 | 1.000 | .348 | 0 |
| Marquis Daniels | 18 | 0 | 14.9 | 3.3 | 10 | 27 | 37 | 30 | 9 | 5 | 16 | 0.9 | .329 | .800 | .000 | 0 |
| Rajon Rondo | 16 | 16 | 35.9 | 13.6 | 21 | 55 | 76 | 157 | 27 | 0 | 60 | 3.8 | .503 | .590 | .250 | 4 |
| Sasha Pavlovic | 16 | 4 | 11.2 | 2.6 | 2 | 14 | 16 | 4 | 5 | 7 | 8 | 0.5 | .400 | .300 | 0 | |
| Mickael Pietrus | 15 | 2 | 21.9 | 7.8 | 7 | 31 | 38 | 7 | 9 | 1 | 13 | 0.9 | .410 | .600 | .387 | 1 |
| Chris Wilcox | 15 | 0 | 12.8 | 3.7 | 18 | 29 | 47 | 4 | 3 | 4 | 9 | 0.6 | .605 | .600 | 0 | |
| JaJuan Johnson | 12 | 0 | 5.2 | 3.2 | 4 | 8 | 12 | 2 | 1 | 3 | 1 | 0.1 | .607 | .667 | 0 | |
| Keyon Dooling | 10 | 1 | 17.5 | 6.6 | 1 | 7 | 8 | 12 | 2 | 1 | 18 | 1.8 | .465 | .882 | .407 | 0 |
latest NBA news
- NBA announces All-Star reserves roster
- Gasol huge as Lakers top Celtics in overtime
- Passion for MMA helps Raps' Johnson on court
- Rivers: Watching son play more fun than coaching
- Short-handed Hawks sign Dampier for 10 days
- Lin making Knicks must-see television in Asia
- Sole on NCAA: Stunner on Tobacco Road
- Cavaliers' Irving being evaluated for concussion
- Raps' Colangelo predicts 'good results' in draft
- Raptors' Bayless re-injures left ankle
NBA analysis
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Doan done in Phoenix? -
Mike in the spotlight -
All-Stars rounded out


