| Player | Position | Height | Weight | Age | Birthplace | School |
| D.J. Augustin | PG | 6'0 | 180 | 24 | New Orleans | Texas |
| Bismack Biyombo | FC | 6'9 | 245 | 19 | Lubumbashi | None |
| Derrick Brown | F | 6'8 | 233 | 24 | Oakland | Xavier |
| Matt Carroll | GF | 6'6 | 212 | 31 | Pittsburgh | Notre Dame |
| Boris Diaw | FC | 6'8 | 245 | 29 | Cormeille-en-Parisis | None |
| DeSagana Diop | C | 7'0 | 280 | 30 | Dakar | None |
| Gerald Henderson | GF | 6'5 | 215 | 24 | Caldwell | Duke |
| Cory Higgins | G | 6'5 | 180 | 22 | Danville | Colorado |
| Corey Maggette | F | 6'6 | 225 | 32 | Melrose Park | Duke |
| Byron Mullens | C | 7'0 | 275 | 22 | Canal Winchester | Ohio State |
| Eduardo Najera | FC | 6'8 | 235 | 35 | Meoqui, Chihuahua | Oklahoma |
| Tyrus Thomas | FC | 6'10 | 225 | 25 | Baton Rouge | LSU |
| Kemba Walker | PG | 6'1 | 184 | 21 | Bronx | Connecticut |
| DJ White | PF | 6'9 | 235 | 25 | Tuscaloosa | Indiana |
| Reggie Williams | GF | 6'6 | 205 | 25 | Prince George | Virginia Military |
latest NBA news
- NBA announces All-Star reserves roster
- Gasol huge as Lakers top Celtics in overtime
- Passion for MMA helps Raps' Johnson on court
- Rivers: Watching son play more fun than coaching
- Short-handed Hawks sign Dampier for 10 days
- Lin making Knicks must-see television in Asia
- Sole on NCAA: Stunner on Tobacco Road
- Cavaliers' Irving being evaluated for concussion
- Raps' Colangelo predicts 'good results' in draft
- Raptors' Bayless re-injures left ankle
NBA analysis
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Doan done in Phoenix? -
Pressure on Pospisil -
Three more years


