| Player | G | GS | MPG | PPG | ORB | DRB | REB | AST | STL | BLK | TO | TOPG | FG% | FT% | 3PT% | TFOUL |
| Joel Anthony | 26 | 26 | 21.8 | 3.3 | 41 | 71 | 112 | 3 | 12 | 26 | 16 | 0.6 | .524 | .724 | 1 | |
| Udonis Haslem | 26 | 0 | 26.9 | 6.3 | 54 | 158 | 212 | 16 | 15 | 7 | 30 | 1.2 | .411 | .842 | 1 | |
| Chris Bosh | 26 | 26 | 36.2 | 19.2 | 35 | 168 | 203 | 53 | 24 | 20 | 57 | 2.2 | .507 | .821 | .280 | 0 |
| Norris Cole | 26 | 1 | 20.9 | 8.2 | 9 | 37 | 46 | 63 | 21 | 0 | 45 | 1.7 | .416 | .742 | .308 | 0 |
| Shane Battier | 26 | 4 | 22.7 | 3.7 | 15 | 36 | 51 | 28 | 22 | 14 | 13 | 0.5 | .324 | .471 | .317 | 0 |
| Mario Chalmers | 25 | 25 | 28.8 | 11.4 | 9 | 57 | 66 | 98 | 34 | 5 | 56 | 2.2 | .503 | .810 | .464 | 1 |
| LeBron James | 25 | 25 | 37.6 | 28.5 | 31 | 175 | 206 | 172 | 44 | 17 | 103 | 4.1 | .546 | .749 | .386 | 0 |
| James Jones | 20 | 6 | 12.5 | 3.9 | 5 | 16 | 21 | 5 | 8 | 2 | 4 | 0.2 | .444 | .769 | .442 | 0 |
| Dwyane Wade | 17 | 17 | 34.0 | 22.0 | 20 | 49 | 69 | 86 | 32 | 25 | 45 | 2.7 | .475 | .786 | .000 | 2 |
| Mike Miller | 14 | 0 | 19.1 | 6.9 | 10 | 36 | 46 | 9 | 4 | 2 | 6 | 0.4 | .542 | .333 | .500 | 1 |
| Dexter Pittman | 11 | 0 | 7.5 | 1.6 | 3 | 14 | 17 | 1 | 3 | 4 | 4 | 0.4 | .471 | .333 | 0 | |
| Juwan Howard | 10 | 0 | 4.2 | 0.6 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 0.3 | .375 | 0 | ||
| Terrel Harris | 9 | 0 | 10.2 | 3.3 | 10 | 13 | 23 | 8 | 4 | 0 | 10 | 1.1 | .435 | .750 | .333 | 0 |
| Mickell Gladness | 6 | 0 | 3.5 | 0.3 | 0 | 8 | 8 | 2 | 1 | 1 | 2 | 0.3 | 1.000 | 0 | ||
| Eddy Curry | 5 | 0 | 5.4 | 2.0 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0.8 | .500 | 1.000 | 0 |
latest NBA news
- NBA announces All-Star reserves roster
- Gasol huge as Lakers top Celtics in overtime
- Passion for MMA helps Raps' Johnson on court
- Rivers: Watching son play more fun than coaching
- Short-handed Hawks sign Dampier for 10 days
- Lin making Knicks must-see television in Asia
- Sole on NCAA: Stunner on Tobacco Road
- Cavaliers' Irving being evaluated for concussion
- Raps' Colangelo predicts 'good results' in draft
- Raptors' Bayless re-injures left ankle
NBA analysis
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Mike in the spotlight -
All-Stars rounded out -
Scott snaps goal drought


