December
| Date | Opponent | Result | W-L | HI Points | HI Rebounds | HI Assists |
| Dec 16, 2011 | at Washington | Won 103-78 | Preseason | Williams - 19 | Hawes - 9 | Iguodala - 5 |
| Dec 20, 2011 | Washington | Won 101-94 | Preseason | Holiday - 24 | Hawes - 13 | Holiday - 6 |
| Dec 26, 2011 | at Portland | Lost 107-103 | 0-1 | Williams - 25 | Hawes - 14 | Hawes - 9 |
| Dec 28, 2011 | at Phoenix | Won 103-83 | 1-1 | Iguodala - 15 | Hawes - 11 | Iguodala - 6 |
| Dec 30, 2011 | at Utah | Lost 102-99 | 1-2 | Holiday - 22 | Hawes - 13 | Williams - 5 |
| Dec 31, 2011 | at Golden State | Won 107-79 | 2-2 | Williams - 23 | Hawes - 12 | Iguodala - 7 |
January
| Date | Opponent | Result | W-L | HI Points | HI Rebounds | HI Assists |
| Jan 4, 2012 | at New Orleans | Won 101-93 | 3-2 | Holiday - 23 | Brand - 12 | Holiday - 8 |
| Jan 6, 2012 | Detroit | Won 96-73 | 4-2 | Meeks - 21 | Hawes - 14 | Holiday - 9 |
| Jan 7, 2012 | Toronto | Won 97-62 | 5-2 | Iguodala - 14 | Iguodala - 10 | Holiday - 6 |
| Jan 9, 2012 | Indiana | Won 96-86 | 6-2 | Iguodala - 20 | Iguodala - 9 | Williams - 6 |
| Jan 10, 2012 | Sacramento | Won 112-85 | 7-2 | Brand - 21 | Brand - 10 | Holiday - 8 |
| Jan 11, 2012 | at New York | Lost 85-79 | 7-3 | Iguodala - 16 | Brand - 10 | Holiday - 4 |
| Jan 13, 2012 | Washington | Won 120-89 | 8-3 | Meeks - 26 | Hawes - 10 | Williams - 6 |
| Jan 14, 2012 | at Washington | Won 103-90 | 9-3 | Williams - 24 | Iguodala - 7 | Iguodala - 5 |
| Jan 16, 2012 | Milwaukee | Won 94-82 | 10-3 | Holiday - 24 | Hawes - 10 | Williams - 6 |
| Jan 18, 2012 | Denver | Lost 108-104 | 10-4 | Young - 22 | Turner - 11 | Iguodala - 9 |
| Jan 20, 2012 | Atlanta | Won 90-76 | 11-4 | Young - 20 | Brand - 16 | Holiday - 11 |
| Jan 21, 2012 | at Miami | Lost 113-92 | 11-5 | Williams - 22 | Vucevic - 9 | Williams - 4 |
| Jan 23, 2012 | Washington | Won 103-83 | 12-5 | Brand - 17 | Brand - 9 | Iguodala - 11 |
| Jan 25, 2012 | New Jersey | Lost 97-90 | 12-6 | Williams - 17 | Meeks - 8 | Holiday - 7 |
| Jan 27, 2012 | Charlotte | Won 89-72 | 13-6 | Williams - 17 | Turner - 7 | Iguodala - 6 |
| Jan 28, 2012 | Detroit | Won 95-74 | 14-6 | Williams - 17 | Iguodala - 10 | Iguodala - 10 |
| Jan 30, 2012 | Orlando | Won 74-69 | 15-6 | Iguodala - 14 | Iguodala - 11 | Iguodala - 6 |
February
| Date | Opponent | Result | W-L | HI Points | HI Rebounds | HI Assists |
| Feb 1, 2012 | Chicago | Won 98-82 | 16-6 | Iguodala - 19 | Iguodala - 9 | Williams - 6 |
| Feb 3, 2012 | Miami | Lost 99-79 | 16-7 | Young - 16 | Battie - 7 | Holiday - 7 |
| Feb 4, 2012 | at Atlanta | Won 98-87 | 17-7 | Vucevic - 15 | Iguodala - 8 | Iguodala - 10 |
| Feb 6, 2012 | LA Lakers | Won 95-90 | 18-7 | Williams - 24 | Vucevic - 6 | Holiday - 6 |
| Feb 8, 2012 | San Antonio | Lost 100-90 | 18-8 | Williams - 22 | Brand - 13 | Holiday - 7 |
| Feb 10, 2012 | LA Clippers | Lost 78-77 | 18-9 | Brand - 12 | Brand - 10 | Holiday - 8 |
| Feb 11, 2012 | at Cleveland | Won 99-84 | 19-9 | Holiday - 20 | Iguodala - 6 | Iguodala - 5 |
| Feb 13, 2012 | at Charlotte | Won 98-89 | 20-9 | Williams - 23 | Vucevic - 10 | Iguodala - 9 |
| Feb 15, 2012 | at Orlando | Lost 103-87 | 20-10 | Williams - 21 | Turner - 8 | Williams - 7 |
| Feb 17, 2012 | Dallas | Lost 82-75 | 20-11 | Vucevic - 16 | Allen - 10 | Iguodala - 7 |
| Feb 19, 2012 | at Minnesota | Lost 92-91 | 20-12 | Holiday - 20 | Allen - 8 | Iguodala - 3 |
| Feb 21, 2012 | at Memphis | Lost 89-76 | 20-13 | Holiday - 22 | Young - 7 | Iguodala - 7 |
| Feb 22, 2012 | at Houston | Lost 93-87 | 20-14 | Vucevic - 18 | Vucevic - 8 | Iguodala - 4 |
| Feb 28, 2012 | at Detroit | Won 97-68 | 21-14 | Young - 20 | Young - 8 | Williams - 7 |
| Feb 29, 2012 | Oklahoma City | Lost 92-88 | 21-15 | Iguodala - 18 | Brand - 10 | Iguodala - 6 |
March
| Date | Opponent | Result | W-L | HI Points | HI Rebounds | HI Assists |
| Mar 2, 2012 | Golden State | Won 105-83 | 22-15 | Williams - 25 | Brand - 14 | Iguodala - 6 |
| Mar 4, 2012 | Chicago | Lost 96-91 | 22-16 | Young - 17 | Brand - 13 | Williams - 7 |
| Mar 5, 2012 | at Milwaukee | Lost 97-93 | 22-17 | Williams - 26 | Young - 13 | Iguodala - 5 |
| Mar 7, 2012 | Boston | Won 103-71 | 23-17 | Turner - 26 | Vucevic - 12 | Iguodala - 8 |
| Mar 9, 2012 | Utah | Won 104-91 | 24-17 | Williams - 21 | Turner - 12 | Iguodala - 10 |
| Mar 11, 2012 | at New York | Won 106-94 | 25-17 | Williams - 28 | Turner - 15 | Iguodala - 8 |
| Mar 14, 2012 | at Indiana | Lost 111-94 | 25-18 | Turner - 21 | Brand - 5 | Iguodala - 9 |
| Mar 16, 2012 | Miami | Lost 84-78 | 25-19 | Turner - 13 | Iguodala - 10 | Turner - 5 |
| Mar 17, 2012 | at Chicago | Lost 89-80 | 25-20 | Holiday - 30 | Hawes - 7 | Holiday - 5 |
| Mar 19, 2012 | at Charlotte | Won 105-80 | 26-20 | Young - 20 | Hawes - 11 | Holiday - 6 |
| Mar 21, 2012 | New York | Lost 82-79 | 26-21 | Holiday - 16 | Brand - 12 | Iguodala - 6 |
| Mar 23, 2012 | Boston | Won 99-86 | 27-21 | Brand - 20 | Hawes - 10 | Iguodala - 8 |
| Mar 25, 2012 | at San Antonio | Lost 93-76 | 27-22 | Brand - 14 | Brand - 9 | Hawes - 4 |
| Mar 27, 2012 | Cleveland | Won 103-85 | 28-22 | Meeks - 31 | Hawes - 8 | Williams - 7 |
| Mar 30, 2012 | at Washington | Lost 97-76 | 28-23 | Williams - 14 | Brand - 9 | Holiday - 4 |
| Mar 31, 2012 | Atlanta | Won 95-90 | 29-23 | Brand - 25 | Brand - 10 | Holiday - 6 |
April
| Date | Opponent | Result | W-L | HI Points | HI Rebounds | HI Assists |
| Apr 3, 2012 | at Miami | Lost 99-93 | 29-24 | Turner - 26 | Turner - 8 | Holiday - 6 |
| Apr 4, 2012 | Toronto | Lost 99-78 | 29-25 | Brand - 20 | Hawes - 9 | Iguodala - 6 |
| Apr 7, 2012 | Orlando | Lost 88-82 | 29-26 | Young - 20 | Brand - 11 | Iguodala - 10 |
| Apr 8, 2012 | at Boston | Lost 103-79 | 29-27 | Vucevic - 14 | Vucevic - 13 | Williams - 5 |
| Apr 10, 2012 | at New Jersey | Won 107-88 | 30-27 | Williams - 20 | Williams - 8 | Iguodala - 7 |
| Apr 11, 2012 | at Toronto | Won 93-75 | 31-27 | Young - 17 | Brand - 8 | Holiday - 7 |
| Apr 13, 2012 | New Jersey | Lost 95-89 | 31-28 | Holiday - 19 | Hawes - 10 | Holiday - 6 |
| Apr 16, 2012 | at Orlando | Lost 113-100 | 31-29 | Holiday - 18 | Iguodala - 8 | Hawes - 9 |
| Apr 17, 2012 | Indiana | Lost 102-97 | 31-30 | Iguodala - 23 | Brand - 8 | Iguodala - 6 |
| Apr 18, 2012 | at Cleveland | Won 103-87 | 32-30 | Holiday - 24 | Iguodala - 13 | Iguodala - 7 |
| Apr 21, 2012 | at Indiana | Won 109-106 | 33-30 | Brand - 20 | Brand - 9 | Holiday - 7 |
| Apr 23, 2012 | at New Jersey | Won 105-87 | 34-30 | Brand - 15 | Iguodala - 7 | Iguodala - 9 |
| Apr 25, 2012 | at Milwaukee | Won 90-85 | 35-30 | Turner - 29 | Turner - 13 | Turner - 6 |
| Apr 26, 2012 | at Detroit | Lost 108-86 | 35-31 | Hawes - 16 | Vucevic - 12 | Turner - 6 |
| Apr 28, 2012 | at Chicago | Lost 103-91 | Post Season | Brand - 19 | Brand - 7 | Iguodala - 5 |
May
| Date | Opponent | Result | W-L | HI Points | HI Rebounds | HI Assists |
| May 1, 2012 | at Chicago | Won 109-92 | Post Season | Holiday - 26 | Allen - 9 | Williams - 6 |
| May 4, 2012 | Chicago | Won 79-74 | Post Season | Hawes - 21 | Young - 11 | Holiday - 6 |
| May 6, 2012 | Chicago | Won 89-82 | Post Season | Hawes - 22 | Iguodala - 12 | Holiday - 6 |
| May 8, 2012 | at Chicago | Lost 77-69 | Post Season | Holiday - 16 | Hawes - 14 | Holiday - 4 |
| May 10, 2012 | Chicago | Won 79-78 | Post Season | Iguodala - 20 | Hawes - 10 | Iguodala - 7 |
| May 12, 2012 | at Boston | Lost 92-91 | Post Season | Iguodala - 19 | Turner - 10 | Iguodala - 6 |
| May 14, 2012 | at Boston | Won 82-81 | Post Season | Holiday - 18 | Hawes - 10 | Iguodala - 7 |
| May 16, 2012 | Boston | Lost 107-91 | Post Season | Young - 22 | Turner - 8 | Holiday - 9 |
| May 18, 2012 | Boston | Won 92-83 | Post Season | Iguodala - 16 | Allen - 10 | Williams - 8 |
| May 21, 2012 | at Boston | Lost 101-85 | Post Season | Brand - 19 | Turner - 10 | Holiday - 7 |
| May 23, 2012 | Boston | Won 82-75 | Post Season | Holiday - 20 | Brand - 10 | Williams - 6 |
| May 26, 2012 | at Boston | ![]() |
latest NBA videos
latest NBA news
- Knicks re-sign Woodson as head coach
- Heat's Spoelstra fined for criticizing officials
- NBA playoff preview: Western Conference final
- Celtics Bradley done for season; Allen starting
- Heat top Pacers, advance to East final
- Knicks guard Smith arrested in Florida
- James, Durant named to all-NBA team
- Sloan will interview Friday with Bobcats
- Must see: Hornets introduce Mr. Lottery Ball
- Pittman suspended 3 games, Haslem gets 1
NBA analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind




