| # | Team | GP | W | L | T | PTS | NR | NRR |
| 1 | Delhi Daredevils | 16 | 11 | 5 | 0 | 22 | 0 | 0.620 |
| 2 | Kolkata Knight Riders | 16 | 10 | 5 | 0 | 21 | 0 | 0.560 |
| 3 | Mumbai Indians | 16 | 10 | 6 | 0 | 20 | 0 | -0.100 |
| 4 | Royal Challengers Bangalore | 16 | 8 | 7 | 0 | 17 | 1 | -0.020 |
| 5 | Chennai Super Kings | 16 | 8 | 7 | 0 | 17 | 1 | 0.100 |
| 6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | 0 | -0.220 |
| 7 | Rajasthan Royals | 16 | 7 | 9 | 0 | 14 | 0 | 0.200 |
| 8 | Deccan Chargers | 16 | 4 | 11 | 0 | 9 | 0 | -0.510 |
| 9 | Pune Warriors India | 16 | 4 | 12 | 0 | 8 | 0 | -0.550 |
latest Indian Premier League news
- Vijay hits century as Chennai thrashes Delhi
- Chennai beat Mumbai; set up clash with Delhi
- Kolkata into IPL final with win vs. Delhi
- English cricket announces tour of India
- Challengers knocked out of IPL playoffs
- Daredevils shatter Kings XI's playoff hopes
- Deccan completes 5-wicket win over Rajasthan
- Gilchrist guides Kings XI past Super Kings
- Narine guides Kolkata past Mumbai
- Five IPL players suspended for match fixing
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind
