-
Stats
League Leaders
Passing yards
| Player | Stat |
| Anthony Calvillo | 5251 |
| Travis Lulay | 4815 |
| Ricky Ray | 4594 |
| Kevin Glenn | 3963 |
| Henry Burris | 3687 |
Rushing yards
| Player | Stat |
| Brandon Whitaker | 1378 |
| Cory Boyd | 1141 |
| Jerome Messam | 1057 |
| Avon Cobourne | 961 |
| Jon Cornish | 863 |
Receiving yards
| Player | Stat |
| Jamel Richardson | 1777 |
| Geroy Simon | 1350 |
| Nik Lewis | 1209 |
| Adarius Bowman | 1153 |
| Fred Stamps | 1153 |
Passing TDs
| Player | Stat |
| Anthony Calvillo | 32 |
| Travis Lulay | 32 |
| Ricky Ray | 24 |
| Henry Burris | 20 |
| Kevin Glenn | 19 |
Rushing TDs
| Player | Stat |
| Jon Cornish | 9 |
| Quinton Porter | 9 |
| Avon Cobourne | 8 |
| Dahrran Diedrick | 6 |
| Cory Boyd | 6 |
Receiving TDs
| Player | Stat |
| Jamel Richardson | 11 |
| Chris Getzlaf | 10 |
| Arland Bruce | 8 |
| Geroy Simon | 8 |
| Terrence Edwards | 8 |
Player Stats
latest CFL news
- Argos preparing to get turfed from Rogers Centre
- Buono, Reed & LaPolice finalists for CFL award
- Alouettes release longtime DE Stewart
- Stamps sign import linemen Brown and Vaughn
- Blue Bombers re-sign safety Browne
- Argos' Ray won't be a stranger with new club
- Lions re-sign veteran defensive back Banks
- Riders' Taman expects Fantuz to hit free agent market
- Free agent Jeanty returns to Eskimos
- Lions sign Jackson to contract extension
CFL analysis
headlines
-
Philly fist pump -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Slump busted

