| Date | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Jun 30, 2011 | at Montreal | Lost 30-26 | 0-1 | Lulay - 366 | Lulay - 27 | Simon - 115 |
| Jul 8, 2011 | Calgary | Lost 34-32 | 0-2 | Lulay - 279 | Lulay - 28 | Gore - 96 |
| Jul 16, 2011 | at Edmonton | Lost 33-17 | 0-3 | Lulay - 313 | Robertson - 27 | Simon - 107 |
| Jul 22, 2011 | Hamilton | Lost 39-31 | 0-4 | Lulay - 251 | Robertson - 72 | Simon - 78 |
| Jul 28, 2011 | at Winnipeg | Lost 25-20 | 0-5 | Lulay - 195 | Brown - 74 | Gore - 83 |
| Aug 5, 2011 | Saskatchewan | Won 24-11 | 1-5 | Lulay - 257 | Robertson - 56 | Simon - 134 |
| Aug 13, 2011 | Winnipeg | Lost 30-17 | 1-6 | Jackson - 124 | Lulay - 26 | Simon - 54 |
| Aug 19, 2011 | at Edmonton | Won 36-1 | 2-6 | Lulay - 343 | Robertson - 62 | Bruce - 129 |
| Sep 2, 2011 | at Toronto | Won 29-16 | 3-6 | Lulay - 309 | Brown - 54 | Foster - 144 |
| Sep 10, 2011 | Toronto | Won 28-6 | 4-6 | Lulay - 263 | Harris - 56 | Simon - 117 |
| Sep 17, 2011 | at Calgary | Won 32-19 | 5-6 | Lulay - 186 | Harris - 50 | Bruce - 49 |
| Sep 24, 2011 | at Saskatchewan | Won 42-5 | 6-6 | Lulay - 303 | Harris - 35 | Bruce - 116 |
| Sep 30, 2011 | Edmonton | Won 33-24 | 7-6 | Lulay - 288 | Harris - 60 | Harris - 115 |
| Oct 8, 2011 | Calgary | Won 33-31 | 8-6 | Lulay - 252 | Brown - 54 | Bruce - 92 |
| Oct 16, 2011 | at Saskatchewan | Won 29-18 | 9-6 | Lulay - 287 | Harris - 46 | Simon - 86 |
| Oct 22, 2011 | at Hamilton | Lost 42-10 | 9-7 | Lulay - 218 | Harris - 40 | Bruce - 51 |
| Oct 29, 2011 | Edmonton | Won 29-20 | 10-7 | Lulay - 322 | Robertson - 30 | Gore - 77 |
| Nov 5, 2011 | Montreal | Won 43-1 | 11-7 | Lulay - 280 | Brown - 96 | Simon - 107 |
| Nov 13, 2011 | Hamilton | |||||
| Nov 20, 2011 | Edmonton | Won 40-23 | 12-7 | Lulay - 293 | Lulay - 63 | Simon - 106 |
| Nov 27, 2011 | Winnipeg | Won 34-23 | 13-7 | Lulay - 320 | Harris - 65 | Johnson - 81 |
latest CFL news
- Bombers set 2nd straight season-ticket record
- Former Argos OL Murphy retires
- Former Argos all-star Mann dies at 79
- Blue Bombers cut fullback James Green
- Alouettes' Wilson retires after 8 CFL seasons
- Argos' Milanovich seeks to instill new culture
- Alouettes sign top pick Lavoie, three others
- Tiger-Cats sign Forcier to three-year deal
- Lions re-sign non-import receiver Foster
- Lions DB Sanchez calls it a career
CFL analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


