Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% |
| Travis Lulay | 342 | 583 | 4815 | 58.7 | 8.3 | 100 | 32 | 5.5 | 11 | 1.9 |
| Jarious Jackson | 18 | 39 | 263 | 46.2 | 6.7 | 54 | 1 | 2.6 | 2 | 5.1 |
| Mike Reilly | 1 | 2 | 12 | 50.0 | 6.0 | 12 | 0 | 0.0 | 0 | 0.0 |
| Paul McCallum | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 99.9 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD |
| Andrew Harris | 96 | 458 | 4.8 | 32 | 1 |
| Travis Lulay | 47 | 391 | 8.3 | 53 | 3 |
| Tim Brown | 64 | 376 | 5.9 | 43 | 5 |
| Jamal Robertson | 63 | 296 | 4.7 | 19 | 3 |
| Shawn Gore | 12 | 85 | 7.1 | 19 | 0 |
| Jarious Jackson | 22 | 80 | 3.6 | 17 | 0 |
| Kierrie Johnson | 7 | 53 | 7.6 | 16 | 0 |
| Jock Sanders | 4 | 18 | 4.5 | 9 | 0 |
| Jamall Lee | 3 | 8 | 2.7 | 4 | 0 |
| Nick Moore | 1 | 7 | 7.0 | 7 | 0 |
| Rolly Lumbala | 3 | 6 | 2.0 | 5 | 1 |
| Steven Black | 1 | 5 | 5.0 | 5 | 0 |
| Geroy Simon | 1 | -4 | -4.0 | 0 | 0 |
| Arland Bruce | 2 | -6 | -3.0 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD |
| Geroy Simon | 84 | 1350 | 16.1 | 63 | 8 |
| Arland Bruce | 58 | 859 | 14.8 | 100 | 8 |
| Shawn Gore | 60 | 836 | 13.9 | 51 | 1 |
| Akeem Foster | 33 | 593 | 18.0 | 56 | 6 |
| Andrew Harris | 30 | 395 | 13.2 | 63 | 7 |
| Kierrie Johnson | 20 | 235 | 11.8 | 29 | 0 |
| Jamal Robertson | 19 | 170 | 8.9 | 35 | 1 |
| Kamau Peterson | 12 | 136 | 11.3 | 22 | 1 |
| Paris Jackson | 7 | 117 | 16.7 | 51 | 1 |
| Tim Brown | 11 | 72 | 6.5 | 13 | 0 |
| Marco Iannuzzi | 8 | 65 | 8.1 | 13 | 0 |
| Nick Moore | 5 | 50 | 10.0 | 22 | 0 |
| Jock Sanders | 2 | 30 | 15.0 | 20 | 0 |
| Rolly Lumbala | 3 | 28 | 9.3 | 20 | 0 |
| Jamall Lee | 2 | 24 | 12.0 | 14 | 0 |
| Steven Black | 2 | 17 | 8.5 | 9 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Paul McCallum | 7/7 | 13/13 | 19/19 | 9/12 | 2/2 | 50 | 53 | 94.3 | 53 | 99.9 | 198 |
Punting
| Player | PUNTS | YDS | AVG | LG |
| Paul McCallum | 123 | 5183 | 42.1 | 63 |
Punt Returns
| Player | PRET | PRYDS | PRAVG | PRTD | PRLG |
| Tim Brown | 52 | 521 | 10.0 | 1 | 97 |
| Marco Iannuzzi | 16 | 135 | 8.4 | 0 | 15 |
| Andrew Harris | 12 | 146 | 12.2 | 0 | 39 |
| Kierrie Johnson | 10 | 73 | 7.3 | 0 | 26 |
| Jock Sanders | 6 | 25 | 4.2 | 0 | 10 |
| Ryan Phillips | 1 | 0 | 0.0 | 0 | 0 |
| Shawn Gore | 0 | 0 | 0.0 | 0 | 0 |
| Rolly Lumbala | 0 | 0 | 0.0 | 0 | 0 |
| Jamal Robertson | 0 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRTD | KRLG |
| Tim Brown | 48 | 994 | 20.7 | 0 | 44 |
| Andrew Harris | 11 | 197 | 17.9 | 0 | 29 |
| Jock Sanders | 8 | 161 | 20.1 | 0 | 28 |
| Kierrie Johnson | 4 | 82 | 20.5 | 0 | 34 |
| Jamal Robertson | 3 | 69 | 23.0 | 0 | 27 |
| Marco Iannuzzi | 2 | 25 | 12.5 | 0 | 14 |
| Shawn Gore | 1 | 0 | 0.0 | 0 | 0 |
| Rolly Lumbala | 1 | 12 | 12.0 | 0 | 12 |
| Ryan Phillips | 0 | 0 | 0.0 | 0 | 0 |
Interceptions
| Player | INT | INTYDS | INTTD |
| Ryan Phillips | 4 | 112 | 1 |
| Dante Marsh | 4 | 101 | 0 |
| Tad Kornegay | 2 | 27 | 0 |
| Solomon Elimimian | 2 | 17 | 0 |
| Stanley Franks | 1 | 7 | 0 |
| Anthony Reddick | 1 | 3 | 0 |
| Cauchy Muamba | 1 | 0 | 0 |
| Korey Banks | 1 | 0 | 0 |
| Marco Iannuzzi | 1 | 3 | 0 |
| Anton McKenzie | 0 | 0 | 0 |
| J.R. LaRose | 0 | 0 | 0 |
| Aaron Hunt | 0 | 0 | 0 |
| Jason Arakgi | 0 | 0 | 0 |
| Arland Bruce | 0 | 0 | 0 |
| Geroy Simon | 0 | 0 | 0 |
| Andrew Harris | 0 | 0 | 0 |
| Jerome Dennis | 0 | 0 | 0 |
| Dean Valli | 0 | 0 | 0 |
| Marquez Hall | 0 | 0 | 0 |
| Khalif Mitchell | 0 | 0 | 0 |
| Kierrie Johnson | 0 | 0 | 0 |
| Tim Brown | 0 | 0 | 0 |
| Brent Johnson | 0 | 0 | 0 |
| Joe Henderson | 0 | 0 | 0 |
| Khreem Smith | 0 | 0 | 0 |
| Travis Lulay | 0 | 0 | 0 |
| Jovan Olafioye | 0 | 0 | 0 |
| Jon Hameister-Ries | 0 | 0 | 0 |
| Adam Bighill | 0 | 0 | 0 |
| Eric Taylor | 0 | 0 | 0 |
| Shawn Gore | 0 | 0 | 0 |
| Travis Williams | 0 | 0 | 0 |
| Adam Leonard | 0 | 0 | 0 |
| Keron Williams | 0 | 0 | 0 |
| J.R. Ruffin | 0 | 0 | 0 |
| Davis Sanchez | 0 | 0 | 0 |
| James Yurichuk | 0 | 0 | 0 |
| Nick Moore | 0 | 0 | 0 |
latest CFL news
- Bombers set 2nd straight season-ticket record
- Former Argos OL Murphy retires
- Former Argos all-star Mann dies at 79
- Blue Bombers cut fullback James Green
- Alouettes' Wilson retires after 8 CFL seasons
- Argos' Milanovich seeks to instill new culture
- Alouettes sign top pick Lavoie, three others
- Tiger-Cats sign Forcier to three-year deal
- Lions re-sign non-import receiver Foster
- Lions DB Sanchez calls it a career
CFL analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


