Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% |
| Henry Burris | 281 | 442 | 3687 | 63.6 | 8.3 | 81 | 20 | 4.5 | 12 | 2.7 |
| Drew Tate | 101 | 158 | 1346 | 63.9 | 8.5 | 62 | 8 | 5.1 | 5 | 3.2 |
| Larry Taylor | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD |
| Jon Cornish | 119 | 863 | 7.3 | 57 | 9 |
| Joffrey Reynolds | 101 | 477 | 4.7 | 26 | 3 |
| Henry Burris | 51 | 385 | 7.5 | 34 | 4 |
| LaMarcus Coker | 24 | 234 | 9.8 | 75 | 1 |
| Drew Tate | 44 | 149 | 3.4 | 16 | 4 |
| Larry Taylor | 11 | 59 | 5.4 | 17 | 0 |
| Landan Talley | 3 | 43 | 14.3 | 18 | 0 |
| Michael Bishop | 6 | 17 | 2.8 | 10 | 1 |
| Anthony Parker | 1 | 7 | 7.0 | 7 | 0 |
| Arjei Franklin | 2 | 5 | 2.5 | 7 | 0 |
| Romby Bryant | 2 | 5 | 2.5 | 4 | 1 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD |
| Nik Lewis | 93 | 1209 | 13.0 | 62 | 5 |
| Johnny Forzani | 45 | 761 | 16.9 | 46 | 5 |
| Ken-Yon Rambo | 51 | 695 | 13.6 | 54 | 5 |
| Romby Bryant | 51 | 632 | 12.4 | 39 | 5 |
| Jon Cornish | 26 | 385 | 14.8 | 62 | 2 |
| Jabari Arthur | 28 | 372 | 13.3 | 32 | 1 |
| Landan Talley | 19 | 317 | 16.7 | 81 | 3 |
| Rob Cote | 15 | 171 | 11.4 | 41 | 0 |
| Larry Taylor | 19 | 147 | 7.7 | 25 | 2 |
| Joffrey Reynolds | 17 | 142 | 8.4 | 31 | 0 |
| Anthony Parker | 6 | 89 | 14.8 | 29 | 0 |
| Arjei Franklin | 6 | 68 | 11.3 | 25 | 0 |
| LaMarcus Coker | 5 | 31 | 6.2 | 8 | 0 |
| Tim St. Pierre | 1 | 14 | 14.0 | 14 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Rene Paredes | 5/5 | 8/8 | 10/12 | 11/17 | 1/1 | 35 | 45 | 77.8 | 50 | 99.9 | 158 |
| Rob Maver | 1/1 | 0/1 | 0/1 | 0/1 | 0/0 | 1 | 4 | 25.0 | 17 | 99.9 | 6 |
Punting
| Player | PUNTS | YDS | AVG | LG |
| Burke Dales | 111 | 5243 | 47.2 | 82 |
Punt Returns
| Player | PRET | PRYDS | PRAVG | PRTD | PRLG |
| Larry Taylor | 67 | 538 | 8.0 | 0 | 48 |
| Landan Talley | 4 | 3 | 0.8 | 0 | 6 |
| Demetrice Morley | 4 | 4 | 1.0 | 0 | 3 |
| Arjei Franklin | 4 | 33 | 8.3 | 0 | 11 |
| Johnny Forzani | 3 | 24 | 8.0 | 0 | 12 |
| Keon Raymond | 2 | 28 | 14.0 | 0 | 21 |
| Anthony Parker | 2 | 13 | 6.5 | 0 | 8 |
| Rob Cote | 0 | 0 | 0.0 | 0 | 0 |
| LaMarcus Coker | 0 | 0 | 0.0 | 0 | 0 |
| Akwasi Antwi | 0 | 0 | 0.0 | 0 | 0 |
| Tim St. Pierre | 0 | 0 | 0.0 | 0 | 0 |
| Romby Bryant | 0 | 0 | 0.0 | 0 | 0 |
| Jon Cornish | 0 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRTD | KRLG |
| Larry Taylor | 43 | 1008 | 23.4 | 0 | 60 |
| LaMarcus Coker | 10 | 182 | 18.2 | 0 | 33 |
| Landan Talley | 8 | 239 | 29.9 | 0 | 44 |
| Jon Cornish | 8 | 167 | 20.9 | 0 | 26 |
| Keon Raymond | 4 | 95 | 23.8 | 0 | 31 |
| Romby Bryant | 2 | 4 | 2.0 | 0 | 2 |
| Johnny Forzani | 1 | 8 | 8.0 | 0 | 8 |
| Rob Cote | 1 | 7 | 7.0 | 0 | 7 |
| Akwasi Antwi | 1 | 8 | 8.0 | 0 | 8 |
| Anthony Parker | 1 | 9 | 9.0 | 0 | 9 |
| Tim St. Pierre | 1 | 3 | 3.0 | 0 | 3 |
| Demetrice Morley | 0 | 0 | 0.0 | 0 | 0 |
| Arjei Franklin | 0 | 0 | 0.0 | 0 | 0 |
Interceptions
| Player | INT | INTYDS | INTTD |
| Keon Raymond | 5 | 237 | 2 |
| Geoff Tisdale | 4 | 56 | 0 |
| Eric Fraser | 2 | 9 | 0 |
| Greg Fassitt | 1 | 0 | 0 |
| Anthony Parker | 1 | 0 | 0 |
| Robert McCune | 1 | 52 | 0 |
| Charleston Hughes | 1 | 67 | 0 |
| Brandon Smith | 1 | 2 | 0 |
| Jon Cornish | 0 | 0 | 0 |
| Steve Myddelton | 0 | 0 | 0 |
| Jabari Arthur | 0 | 0 | 0 |
| Akwasi Antwi | 0 | 0 | 0 |
| Brian Bulcke | 0 | 0 | 0 |
| Daren Stone | 0 | 0 | 0 |
| Justin Phillips | 0 | 0 | 0 |
| Romby Bryant | 0 | 0 | 0 |
| DeVone Claybrooks | 0 | 0 | 0 |
| Chris McCoy | 0 | 0 | 0 |
| Drew Tate | 0 | 0 | 0 |
| Tony Washington | 0 | 0 | 0 |
| Stanley Bryant | 0 | 0 | 0 |
| J'Michael Deane | 0 | 0 | 0 |
| Dimitri Tsoumpas | 0 | 0 | 0 |
| Torrey Davis | 0 | 0 | 0 |
| Gerald Cadogan | 0 | 0 | 0 |
| Tim St. Pierre | 0 | 0 | 0 |
| Brandon Isaac | 0 | 0 | 0 |
| Juwan Simpson | 0 | 0 | 0 |
| Johnnie Dixon | 0 | 0 | 0 |
| Demetrice Morley | 0 | 0 | 0 |
| Adrian Davis | 0 | 0 | 0 |
| Brad Sinopoli | 0 | 0 | 0 |
| Joffrey Reynolds | 0 | 0 | 0 |
| Kevin Dixon | 0 | 0 | 0 |
| Corey Mace | 0 | 0 | 0 |
| Quincy Butler | 0 | 0 | 0 |
| Johnny Forzani | 0 | 0 | 0 |
| Sean Ware | 0 | 0 | 0 |
| Karl McCartney | 0 | 0 | 0 |
| Sam Scott | 0 | 0 | 0 |
| Malik Jackson | 0 | 0 | 0 |
| Junior Turner | 0 | 0 | 0 |
| Rob Cote | 0 | 0 | 0 |
| Henry Burris | 0 | 0 | 0 |
| Landan Talley | 0 | 0 | 0 |
| Nik Lewis | 0 | 0 | 0 |
latest CFL news
- Bombers set 2nd straight season-ticket record
- Former Argos OL Murphy retires
- Former Argos all-star Mann dies at 79
- Blue Bombers cut fullback James Green
- Alouettes' Wilson retires after 8 CFL seasons
- Argos' Milanovich seeks to instill new culture
- Alouettes sign top pick Lavoie, three others
- Tiger-Cats sign Forcier to three-year deal
- Lions re-sign non-import receiver Foster
- Lions DB Sanchez calls it a career
CFL analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


