Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% |
| Ricky Ray | 343 | 526 | 4594 | 65.2 | 8.7 | 75 | 24 | 4.6 | 11 | 2.1 |
| Kerry Joseph | 18 | 31 | 226 | 58.1 | 7.3 | 49 | 0 | 0.0 | 1 | 3.2 |
| Eric Ward | 1 | 1 | 1 | 99.9 | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD |
| Jerome Messam | 195 | 1057 | 5.4 | 51 | 6 |
| Hugh Charles | 46 | 277 | 6.0 | 35 | 1 |
| Ricky Ray | 41 | 258 | 6.3 | 27 | 1 |
| Calvin McCarty | 52 | 209 | 4.0 | 53 | 0 |
| Arkee Whitlock | 17 | 92 | 5.4 | 18 | 0 |
| Kerry Joseph | 26 | 77 | 3.0 | 17 | 6 |
| Dobson Collins | 3 | 22 | 7.3 | 12 | 0 |
| Jason Armstead | 6 | 17 | 2.8 | 10 | 0 |
| Pascal Fils | 4 | 15 | 3.8 | 5 | 0 |
| Eric Ward | 2 | 15 | 7.5 | 13 | 0 |
| Mathieu Bertrand | 4 | 10 | 2.5 | 7 | 0 |
| Fred Stamps | 1 | -2 | -2.0 | -2 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD |
| Adarius Bowman | 62 | 1153 | 18.6 | 74 | 4 |
| Fred Stamps | 82 | 1153 | 14.1 | 75 | 8 |
| Jason Barnes | 50 | 869 | 17.4 | 61 | 7 |
| Marcus Henry | 33 | 384 | 11.6 | 22 | 1 |
| Dobson Collins | 17 | 253 | 14.9 | 49 | 0 |
| Jerome Messam | 27 | 248 | 9.2 | 18 | 0 |
| Andrew Nowacki | 24 | 233 | 9.7 | 17 | 1 |
| Calvin McCarty | 22 | 150 | 6.8 | 22 | 1 |
| Hugh Charles | 18 | 145 | 8.1 | 40 | 2 |
| Chris Bauman | 11 | 132 | 12.0 | 27 | 0 |
| Jason Armstead | 11 | 104 | 9.5 | 35 | 0 |
| Tyler Scott | 8 | 87 | 10.9 | 16 | 1 |
| Nate Coehoorn | 2 | 29 | 14.5 | 20 | 0 |
| Ryan Grice-Mullen | 3 | 26 | 8.7 | 13 | 0 |
| Ray Fisher | 2 | 21 | 10.5 | 11 | 0 |
| Mathieu Bertrand | 4 | 17 | 4.3 | 12 | 0 |
| Brandon James | 2 | 9 | 4.5 | 10 | 0 |
| Arkee Whitlock | 2 | 9 | 4.5 | 6 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Damon Duval | 4/4 | 9/9 | 7/7 | 3/7 | 0/6 | 23 | 34 | 67.6 | 48 | 99.9 | 105 |
| Derek Schiavone | 2/2 | 7/8 | 3/3 | 4/5 | 0/0 | 16 | 19 | 84.2 | 46 | 99.9 | 61 |
| Kerry Joseph | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0.0 | 0 | 99.9 | 1 |
Punting
| Player | PUNTS | YDS | AVG | LG |
| Damon Duval | 137 | 6434 | 47.0 | 77 |
Punt Returns
| Player | PRET | PRYDS | PRAVG | PRTD | PRLG |
| Jason Armstead | 62 | 486 | 7.8 | 1 | 72 |
| Brandon James | 15 | 97 | 6.5 | 0 | 15 |
| Weldon Brown | 14 | 114 | 8.1 | 0 | 37 |
| Hugh Charles | 4 | 65 | 16.3 | 0 | 22 |
| Ray Fisher | 3 | 25 | 8.3 | 0 | 10 |
| Brian Bonner | 3 | 3 | 1.0 | 0 | 3 |
| Chris Thompson | 0 | 0 | 0.0 | 0 | 0 |
| Rod Davis | 0 | 0 | 0.0 | 0 | 0 |
| Fred Stamps | 0 | 0 | 0.0 | 0 | 0 |
| Arkee Whitlock | 0 | 0 | 0.0 | 0 | 0 |
| Jerome Messam | 0 | 0 | 0.0 | 0 | 0 |
| Mathieu Bertrand | 0 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRTD | KRLG |
| Jason Armstead | 35 | 684 | 19.5 | 0 | 49 |
| Hugh Charles | 15 | 305 | 20.3 | 0 | 53 |
| Brian Bonner | 6 | 101 | 16.8 | 0 | 27 |
| Brandon James | 6 | 105 | 17.5 | 0 | 29 |
| Arkee Whitlock | 5 | 93 | 18.6 | 0 | 22 |
| Ray Fisher | 3 | 71 | 23.7 | 0 | 31 |
| Weldon Brown | 3 | 52 | 17.3 | 0 | 27 |
| Fred Stamps | 2 | 0 | 0.0 | 0 | 0 |
| Jerome Messam | 2 | 21 | 10.5 | 0 | 11 |
| Rod Davis | 2 | 18 | 9.0 | 0 | 10 |
| Chris Thompson | 1 | 0 | 0.0 | 0 | 0 |
| Mathieu Bertrand | 1 | 0 | 0.0 | 0 | 0 |
Interceptions
| Player | INT | INTYDS | INTTD |
| Rod Williams | 6 | 70 | 0 |
| Weldon Brown | 5 | 22 | 0 |
| Chris Thompson | 3 | 94 | 0 |
| Donovan Alexander | 2 | 0 | 0 |
| T.J. Hill | 2 | 87 | 0 |
| Jykine Bradley | 2 | 0 | 0 |
| Wopamo Osaisai | 1 | 21 | 0 |
| Damaso Munoz | 1 | 0 | 0 |
| Rod Davis | 1 | 0 | 0 |
| Greg Peach | 1 | 1 | 0 |
| J.C. Sherritt | 0 | 0 | 0 |
| Brian Bonner | 0 | 0 | 0 |
| C.J. Bailey | 0 | 0 | 0 |
| Fred Stamps | 0 | 0 | 0 |
| Jerome Messam | 0 | 0 | 0 |
| Jason Barnes | 0 | 0 | 0 |
| Andrew Nowacki | 0 | 0 | 0 |
| Joe Sykes | 0 | 0 | 0 |
| Etienne Legare | 0 | 0 | 0 |
| Ricky Ray | 0 | 0 | 0 |
| Mike Miller | 0 | 0 | 0 |
| Brian Ramsay | 0 | 0 | 0 |
| David Pittman | 0 | 0 | 0 |
| Marcus Howard | 0 | 0 | 0 |
| Chris Bauman | 0 | 0 | 0 |
| Mike Cornell | 0 | 0 | 0 |
| Hugh Charles | 0 | 0 | 0 |
| Chris Patrick | 0 | 0 | 0 |
| Almondo Sewell | 0 | 0 | 0 |
| Robert Henderson | 0 | 0 | 0 |
| Ted Laurent | 0 | 0 | 0 |
| Calvin McCarty | 0 | 0 | 0 |
| Corbin Sharun | 0 | 0 | 0 |
| Julius Williams | 0 | 0 | 0 |
| Jermaine Reid | 0 | 0 | 0 |
latest CFL news
- Bombers set 2nd straight season-ticket record
- Former Argos OL Murphy retires
- Former Argos all-star Mann dies at 79
- Blue Bombers cut fullback James Green
- Alouettes' Wilson retires after 8 CFL seasons
- Argos' Milanovich seeks to instill new culture
- Alouettes sign top pick Lavoie, three others
- Tiger-Cats sign Forcier to three-year deal
- Lions re-sign non-import receiver Foster
- Lions DB Sanchez calls it a career
CFL analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


