| Date | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Jul 1, 2011 | Winnipeg | Lost 24-16 | 0-1 | Glenn - 187 | Cobourne - 75 | Mann - 120 |
| Jul 9, 2011 | at Edmonton | Lost 28-10 | 0-2 | Glenn - 219 | Cobourne - 35 | Stala - 60 |
| Jul 16, 2011 | Saskatchewan | Won 33-3 | 1-2 | Glenn - 203 | Cobourne - 54 | McDaniel - 60 |
| Jul 22, 2011 | at BC | Won 39-31 | 2-2 | Glenn - 334 | Cobourne - 100 | Williams - 189 |
| Jul 29, 2011 | Montreal | Won 34-26 | 3-2 | Glenn - 295 | Cobourne - 67 | Stala - 107 |
| Aug 6, 2011 | at Calgary | Lost 32-20 | 3-3 | Glenn - 211 | Cobourne - 67 | Kelly - 92 |
| Aug 13, 2011 | Toronto | Won 37-32 | 4-3 | Glenn - 310 | Cobourne - 61 | Kelly - 72 |
| Aug 26, 2011 | at Winnipeg | Lost 30-27 | 4-4 | Glenn - 351 | Cobourne - 60 | Williams - 162 |
| Sep 5, 2011 | Montreal | Won 44-21 | 5-4 | Glenn - 238 | Cobourne - 102 | Williams - 109 |
| Sep 11, 2011 | at Montreal | Lost 43-13 | 5-5 | Glenn - 151 | Porter - 32 | Grant - 68 |
| Sep 16, 2011 | Edmonton | Lost 38-23 | 5-6 | Glenn - 140 | Cobourne - 28 | Williams - 74 |
| Sep 25, 2011 | Calgary | Won 55-36 | 6-6 | Glenn - 276 | Cobourne - 84 | Thigpen - 139 |
| Oct 1, 2011 | at Toronto | Won 27-12 | 7-6 | Glenn - 301 | Grant - 115 | Stala - 63 |
| Oct 7, 2011 | Winnipeg | Lost 33-17 | 7-7 | Glenn - 109 | Cobourne - 43 | Williams - 93 |
| Oct 16, 2011 | at Montreal | Lost 27-25 | 7-8 | Glenn - 201 | Cobourne - 36 | Kelly - 62 |
| Oct 22, 2011 | BC | Won 42-10 | 8-8 | Glenn - 116 | Cobourne - 61 | Grant - 50 |
| Oct 29, 2011 | at Saskatchewan | Lost 19-3 | 8-9 | Glenn - 171 | Cobourne - 33 | Stala - 79 |
| Nov 3, 2011 | at Toronto | Lost 33-16 | 8-10 | Glenn - 150 | Porter - 24 | Stala - 84 |
| Nov 13, 2011 | at Montreal | Won 52-44 | 9-10 | Glenn - 275 | Cobourne - 97 | Grant - 130 |
| Nov 13, 2011 | at BC | |||||
| Nov 20, 2011 | at Winnipeg | Lost 19-3 | 9-11 | Glenn - 113 | Cobourne - 28 | Grant - 54 |
latest CFL news
- Bombers set 2nd straight season-ticket record
- Former Argos OL Murphy retires
- Former Argos all-star Mann dies at 79
- Blue Bombers cut fullback James Green
- Alouettes' Wilson retires after 8 CFL seasons
- Argos' Milanovich seeks to instill new culture
- Alouettes sign top pick Lavoie, three others
- Tiger-Cats sign Forcier to three-year deal
- Lions re-sign non-import receiver Foster
- Lions DB Sanchez calls it a career
CFL analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


