Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% |
| Kevin Glenn | 307 | 488 | 3963 | 62.9 | 8.1 | 71 | 19 | 3.9 | 17 | 3.5 |
| Quinton Porter | 63 | 102 | 689 | 61.8 | 6.8 | 38 | 4 | 3.9 | 4 | 3.9 |
| Jason Boltus | 5 | 15 | 48 | 33.3 | 3.2 | 17 | 0 | 0.0 | 0 | 0.0 |
| Justin Medlock | 2 | 2 | 36 | 99.9 | 18.0 | 30 | 0 | 0.0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD |
| Avon Cobourne | 202 | 961 | 4.8 | 46 | 8 |
| Quinton Porter | 54 | 214 | 4.0 | 31 | 9 |
| Terry Grant | 20 | 151 | 7.6 | 89 | 2 |
| Daniel Porter | 36 | 113 | 3.1 | 12 | 2 |
| Kevin Glenn | 21 | 112 | 5.3 | 15 | 1 |
| Marcus Thigpen | 23 | 82 | 3.6 | 24 | 1 |
| Chris Williams | 6 | 43 | 7.2 | 14 | 0 |
| Daryl Stephenson | 6 | 17 | 2.8 | 8 | 0 |
| Jason Boltus | 2 | 16 | 8.0 | 12 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD |
| Chris Williams | 70 | 1064 | 15.2 | 71 | 6 |
| Dave Stala | 59 | 771 | 13.1 | 58 | 8 |
| Bakari Grant | 42 | 507 | 12.1 | 43 | 2 |
| Avon Cobourne | 50 | 459 | 9.2 | 38 | 0 |
| Aaron Kelly | 27 | 383 | 14.2 | 34 | 2 |
| Marcus Thigpen | 28 | 382 | 13.6 | 66 | 2 |
| Matt Carter | 20 | 209 | 10.5 | 29 | 0 |
| Darcy Brown | 8 | 110 | 13.8 | 30 | 0 |
| Glenn Mackay | 9 | 98 | 10.9 | 23 | 0 |
| Terry Grant | 6 | 87 | 14.5 | 31 | 1 |
| Liam Mahoney | 5 | 80 | 16.0 | 32 | 0 |
| Marquay McDaniel | 4 | 60 | 15.0 | 24 | 0 |
| Agustin Barrenechea | 1 | 38 | 38.0 | 38 | 0 |
| Daniel Porter | 5 | 35 | 7.0 | 13 | 1 |
| Jeremy Kelley | 2 | 15 | 7.5 | 8 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Justin Medlock | 3/3 | 6/6 | 18/19 | 18/20 | 4/7 | 49 | 55 | 89.1 | 57 | 99.9 | 195 |
Punting
| Player | PUNTS | YDS | AVG | LG |
| Justin Medlock | 119 | 4948 | 41.6 | 73 |
Punt Returns
| Player | PRET | PRYDS | PRAVG | PRTD | PRLG |
| Marcus Thigpen | 52 | 501 | 9.6 | 0 | 50 |
| Chris Williams | 12 | 81 | 6.8 | 0 | 30 |
| Glenn Mackay | 3 | 38 | 12.7 | 0 | 18 |
| Avon Cobourne | 2 | 17 | 8.5 | 0 | 15 |
| Jamall Johnson | 1 | -8 | -8.0 | 0 | 0 |
| Dee Webb | 1 | -5 | -5.0 | 0 | -5 |
| Marquay McDaniel | 0 | 0 | 0.0 | 0 | 0 |
| Bakari Grant | 0 | 0 | 0.0 | 0 | 0 |
| Terry Grant | 0 | 0 | 0.0 | 0 | 0 |
| Daniel Porter | 0 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRTD | KRLG |
| Marcus Thigpen | 47 | 859 | 18.3 | 0 | 46 |
| Chris Williams | 12 | 252 | 21.0 | 1 | 93 |
| Terry Grant | 9 | 200 | 22.2 | 0 | 53 |
| Daniel Porter | 4 | 89 | 22.3 | 0 | 31 |
| Bakari Grant | 2 | 16 | 8.0 | 0 | 9 |
| Marquay McDaniel | 1 | 16 | 16.0 | 0 | 16 |
| Dee Webb | 0 | 0 | 0.0 | 0 | 0 |
| Jamall Johnson | 0 | 0 | 0.0 | 0 | 0 |
| Glenn Mackay | 0 | 0 | 0.0 | 0 | 0 |
| Avon Cobourne | 0 | 0 | 0.0 | 0 | 0 |
Interceptions
| Player | INT | INTYDS | INTTD |
| Bo Smith | 3 | 0 | 0 |
| Carlos Thomas | 2 | 3 | 0 |
| Marcell Young | 2 | 24 | 0 |
| Dee Webb | 1 | 0 | 0 |
| Renauld Williams | 1 | 32 | 0 |
| Ray Mariuz | 1 | 21 | 1 |
| Markeith Knowlton | 1 | 1 | 0 |
| Quinton Porter | 0 | 0 | 0 |
| Raymond Wladichuk | 0 | 0 | 0 |
| Ventrell Jenkins | 0 | 0 | 0 |
| Liam Mahoney | 0 | 0 | 0 |
| Ryan Hinds | 0 | 0 | 0 |
| Jason Shivers | 0 | 0 | 0 |
| Woodny Turenne | 0 | 0 | 0 |
| Stevie Baggs | 0 | 0 | 0 |
| Luc Mullinder | 0 | 0 | 0 |
| Ivan Brown | 0 | 0 | 0 |
| Matt Kirk | 0 | 0 | 0 |
| Peter Dyakowski | 0 | 0 | 0 |
| Matt Carter | 0 | 0 | 0 |
| Bakari Grant | 0 | 0 | 0 |
| Daniel Francis | 0 | 0 | 0 |
| Nathan Kanya | 0 | 0 | 0 |
| Rob Rose | 0 | 0 | 0 |
| Sean Ortiz | 0 | 0 | 0 |
| Agustin Barrenechea | 0 | 0 | 0 |
| Jamall Johnson | 0 | 0 | 0 |
| Glenn Mackay | 0 | 0 | 0 |
| Kyle Jones | 0 | 0 | 0 |
| Albert Smith | 0 | 0 | 0 |
| Angelo Craig | 0 | 0 | 0 |
| Jeremy Kelley | 0 | 0 | 0 |
| Aaron Kelly | 0 | 0 | 0 |
| Terrance Lee | 0 | 0 | 0 |
| Simeon Rottier | 0 | 0 | 0 |
| David Hyland | 0 | 0 | 0 |
| Milt Collins | 0 | 0 | 0 |
| Eddie Steele | 0 | 0 | 0 |
| Brandon Denson | 0 | 0 | 0 |
| Justin Hickman | 0 | 0 | 0 |
| Loyce Means | 0 | 0 | 0 |
| Marcus Thigpen | 0 | 0 | 0 |
| Belton Johnson | 0 | 0 | 0 |
| Dave Stala | 0 | 0 | 0 |
latest CFL news
- Bombers set 2nd straight season-ticket record
- Former Argos OL Murphy retires
- Former Argos all-star Mann dies at 79
- Blue Bombers cut fullback James Green
- Alouettes' Wilson retires after 8 CFL seasons
- Argos' Milanovich seeks to instill new culture
- Alouettes sign top pick Lavoie, three others
- Tiger-Cats sign Forcier to three-year deal
- Lions re-sign non-import receiver Foster
- Lions DB Sanchez calls it a career
CFL analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


