| Date | Opponent | Result | W-L | HI Passing | HI Rushing | HI Receiving |
| Jun 30, 2011 | BC | Won 30-26 | 1-0 | Calvillo - 312 | Whitaker - 119 | Richardson - 162 |
| Jul 9, 2011 | at Saskatchewan | Won 39-25 | 2-0 | Calvillo - 419 | Diedrick - 30 | Richardson - 114 |
| Jul 15, 2011 | Toronto | Won 40-17 | 3-0 | Calvillo - 307 | Whitaker - 120 | Whitaker - 94 |
| Jul 24, 2011 | Saskatchewan | Lost 27-24 | 3-1 | McPherson - 98 | Whitaker - 54 | Green - 68 |
| Jul 29, 2011 | at Hamilton | Lost 34-26 | 3-2 | Calvillo - 356 | Whitaker - 30 | Green - 150 |
| Aug 4, 2011 | at Toronto | Won 36-23 | 4-2 | Calvillo - 349 | Whitaker - 150 | Green - 96 |
| Aug 11, 2011 | Edmonton | Won 27-4 | 5-2 | Calvillo - 261 | Whitaker - 73 | Richardson - 110 |
| Aug 27, 2011 | at Calgary | Lost 38-31 | 5-3 | Calvillo - 369 | Whitaker - 48 | Richardson - 136 |
| Sep 5, 2011 | at Hamilton | Lost 44-21 | 5-4 | Calvillo - 215 | Whitaker - 56 | Richardson - 199 |
| Sep 11, 2011 | Hamilton | Won 43-13 | 6-4 | Calvillo - 421 | Whitaker - 72 | Richardson - 113 |
| Sep 18, 2011 | Winnipeg | Lost 25-23 | 6-5 | Calvillo - 258 | Whitaker - 51 | Richardson - 65 |
| Sep 23, 2011 | at Edmonton | Won 34-21 | 7-5 | Calvillo - 270 | Whitaker - 113 | Richardson - 112 |
| Sep 30, 2011 | at Winnipeg | Won 32-26 | 8-5 | Calvillo - 335 | Whitaker - 75 | Richardson - 126 |
| Oct 10, 2011 | Toronto | Won 29-19 | 9-5 | Calvillo - 305 | Whitaker - 126 | Richardson - 134 |
| Oct 16, 2011 | Hamilton | Won 27-25 | 10-5 | Calvillo - 341 | Whitaker - 79 | Richardson - 107 |
| Oct 22, 2011 | at Winnipeg | Lost 26-25 | 10-6 | Calvillo - 199 | Whitaker - 109 | Richardson - 102 |
| Oct 30, 2011 | Calgary | Lost 32-27 | 10-7 | Calvillo - 380 | Brouillette - 72 | Richardson - 111 |
| Nov 5, 2011 | at BC | Lost 43-1 | 10-8 | Calvillo - 63 | Diedrick - 60 | Green - 27 |
| Nov 13, 2011 | Hamilton | Lost 52-44 | 10-9 | Calvillo - 513 | Whitaker - 79 | Green - 142 |
latest CFL news
- Bombers set 2nd straight season-ticket record
- Former Argos OL Murphy retires
- Former Argos all-star Mann dies at 79
- Blue Bombers cut fullback James Green
- Alouettes' Wilson retires after 8 CFL seasons
- Argos' Milanovich seeks to instill new culture
- Alouettes sign top pick Lavoie, three others
- Tiger-Cats sign Forcier to three-year deal
- Lions re-sign non-import receiver Foster
- Lions DB Sanchez calls it a career
CFL analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


