Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% |
| Darian Durant | 299 | 489 | 3653 | 61.1 | 7.5 | 75 | 18 | 3.7 | 14 | 2.9 |
| Ryan Dinwiddie | 56 | 111 | 847 | 50.5 | 7.6 | 72 | 3 | 2.7 | 4 | 3.6 |
| Cole Bergquist | 1 | 6 | 10 | 16.7 | 1.7 | 10 | 0 | 0.0 | 0 | 0.0 |
| Weston Dressler | 1 | 1 | 16 | 99.9 | 16.0 | 16 | 0 | 0.0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD |
| Wes Cates | 138 | 680 | 4.9 | 32 | 4 |
| Darian Durant | 55 | 381 | 6.9 | 22 | 2 |
| Brandon West | 45 | 233 | 5.2 | 22 | 0 |
| Neal Hughes | 18 | 88 | 4.9 | 21 | 3 |
| Ryan Dinwiddie | 13 | 65 | 5.0 | 18 | 0 |
| Weston Dressler | 7 | 35 | 5.0 | 19 | 1 |
| Stuart Foord | 3 | 9 | 3.0 | 8 | 0 |
| Cary Koch | 1 | 5 | 5.0 | 5 | 0 |
| Cole Bergquist | 3 | 2 | 0.7 | 1 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD |
| Chris Getzlaf | 60 | 1071 | 17.9 | 70 | 10 |
| Weston Dressler | 79 | 1061 | 13.4 | 75 | 5 |
| Efrem Hill | 66 | 812 | 12.3 | 49 | 1 |
| Dallas Baker | 23 | 300 | 13.0 | 72 | 0 |
| Jason Clermont | 23 | 232 | 10.1 | 25 | 1 |
| Wes Cates | 24 | 185 | 7.7 | 16 | 0 |
| Andy Fantuz | 13 | 175 | 13.5 | 31 | 0 |
| Terrence Nunn | 13 | 171 | 13.2 | 28 | 0 |
| James Robinson | 9 | 134 | 14.9 | 57 | 1 |
| Neal Hughes | 11 | 129 | 11.7 | 24 | 1 |
| Cary Koch | 11 | 101 | 9.2 | 17 | 0 |
| Brandon West | 7 | 55 | 7.9 | 18 | 0 |
| Ernie Wheelwright | 2 | 18 | 9.0 | 11 | 0 |
| Jordan Sisco | 2 | 13 | 6.5 | 8 | 0 |
| Stuart Foord | 2 | 4 | 2.0 | 4 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Chris Milo | 5/5 | 6/6 | 6/7 | 5/8 | 0/0 | 22 | 26 | 84.6 | 49 | 99.9 | 90 |
| Eddie Johnson | 2/2 | 2/2 | 1/3 | 4/6 | 1/1 | 10 | 14 | 71.4 | 50 | 99.9 | 43 |
Punting
| Player | PUNTS | YDS | AVG | LG |
| Chris Milo | 79 | 3410 | 43.2 | 108 |
| Eddie Johnson | 41 | 1706 | 41.6 | 64 |
Punt Returns
| Player | PRET | PRYDS | PRAVG | PRTD | PRLG |
| Tristan Jackson | 57 | 448 | 7.9 | 0 | 32 |
| Brandon West | 9 | 104 | 11.6 | 0 | 48 |
| Chris McKenzie | 1 | 17 | 17.0 | 0 | 17 |
| Cory Huclack | 1 | 5 | 5.0 | 0 | 5 |
| Stuart Foord | 0 | 0 | 0.0 | 0 | 0 |
| Cary Koch | 0 | 0 | 0.0 | 0 | 0 |
| Graeme Bell | 0 | 0 | 0.0 | 0 | 0 |
| Neal Hughes | 0 | 0 | 0.0 | 0 | 0 |
| Efrem Hill | 0 | 0 | 0.0 | 0 | 0 |
| Weston Dressler | 0 | 0 | 0.0 | 0 | 0 |
| Jason Clermont | 0 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRTD | KRLG |
| Brandon West | 44 | 985 | 22.4 | 0 | 42 |
| Tristan Jackson | 23 | 550 | 23.9 | 0 | 75 |
| Stuart Foord | 3 | 51 | 17.0 | 0 | 21 |
| Efrem Hill | 2 | -1 | -0.5 | 0 | 0 |
| Weston Dressler | 1 | 17 | 17.0 | 0 | 17 |
| Jason Clermont | 1 | 14 | 14.0 | 0 | 14 |
| Neal Hughes | 1 | 14 | 14.0 | 0 | 14 |
| Graeme Bell | 1 | 12 | 12.0 | 0 | 12 |
| Cary Koch | 1 | 19 | 19.0 | 0 | 19 |
| Chris McKenzie | 0 | 0 | 0.0 | 0 | 0 |
| Cory Huclack | 0 | 0 | 0.0 | 0 | 0 |
Interceptions
| Player | INT | INTYDS | INTTD |
| James Patrick | 5 | 28 | 0 |
| Craig Butler | 5 | 67 | 0 |
| Jerrell Freeman | 3 | 41 | 0 |
| Chris McKenzie | 2 | 76 | 2 |
| Nick Graham | 2 | 8 | 0 |
| Sean Lucas | 1 | 3 | 0 |
| Tristan Jackson | 1 | 0 | 0 |
| Tyron Brackenridge | 1 | 0 | 0 |
| Mike McCullough | 1 | 5 | 0 |
| Keith Shologan | 0 | 0 | 0 |
| Barrin Simpson | 0 | 0 | 0 |
| Kenny Rowe | 0 | 0 | 0 |
| Jamaal Fudge | 0 | 0 | 0 |
| Mathieu Boulay | 0 | 0 | 0 |
| Freddie Barnes | 0 | 0 | 0 |
| Wes Cates | 0 | 0 | 0 |
| Kye Stewart | 0 | 0 | 0 |
| Justin Wilson | 0 | 0 | 0 |
| Lance Frazier | 0 | 0 | 0 |
| Darian Durant | 0 | 0 | 0 |
| Alexandre Gauthier | 0 | 0 | 0 |
| Efrem Hill | 0 | 0 | 0 |
| Graeme Bell | 0 | 0 | 0 |
| Leron Mitchell | 0 | 0 | 0 |
| Chris Getzlaf | 0 | 0 | 0 |
| Remond Willis | 0 | 0 | 0 |
| Dallas Baker | 0 | 0 | 0 |
| Elliott Richardson | 0 | 0 | 0 |
| Gene Makowsky | 0 | 0 | 0 |
| John Eubanks | 0 | 0 | 0 |
| Eddie Russ | 0 | 0 | 0 |
| Shomari Williams | 0 | 0 | 0 |
| Montez Murphy | 0 | 0 | 0 |
| Weston Dressler | 0 | 0 | 0 |
| Tearrius George | 0 | 10 | 0 |
| Dan Goodspeed | 0 | 0 | 0 |
| R.J. Roberts | 0 | 0 | 0 |
| Chris Graham | 0 | 0 | 0 |
| Chris Best | 0 | 0 | 0 |
| Scott McHenry | 0 | 0 | 0 |
| Dario Romero | 0 | 0 | 0 |
| Andy Fantuz | 0 | 0 | 0 |
latest CFL news
- Argos preparing to get turfed from Rogers Centre
- Buono, Reed & LaPolice finalists for CFL award
- Alouettes release longtime DE Stewart
- Stamps sign import linemen Brown and Vaughn
- Blue Bombers re-sign safety Browne
- Argos' Ray won't be a stranger with new club
- Lions re-sign veteran defensive back Banks
- Riders' Taman expects Fantuz to hit free agent market
- Free agent Jeanty returns to Eskimos
- Lions sign Jackson to contract extension
CFL analysis
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?


