Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% |
| Cleo Lemon | 145 | 218 | 1636 | 66.5 | 7.5 | 69 | 7 | 3.2 | 4 | 1.8 |
| Steven Jyles | 124 | 218 | 1430 | 56.9 | 6.6 | 48 | 7 | 3.2 | 11 | 5.1 |
| Dalton Bell | 52 | 101 | 612 | 51.5 | 6.1 | 48 | 3 | 3.0 | 10 | 9.9 |
| Noel Prefontaine | 3 | 5 | 92 | 60.0 | 18.4 | 39 | 0 | 0.0 | 2 | 40.0 |
| B.J. Hall | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD |
| Cory Boyd | 187 | 1141 | 6.1 | 64 | 6 |
| Steven Jyles | 53 | 429 | 8.1 | 24 | 1 |
| Chad Kackert | 57 | 349 | 6.1 | 24 | 4 |
| Andre Durie | 18 | 106 | 5.9 | 36 | 0 |
| Cleo Lemon | 12 | 102 | 8.5 | 19 | 2 |
| Jeff Johnson | 11 | 73 | 6.6 | 21 | 1 |
| B.J. Hall | 12 | 25 | 2.1 | 11 | 1 |
| Dalton Bell | 4 | 20 | 5.0 | 12 | 0 |
| Maurice Mann | 1 | 14 | 14.0 | 14 | 0 |
| Chad Owens | 3 | 14 | 4.7 | 8 | 0 |
| Spencer Watt | 1 | 2 | 2.0 | 2 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD |
| Chad Owens | 70 | 722 | 10.3 | 48 | 0 |
| Andre Durie | 54 | 665 | 12.3 | 43 | 4 |
| Jeremaine Copeland | 43 | 633 | 14.7 | 45 | 0 |
| Brandon Rideau | 43 | 551 | 12.8 | 69 | 5 |
| Maurice Mann | 37 | 358 | 9.7 | 29 | 2 |
| Spencer Watt | 29 | 345 | 11.9 | 48 | 1 |
| Mike Bradwell | 24 | 298 | 12.4 | 44 | 1 |
| Prechae Rodriguez | 13 | 128 | 9.8 | 49 | 0 |
| Cory Boyd | 22 | 118 | 5.4 | 18 | 0 |
| Jeff Johnson | 12 | 82 | 6.8 | 21 | 2 |
| Chad Rempel | 3 | 73 | 24.3 | 43 | 2 |
| Sammy Tranks | 7 | 71 | 10.1 | 22 | 1 |
| Chad Kackert | 4 | 58 | 14.5 | 53 | 1 |
| Jeremy Unertl | 1 | 39 | 39.0 | 39 | 0 |
| D.J. Boldin | 3 | 35 | 11.7 | 27 | 0 |
| Evan McCollough | 1 | 32 | 32.0 | 32 | 0 |
| Alex Buzbee | 1 | 6 | 6.0 | 6 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Noel Prefontaine | 8/9 | 8/9 | 9/10 | 11/15 | 1/2 | 37 | 45 | 82.2 | 51 | 99.9 | 146 |
| Grant Shaw | 1/1 | 0/0 | 1/1 | 2/3 | 0/0 | 4 | 5 | 80.0 | 43 | 99.9 | 17 |
Punting
| Player | PUNTS | YDS | AVG | LG |
| Noel Prefontaine | 105 | 4545 | 43.3 | 75 |
| Grant Shaw | 12 | 450 | 37.5 | 53 |
| Tristan Black | 1 | 21 | 21.0 | 21 |
Punt Returns
| Player | PRET | PRYDS | PRAVG | PRTD | PRLG |
| Chad Owens | 68 | 754 | 11.1 | 1 | 68 |
| Chad Kackert | 5 | 82 | 16.4 | 0 | 60 |
| Byron Parker | 5 | 55 | 11.0 | 0 | 30 |
| Matt Black | 3 | 87 | 29.0 | 1 | 81 |
| Maurice Mann | 0 | 0 | 0.0 | 0 | 0 |
| Tristan Black | 0 | 0 | 0.0 | 0 | 0 |
| Sammy Tranks | 0 | 0 | 0.0 | 0 | 0 |
| Jasper Simmons | 0 | 0 | 0.0 | 0 | 0 |
| Alex Buzbee | 0 | 0 | 0.0 | 0 | 0 |
| Andre Durie | 0 | 0 | 0.0 | 0 | 0 |
| Anthony Cannon | 0 | 0 | 0.0 | 0 | 0 |
| Evan McCollough | 0 | 0 | 0.0 | 0 | 0 |
| Jeff Johnson | 0 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRTD | KRLG |
| Chad Owens | 69 | 1750 | 25.4 | 1 | 91 |
| Andre Durie | 21 | 440 | 21.0 | 0 | 38 |
| Chad Kackert | 4 | 105 | 26.3 | 0 | 50 |
| Tristan Black | 3 | 5 | 1.7 | 0 | 3 |
| Alex Buzbee | 3 | 19 | 6.3 | 0 | 15 |
| Byron Parker | 2 | 15 | 7.5 | 0 | 15 |
| Jeff Johnson | 2 | 17 | 8.5 | 0 | 10 |
| Matt Black | 1 | 7 | 7.0 | 0 | 7 |
| Sammy Tranks | 1 | 34 | 34.0 | 0 | 34 |
| Jasper Simmons | 1 | 6 | 6.0 | 0 | 6 |
| Maurice Mann | 1 | 0 | 0.0 | 0 | 0 |
| Anthony Cannon | 1 | 4 | 4.0 | 0 | 4 |
| Evan McCollough | 1 | 2 | 2.0 | 0 | 2 |
Interceptions
| Player | INT | INTYDS | INTTD |
| Byron Parker | 5 | 133 | 2 |
| Lin-J Shell | 2 | 28 | 0 |
| Evan McCollough | 2 | 0 | 0 |
| Willie Pile | 2 | 2 | 0 |
| Sean Smalls | 1 | 2 | 0 |
| Tristan Black | 1 | 5 | 0 |
| Jasper Simmons | 1 | 25 | 0 |
| Ricky Foley | 1 | 0 | 0 |
| Kevin Eiben | 0 | 0 | 0 |
| Spencer Watt | 0 | 0 | 0 |
| Brandon Rideau | 0 | 0 | 0 |
| Jason Pottinger | 0 | 0 | 0 |
| Chris Bradwell | 0 | 0 | 0 |
| Taylor Scott | 0 | 0 | 0 |
| Anthony Cannon | 0 | 0 | 0 |
| Ronald Flemons | 0 | 0 | 0 |
| Cleo Lemon | 0 | 0 | 0 |
| Zander Robinson | 0 | 0 | 0 |
| Rob Murphy | 0 | 0 | 0 |
| Bryan Crawford | 0 | 0 | 0 |
| Ben Ishola | 0 | 0 | 0 |
| Chris Van Zeyl | 0 | 0 | 0 |
| Cory Boyd | 0 | 0 | 0 |
| Durell Mapp | 0 | 0 | 0 |
| Wes Lysack | 0 | 0 | 0 |
| Joe Eppele | 0 | 0 | 0 |
| Claude Wroten | 0 | 0 | 0 |
| Mike Bradwell | 0 | 0 | 0 |
| Alex Buzbee | 0 | 0 | 0 |
| Jeremaine Copeland | 0 | 0 | 0 |
| Jeremy Unertl | 0 | 0 | 0 |
| Jeff Johnson | 0 | 0 | 0 |
| Ejiro Kuale | 0 | 0 | 0 |
| Dominic Picard | 0 | 0 | 0 |
| Kevin Huntley | 0 | 0 | 0 |
| Nick Clement | 0 | 0 | 0 |
| Cedric Gagne-Marcoux | 0 | 0 | 0 |
| Jordan Younger | 0 | 0 | 0 |
| Matt Black | 0 | 0 | 0 |
| Maurice Mann | 0 | 0 | 0 |
latest CFL news
- Bombers set 2nd straight season-ticket record
- Former Argos OL Murphy retires
- Former Argos all-star Mann dies at 79
- Blue Bombers cut fullback James Green
- Alouettes' Wilson retires after 8 CFL seasons
- Argos' Milanovich seeks to instill new culture
- Alouettes sign top pick Lavoie, three others
- Tiger-Cats sign Forcier to three-year deal
- Lions re-sign non-import receiver Foster
- Lions DB Sanchez calls it a career
CFL analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


