Passing
| Player | COM | ATT | YDS | PCT | YDS/A | LNG | TD | TD% | INT | INT% |
| Buck Pierce | 261 | 411 | 3348 | 63.5 | 8.1 | 92 | 14 | 3.4 | 18 | 4.4 |
| Alex Brink | 89 | 140 | 1023 | 63.6 | 7.3 | 52 | 5 | 3.6 | 4 | 2.9 |
| Joey Elliott | 10 | 18 | 87 | 55.6 | 4.8 | 22 | 0 | 0.0 | 0 | 0.0 |
| Justin Goltz | 3 | 6 | 36 | 50.0 | 6.0 | 18 | 1 | 16.7 | 0 | 0.0 |
Rushing
| Player | ATT | YDS | YDS/A | LNG | TD |
| Fred Reid | 181 | 759 | 4.2 | 47 | 4 |
| Chris Garrett | 92 | 576 | 6.3 | 32 | 4 |
| Buck Pierce | 51 | 324 | 6.4 | 48 | 2 |
| Alex Brink | 43 | 148 | 3.4 | 21 | 6 |
| Clarence Denmark | 7 | 81 | 11.6 | 26 | 0 |
| Carl Volny | 9 | 71 | 7.9 | 17 | 0 |
| Tim Brown | 1 | 9 | 9.0 | 9 | 0 |
| Joey Elliott | 2 | 8 | 4.0 | 4 | 0 |
| Cory Watson | 2 | 4 | 2.0 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/R | LNG | TD |
| Terrence Edwards | 66 | 1124 | 17.0 | 63 | 8 |
| Clarence Denmark | 65 | 818 | 12.6 | 82 | 5 |
| Cory Watson | 69 | 793 | 11.5 | 92 | 1 |
| Greg Carr | 46 | 648 | 14.1 | 59 | 4 |
| Terence Jeffers-Harris | 29 | 347 | 12.0 | 84 | 2 |
| Aaron Hargreaves | 30 | 292 | 9.7 | 21 | 0 |
| Fred Reid | 22 | 182 | 8.3 | 44 | 0 |
| Kito Poblah | 10 | 99 | 9.9 | 25 | 0 |
| Chris Garrett | 20 | 91 | 4.6 | 15 | 0 |
| Michel-Pierre Pontbriand | 2 | 45 | 22.5 | 41 | 0 |
| Alex Watson | 4 | 19 | 4.8 | 6 | 0 |
| Jason Vega | 1 | 19 | 19.0 | 19 | 0 |
| Tim Brown | 1 | 8 | 8.0 | 8 | 0 |
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FGA | FG% | LG | XP% | PTS |
| Justin Palardy | 6/7 | 8/10 | 17/23 | 9/12 | 0/0 | 40 | 52 | 76.9 | 49 | 99.9 | 165 |
| Buck Pierce | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0.0 | 0 | 99.9 | 1 |
Punting
| Player | PUNTS | YDS | AVG | LG |
| Mike Renaud | 122 | 5136 | 42.1 | 72 |
| Jamie Boreham | 21 | 855 | 40.7 | 76 |
Punt Returns
| Player | PRET | PRYDS | PRAVG | PRTD | PRLG |
| Jovon Johnson | 68 | 594 | 8.7 | 0 | 51 |
| Tim Brown | 11 | 82 | 7.5 | 0 | 12 |
| Clarence Denmark | 7 | 85 | 12.1 | 0 | 46 |
| Brandon Stewart | 1 | 7 | 7.0 | 0 | 0 |
| Terrence Edwards | 0 | 0 | 0.0 | 0 | 0 |
| Michel-Pierre Pontbriand | 0 | 0 | 0.0 | 0 | 0 |
| Chris Greaves | 0 | 0 | 0.0 | 0 | 0 |
| Deon Beasley | 0 | 0 | 0.0 | 0 | 0 |
| Johnny Sears | 0 | 0 | 0.0 | 0 | 0 |
| Jonathan Hefney | 0 | 0 | 0.0 | 0 | 0 |
Kick Returns
| Player | KRET | KRYDS | KRAVG | KRTD | KRLG |
| Deon Beasley | 35 | 711 | 20.3 | 0 | 50 |
| Tim Brown | 16 | 258 | 16.1 | 0 | 35 |
| Clarence Denmark | 5 | 52 | 10.4 | 0 | 18 |
| Michel-Pierre Pontbriand | 1 | 2 | 2.0 | 0 | 2 |
| Chris Greaves | 1 | 8 | 8.0 | 0 | 8 |
| Jonathan Hefney | 1 | 20 | 20.0 | 0 | 20 |
| Terrence Edwards | 1 | 0 | 0.0 | 0 | 0 |
| Johnny Sears | 1 | 14 | 14.0 | 0 | 14 |
| Jovon Johnson | 0 | 0 | 0.0 | 0 | 0 |
| Brandon Stewart | 0 | 0 | 0.0 | 0 | 0 |
Interceptions
| Player | INT | INTYDS | INTTD |
| Jovon Johnson | 8 | 104 | 2 |
| Jonathan Hefney | 6 | 23 | 0 |
| Brandon Stewart | 4 | 150 | 1 |
| Ian Logan | 4 | 26 | 0 |
| Johnny Sears | 1 | 0 | 0 |
| Alex Suber | 1 | 66 | 1 |
| Joe Lobendahn | 1 | 0 | 0 |
| Ibrahim Khan | 0 | 0 | 0 |
| Deon Beasley | 0 | 0 | 0 |
| Dustin Doe | 0 | 0 | 0 |
| Leslie Majors | 0 | 0 | 0 |
| Greg Carr | 0 | 0 | 0 |
| Buck Pierce | 0 | 0 | 0 |
| Rodney Fritz | 0 | 0 | 0 |
| Joey Elliott | 0 | 0 | 0 |
| Glenn January | 0 | 0 | 0 |
| Marcellus Bowman | 0 | 0 | 0 |
| Terrence Edwards | 0 | 0 | 0 |
| Clarence Denmark | 0 | 0 | 0 |
| Andre Douglas | 0 | 0 | 0 |
| Arrington Hicks | 0 | 0 | 0 |
| Chris Garrett | 0 | 0 | 0 |
| Fred Reid | 0 | 0 | 0 |
| Cory Watson | 0 | 0 | 0 |
| Clint Kent | 0 | 0 | 0 |
| Fernand Kashama | 0 | 0 | 0 |
| Quentin Davie | 0 | 0 | 0 |
| Kenny Mainor | 0 | 0 | 0 |
| Brendon LaBatte | 0 | 0 | 0 |
| Dorian Smith | 0 | 0 | 0 |
| Odell Willis | 0 | 0 | 0 |
| Merrill Johnson | 0 | 0 | 0 |
| Bryant Turner | 0 | 0 | 0 |
| Don Oramasionwu | 0 | 0 | 0 |
| Doug Brown | 0 | 0 | 0 |
| Pierre-Luc Labbe | 0 | 0 | 0 |
| Jason Vega | 0 | 0 | 0 |
latest CFL news
- Bombers set 2nd straight season-ticket record
- Former Argos OL Murphy retires
- Former Argos all-star Mann dies at 79
- Blue Bombers cut fullback James Green
- Alouettes' Wilson retires after 8 CFL seasons
- Argos' Milanovich seeks to instill new culture
- Alouettes sign top pick Lavoie, three others
- Tiger-Cats sign Forcier to three-year deal
- Lions re-sign non-import receiver Foster
- Lions DB Sanchez calls it a career
CFL analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


