How to survive a CFL season
Dave Wright, Toronto Argonauts Head Athletic Therapist.
Argos head athletic therapist Dave Wright speaks to sportsnet.ca about how he prepares players to get through a year of practices and games.
Team News
- Tiger-Cats sign Forcier to three-year deal
- Ticats' Plesius invited to Eagles minicamp
- CFL pioneer Ealey highlighted in Grey Cup docs
-
Roughriders draft Heenan 1st overall
- Tiger-Cats sign Canadian WR Giguere
-
CFL clubs to don re-engineered uniforms
- Ti-Cats sign trio of defensive backs
- Tiger-Cats sign ex-Patriot Crable; three others
- Tiger-Cats release veteran DL Baggs
Team Leaders
| Stat | Player | Amt |
| PYDS | Kevin Glenn | 3963 |
| RYDS | Avon Cobourne | 961 |
| TD | Quinton Porter | 9 |
| INT | Bo Smith | 3 |
| FG | Justin Medlock | 49 |
Schedule
| Recent Games | ||
| Sun. Nov 20 | at Winnipeg | L 19-3 |
| Sun. Nov 13 | at BC | - |
| Sun. Nov 13 | at Montreal | W 52-44 |
| Thu. Nov 3 | at Toronto | L 33-16 |
| Sat. Oct 29 | at Saskatchewan | L 19-3 |
| Sat. Oct 22 | BC | W 42-10 |
| Sun. Oct 16 | at Montreal | L 27-25 |
| Fri. Oct 7 | Winnipeg | L 33-17 |
| Sat. Oct 1 | at Toronto | W 27-12 |
| Sun. Sep 25 | Calgary | W 55-36 |
| Fri. Sep 16 | Edmonton | L 38-23 |
| Sun. Sep 11 | at Montreal | L 43-13 |
| Mon. Sep 5 | Montreal | W 44-21 |
| Fri. Aug 26 | at Winnipeg | L 30-27 |
| Sat. Aug 13 | Toronto | W 37-32 |
| Sat. Aug 6 | at Calgary | L 32-20 |
| Fri. Jul 29 | Montreal | W 34-26 |
| Fri. Jul 22 | at BC | W 39-31 |
| Sat. Jul 16 | Saskatchewan | W 33-3 |
| Sat. Jul 9 | at Edmonton | L 28-10 |
| Fri. Jul 1 | Winnipeg | L 24-16 |


