How to survive a CFL season
Dave Wright, Toronto Argonauts Head Athletic Therapist.
Argos head athletic therapist Dave Wright speaks to sportsnet.ca about how he prepares players to get through a year of practices and games.
Opinions
-

-

Lefko on CFL: Argos, Bombers, Ticats busy
It was a very busy Monday in the CFL, one that saw a new boss for the Argonauts and a new co-ordinator for the Blue Bombers.
Team News
- Argos preparing to get turfed from Rogers Centre
- Argos' Ray won't be a stranger with new club
- CFL QBs talk Brady, Manning & Super Bowl XLVI
- Argonauts president Nicholson steps down
- Argonauts cut veteran defensive back Shell
- Argos' Copeland retires, joins Ticats' staff
- O'Shea back as Argos special-teams co-ordinator
- Argos re-sign RB Johnson and CB Black
- Argos sign Durie to 3-year contract extension
Team Leaders
| Stat | Player | Amt |
| PYDS | Cleo Lemon | 1636 |
| RYDS | Cory Boyd | 1141 |
| TD | Cory Boyd | 6 |
| INT | Byron Parker | 5 |
| FG | Noel Prefontaine | 37 |
Schedule
| Recent Games | ||
| Thu. Nov 3 | Hamilton | W 33-16 |
| Fri. Oct 28 | at Winnipeg | W 27-22 |
| Fri. Oct 21 | Edmonton | L 31-24 |
| Fri. Oct 14 | Calgary | W 31-29 |
| Mon. Oct 10 | at Montreal | L 29-19 |
| Sat. Oct 1 | Hamilton | L 27-12 |
| Sat. Sep 24 | Winnipeg | W 25-24 |
| Sat. Sep 17 | at Saskatchewan | L 30-20 |
| Sat. Sep 10 | at BC | L 28-6 |
| Fri. Sep 2 | BC | L 29-16 |
| Thu. Aug 18 | Saskatchewan | W 24-18 |
| Sat. Aug 13 | at Hamilton | L 37-32 |
| Thu. Aug 4 | Montreal | L 36-23 |
| Fri. Jul 29 | at Edmonton | L 26-25 |
| Sat. Jul 23 | Winnipeg | L 33-24 |
| Fri. Jul 15 | at Montreal | L 40-17 |
| Fri. Jul 8 | at Winnipeg | L 22-16 |
| Fri. Jul 1 | at Calgary | W 23-21 |

