How to survive a CFL season
Dave Wright, Toronto Argonauts Head Athletic Therapist.
Argos head athletic therapist Dave Wright speaks to sportsnet.ca about how he prepares players to get through a year of practices and games.
Team News
- Bombers set 2nd straight season-ticket record
- Bombers sign CFL entry draft pick and import WR
- Blue Bombers cut fullback James Green
- Blue Bombers' o-line bigger, but better?
- Blue Bombers announce CFL scratch lottery
- Bombers counting on new crop of Canadians
-
Roughriders draft Heenan 1st overall
- Bombers not moving stadiums until September
-
CFL clubs to don re-engineered uniforms
Team Leaders
| Stat | Player | Amt |
| PYDS | Buck Pierce | 3348 |
| RYDS | Fred Reid | 759 |
| TD | Terrence Edwards | 8 |
| INT | Jovon Johnson | 8 |
| FG | Justin Palardy | 40 |
Schedule
| Recent Games | ||
| Sun. Nov 27 | at BC | L 34-23 |
| Sun. Nov 20 | Hamilton | W 19-3 |
| Sat. Nov 5 | at Calgary | L 30-24 |
| Fri. Oct 28 | Toronto | L 27-22 |
| Sat. Oct 22 | Montreal | W 26-25 |
| Sat. Oct 15 | at Edmonton | L 24-10 |
| Fri. Oct 7 | at Hamilton | W 33-17 |
| Fri. Sep 30 | Montreal | L 32-26 |
| Sat. Sep 24 | at Toronto | L 25-24 |
| Sun. Sep 18 | at Montreal | W 25-23 |
| Sun. Sep 11 | Saskatchewan | L 45-23 |
| Sun. Sep 4 | at Saskatchewan | L 27-7 |
| Fri. Aug 26 | Hamilton | W 30-27 |
| Sat. Aug 13 | at BC | W 30-17 |
| Fri. Aug 5 | Edmonton | W 28-16 |
| Thu. Jul 28 | BC | W 25-20 |
| Sat. Jul 23 | at Toronto | W 33-24 |
| Thu. Jul 14 | Calgary | L 21-20 |
| Fri. Jul 8 | Toronto | W 22-16 |
| Fri. Jul 1 | at Hamilton | W 24-16 |


