Beason fires back at Smith
Panthers LB Jon Beason fired back at 49ers QB Alex Smith after comments he perceived were a slam on Carolina teammate Cam Newton.
Full Story
Photo: AP/John Amis
Latest Headlines
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
- No plan to alter secondary for Cowboys
- Patriots sign first-round pick DE Jones
- Seahawks turn down HBO's Hard Knocks
NFL
NEWS
-
Champion Giants focused on new season -
NFLPA suing NFL over "secret salary cap" -
49ers sign All-Pro P Lee to 6-year extension -
Bills in Toronto extension in the works -
Salary cap penalties upheld for 'Boys, Skins -
Smith has higher expectations for 49ers
- McCoy looking forward to QB competition
- Manning impressed with Broncos' secondary
- Vikings hope last year's lost lockout is forgotten
- Winslow deal not about sending a message
- Dolphins liking Tannehill's look at camp
- NFL making thigh and knee pads mandatory
- HoF RB Dickerson sues NFL over concussions
- McClain apologizes to Raiders after conviction
- MORE HEADLINES >
-
Cause and effectiveness
There was a myriad of changes around the NFL over the offseason but here are a few players that should see the biggest boost in 2013.
More from Heath-Rawlings -
follow @JimLang590
Eight to watch in the spring
As a critical period of the NFL schedule is set to begin, here are 10 players or coaches to monitor during the spring.
More from Lang
POLL:
Who do you think will be a better NFL quarterback?
AFC Standings
East Division
| Team | W | L | T | WPCT |
| *-New England | 13 | 3 | 0 | 0.813 |
| NY Jets | 8 | 8 | 0 | 0.500 |
| Miami | 6 | 10 | 0 | 0.375 |
| Buffalo | 6 | 10 | 0 | 0.375 |
North Division
| Team | W | L | T | WPCT |
| z-Baltimore | 12 | 4 | 0 | 0.750 |
| x-Pittsburgh | 12 | 4 | 0 | 0.750 |
| x-Cincinnati | 9 | 7 | 0 | 0.563 |
| Cleveland | 4 | 12 | 0 | 0.250 |
South Division
| Team | W | L | T | WPCT |
| z-Houston | 10 | 6 | 0 | 0.625 |
| Tennessee | 9 | 7 | 0 | 0.563 |
| Jacksonville | 5 | 11 | 0 | 0.313 |
| Indianapolis | 2 | 14 | 0 | 0.125 |
West Division
| Team | W | L | T | WPCT |
| z-Denver | 8 | 8 | 0 | 0.500 |
| San Diego | 8 | 8 | 0 | 0.500 |
| Oakland | 8 | 8 | 0 | 0.500 |
| Kansas City | 7 | 9 | 0 | 0.438 |
NFC Standings
North Division
| Team | W | L | T | WPCT |
| *-Green Bay | 15 | 1 | 0 | 0.938 |
| x-Detroit | 10 | 6 | 0 | 0.625 |
| Chicago | 8 | 8 | 0 | 0.500 |
| Minnesota | 3 | 13 | 0 | 0.188 |
West Division
| Team | W | L | T | WPCT |
| z-San Francisco | 13 | 3 | 0 | 0.813 |
| Arizona | 8 | 8 | 0 | 0.500 |
| Seattle | 7 | 9 | 0 | 0.438 |
| St. Louis | 2 | 14 | 0 | 0.125 |
South Division
| Team | W | L | T | WPCT |
| z-New Orleans | 13 | 3 | 0 | 0.813 |
| x-Atlanta | 10 | 6 | 0 | 0.625 |
| Carolina | 6 | 10 | 0 | 0.375 |
| Tampa Bay | 4 | 12 | 0 | 0.250 |
East Division
| Team | W | L | T | WPCT |
| z-NY Giants | 9 | 7 | 0 | 0.563 |
| Philadelphia | 8 | 8 | 0 | 0.500 |
| Dallas | 8 | 8 | 0 | 0.500 |
| Washington | 5 | 11 | 0 | 0.313 |














