-

- 33 - 14

Final 1 2 3 4 T
Baltimore
Ravens24 0 3 6 33
New England
Patriots0 7 7 0 14 -
-
Location:Gillette Stadium
Foxborough, Massachusetts -
Attendance:68,756
-
1st quarter
2nd quarter
| Team | Time | Play | Bal | NE |
![]() |
11:23 | Julian Edelman 6 yd pass from Tom Brady (Stephen Gostkowski kick) | 24 | 7 |
3rd quarter
| Team | Time | Play | Bal | NE |
![]() |
06:18 | Billy Cundiff 23 yd FG | 27 | 7 |
![]() |
01:47 | Julian Edelman 1 yd pass from Tom Brady (Stephen Gostkowski kick) | 27 | 14 |
4th quarter
| Team | Time | Play | Bal | NE |
![]() |
10:32 | Willis McGahee 3 yd run (failed 2pt Rush) | 33 | 14 |
Team Stats
| Baltimore | New England | |
| 1st Downs | 16 | 15 |
| Total Yards | 268 | 196 |
| Passing | 34 | 132 |
| Passing Completions/Attempts | 4/10 | 23/42 |
| Yards/Pass | 3.4 | 2.9 |
| Rushing | 234 | 64 |
| Rushing Attempts | 52 | 18 |
| Yards/Rush | 4.5 | 3.6 |
| Turnovers | 2 | 4 |
| Fumbles lost | 1 | 1 |
| Interceptions Thrown | 1 | 3 |
| Possession | 32:21 | 27:39 |
Baltimore Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Joe Flacco | 4 | 10 | 34 | 3.4 | 0 | 1 |
New England Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tom Brady | 23 | 42 | 154 | 3.7 | 2 | 3 |
Baltimore Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ray Rice | 22 | 159 | 7.2 | 2 | 83 |
| Willis McGahee | 20 | 62 | 3.1 | 1 | 12 |
| Le'Ron McClain | 4 | 8 | 2.0 | 1 | 4 |
| Joe Flacco | 6 | 5 | 0.8 | 0 | 7 |
New England Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Kevin Faulk | 14 | 52 | 3.7 | 0 | 9 |
| Sammy Morris | 1 | 9 | 9.0 | 0 | 9 |
| Laurence Maroney | 1 | 2 | 2.0 | 0 | 2 |
| Fred Taylor | 2 | 1 | 0.5 | 0 | 2 |
Baltimore Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Le'Ron McClain | 1 | -4 | -4.0 | 0 | -4 |
| Mark Clayton | 1 | 17 | 17.0 | 0 | 17 |
| Willis McGahee | 1 | 13 | 13.0 | 0 | 13 |
| Derrick Mason | 1 | 8 | 8.0 | 0 | 8 |
New England Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Julian Edelman | 6 | 44 | 7.3 | 2 | 24 |
| Kevin Faulk | 6 | 37 | 6.2 | 0 | 18 |
| Randy Moss | 5 | 48 | 9.6 | 0 | 19 |
| Sammy Morris | 3 | 15 | 5.0 | 0 | 8 |
| Benjamin Watson | 1 | 3 | 3.0 | 0 | 3 |
| Chris Baker | 1 | 2 | 2.0 | 0 | 2 |
| Sam Aiken | 1 | 5 | 5.0 | 0 | 5 |
Baltimore Interceptions
| Player | INT | INTYDS | INTTD |
| Dawan Landry | 1 | 67 | 0 |
| Chris Carr | 1 | 3 | 0 |
| Ed Reed | 1 | 25 | 0 |
New England Interceptions
| Player | INT | INTYDS | INTTD |
| Tully Banta-Cain | 1 | 0 | 0 |
Baltimore Tackles
| Player | TAK | SACKS | AST | TOT |
| Domonique Foxworth | 8 | 0.0 | 1 | 9 |
| Dwan Edwards | 6 | 1.0 | 1 | 7 |
| Dannell Ellerbe | 5 | 0.0 | 1 | 6 |
| Chris Carr | 4 | 0.0 | 1 | 5 |
| Dawan Landry | 4 | 0.0 | 3 | 7 |
| Ray Lewis | 4 | 1.0 | 9 | 13 |
| Jarret Johnson | 3 | 0.0 | 0 | 3 |
| Haloti Ngata | 2 | 0.0 | 1 | 3 |
| Ed Reed | 2 | 0.0 | 2 | 4 |
| Terrell Suggs | 2 | 1.0 | 1 | 3 |
| Frank Walker | 1 | 0.0 | 1 | 2 |
| Tom Zbikowski | 1 | 0.0 | 0 | 1 |
New England Tackles
| Player | TAK | SACKS | AST | TOT |
| Vince Wilfork | 9 | 0.0 | 4 | 13 |
| James Sanders | 8 | 0.0 | 1 | 9 |
| Adalius Thomas | 5 | 0.0 | 2 | 7 |
| Myron Pryor | 3 | 0.0 | 1 | 4 |
| Jerod Mayo | 3 | 0.0 | 6 | 9 |
| Leigh Bodden | 3 | 0.0 | 1 | 4 |
| Ty Warren | 3 | 0.0 | 3 | 6 |
| Tully Banta-Cain | 3 | 0.0 | 5 | 8 |
| Brandon Meriweather | 2 | 0.0 | 1 | 3 |
| Gary Guyton | 2 | 0.0 | 2 | 4 |
| Junior Seau | 2 | 0.0 | 3 | 5 |
| Darius Butler | 1 | 0.0 | 0 | 1 |
| Brandon McGowan | 1 | 0.0 | 0 | 1 |
| Derrick Burgess | 1 | 0.0 | 0 | 1 |
| Jarvis Green | 1 | 0.0 | 0 | 1 |
| Mike Wright | 1 | 0.0 | 1 | 2 |
Baltimore Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Jalen Parmele | 2 | 31 | 15.5 | 0 |
| Tom Zbikowski | 1 | 30 | 30.0 | 0 |
New England Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Darius Butler | 4 | 72 | 18.0 | 0 |
| Matthew Slater | 2 | 46 | 23.0 | 0 |
Baltimore Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Tom Zbikowski | 1 | 0 | 0.0 | 0 |
| Chris Carr | 1 | 34 | 34.0 | 0 |
New England Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Julian Edelman | 1 | 28 | 28.0 | 0 |
Baltimore Punting
| Player | PUNTS | YDS | LNG |
| Sam Koch | 4 | 136 | 46 |
New England Punting
| Player | PUNTS | YDS | LNG |
| Chris Hanson | 5 | 195 | 53 |
latest NFL news
- Holmes will officially be back with Jets in '12
- Jacobs: Gisele should keep her mouth shut
- Giants celebrate Super Bowl win with parade
- Giants' Ballard tore ACL in Super Bowl
- Goodell thanks fans in post-season letter
- Ravens RB Ricky Williams says he's retiring
- Titans GM: No interest in Manning
- Canadian trio invited to NFL's scouting combine
- Bears reunite QB coach Bates with Cutler
- Bills re-sign Lindell, hire Metzelaars as TE coach
NFL analysis
headlines
-
Live: Winter Classic announcement -
13 banner moments for Leafs' Sundin -
Argos preparing to get turfed -
The man behind the bat -
Capello's fait accompli



