-

- 45 - 51

Final 1 2 3 4 5 T
Green Bay
Packers0 10 14 21 0 45
Arizona
Cardinals17 7 14 7 6 51 -
-
Location:University of Phoenix Stadium
Glendale, Arizona -
Attendance:61,926
-
1st quarter
| Team | Time | Play | GB | Ari |
![]() |
11:04 | Tim Hightower 1 yd run (Neil Rackers kick) | 0 | 7 |
![]() |
09:16 | Early Doucet 15 yd pass from Kurt Warner (Neil Rackers kick) | 0 | 14 |
![]() |
00:34 | Neil Rackers 23 yd FG | 0 | 17 |
2nd quarter
| Team | Time | Play | GB | Ari |
![]() |
06:52 | Aaron Rodgers 1 yd run (Mason Crosby kick) | 7 | 17 |
![]() |
02:16 | Early Doucet 15 yd pass from Kurt Warner (Neil Rackers kick) | 7 | 24 |
![]() |
00:00 | Mason Crosby 20 yd FG | 10 | 24 |
3rd quarter
4th quarter
5th quarter
| Team | Time | Play | GB | Ari |
![]() |
13:42 | Karlos Dansby 17 yd opp fumble return | 45 | 51 |
Team Stats
| Green Bay | Arizona | |
| 1st Downs | 32 | 30 |
| Total Yards | 493 | 531 |
| Passing | 403 | 375 |
| Passing Completions/Attempts | 28/42 | 29/33 |
| Yards/Pass | 8.6 | 11.0 |
| Rushing | 90 | 156 |
| Rushing Attempts | 20 | 23 |
| Yards/Rush | 4.5 | 6.8 |
| Turnovers | 3 | 1 |
| Fumbles lost | 2 | 1 |
| Interceptions Thrown | 1 | 0 |
| Possession | 29:51 | 31:27 |
Green Bay Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Aaron Rodgers | 28 | 42 | 422 | 10.0 | 4 | 1 |
Arizona Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Kurt Warner | 29 | 33 | 379 | 11.5 | 5 | 0 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ryan Grant | 11 | 65 | 5.9 | 0 | 20 |
| Aaron Rodgers | 3 | 13 | 4.3 | 1 | 13 |
| Brandon Jackson | 2 | 6 | 3.0 | 0 | 4 |
| Ahman Green | 3 | 5 | 1.7 | 0 | 4 |
| John Kuhn | 1 | 1 | 1.0 | 1 | 1 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Beanie Wells | 14 | 91 | 6.5 | 0 | 42 |
| Steve Breaston | 1 | 28 | 28.0 | 0 | 28 |
| Tim Hightower | 7 | 19 | 2.7 | 1 | 9 |
| LaRod Stephens-Howling | 1 | 18 | 18.0 | 0 | 18 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Greg Jennings | 8 | 130 | 16.2 | 1 | 35 |
| Jermichael Finley | 6 | 159 | 26.5 | 0 | 44 |
| Donald Driver | 4 | 43 | 10.8 | 0 | 28 |
| James Jones | 3 | 50 | 16.7 | 1 | 30 |
| Spencer Havner | 2 | 16 | 8.0 | 1 | 11 |
| Ryan Grant | 2 | 18 | 9.0 | 0 | 9 |
| Jordy Nelson | 1 | 10 | 10.0 | 1 | 10 |
| John Kuhn | 1 | -3 | -3.0 | 0 | -3 |
| Brandon Jackson | 1 | -1 | -1.0 | 0 | -1 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Steve Breaston | 7 | 125 | 17.9 | 1 | 26 |
| Larry Fitzgerald | 6 | 82 | 13.7 | 2 | 33 |
| Early Doucet | 6 | 77 | 12.8 | 2 | 16 |
| Tim Hightower | 3 | 21 | 7.0 | 0 | 9 |
| LaRod Stephens-Howling | 3 | 19 | 6.3 | 0 | 12 |
| Ben Patrick | 3 | 42 | 14.0 | 0 | 22 |
| Jerheme Urban | 1 | 13 | 13.0 | 0 | 13 |
Green Bay Interceptions
Arizona Interceptions
| Player | INT | INTYDS | INTTD |
| Dominique Rodgers-Cromartie | 1 | -6 | 0 |
Green Bay Tackles
| Player | TAK | SACKS | AST | TOT |
| Nick Collins | 9 | 0.0 | 0 | 9 |
| Tramon Williams | 5 | 0.0 | 1 | 6 |
| Charles Woodson | 5 | 0.0 | 1 | 6 |
| Jarrett Bush | 4 | 0.0 | 1 | 5 |
| Brandon Chillar | 4 | 0.0 | 0 | 4 |
| Nick Barnett | 4 | 0.0 | 1 | 5 |
| Cullen Jenkins | 3 | 0.0 | 0 | 3 |
| Clay Matthews | 3 | 1.0 | 2 | 5 |
| Brad Jones | 2 | 0.0 | 0 | 2 |
| Ryan Pickett | 2 | 0.0 | 0 | 2 |
| A.J. Hawk | 2 | 0.0 | 0 | 2 |
| Brandon Underwood | 1 | 0.0 | 0 | 1 |
| Atari Bigby | 1 | 0.0 | 1 | 2 |
| Matt Giordano | 1 | 0.0 | 0 | 1 |
| Johnny Jolly | 1 | 0.0 | 1 | 2 |
Arizona Tackles
| Player | TAK | SACKS | AST | TOT |
| Antrel Rolle | 9 | 0.0 | 4 | 13 |
| Bryant McFadden | 7 | 0.0 | 0 | 7 |
| Karlos Dansby | 4 | 0.0 | 0 | 4 |
| Gerald Hayes | 4 | 0.0 | 0 | 4 |
| Gabe Watson | 3 | 0.0 | 0 | 3 |
| Dominique Rodgers-Cromartie | 3 | 0.0 | 0 | 3 |
| Chike Okeafor | 2 | 1.0 | 0 | 2 |
| Calais Campbell | 2 | 0.0 | 0 | 2 |
| Bertrand Berry | 2 | 2.0 | 0 | 2 |
| Ralph Brown | 2 | 0.0 | 1 | 3 |
| Adrian Wilson | 2 | 0.0 | 1 | 3 |
| Clark Haggans | 2 | 0.0 | 0 | 2 |
| Darnell Dockett | 1 | 1.0 | 1 | 2 |
| Alan Branch | 1 | 0.0 | 1 | 2 |
| Michael Adams | 1 | 1.0 | 1 | 2 |
Green Bay Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Jordy Nelson | 4 | 79 | 19.8 | 0 |
| Tramon Williams | 1 | 29 | 29.0 | 0 |
| John Kuhn | 1 | 17 | 17.0 | 0 |
Arizona Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| LaRod Stephens-Howling | 4 | 85 | 21.2 | 0 |
Green Bay Punt Returning
Arizona Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Steve Breaston | 1 | 6 | 6.0 | 0 |
Green Bay Punting
| Player | PUNTS | YDS | LNG |
| Jeremy Kapinos | 1 | 47 | 47 |
Arizona Punting
| Player | PUNTS | YDS | LNG |
| Ben Graham | 1 | 26 | 26 |
latest NFL news
- Holmes will officially be back with Jets in '12
- Jacobs: Gisele should keep her mouth shut
- Giants celebrate Super Bowl win with parade
- Giants' Ballard tore ACL in Super Bowl
- Goodell thanks fans in post-season letter
- Ravens RB Ricky Williams says he's retiring
- Titans GM: No interest in Manning
- Canadian trio invited to NFL's scouting combine
- Bears reunite QB coach Bates with Cutler
- Bills re-sign Lindell, hire Metzelaars as TE coach
NFL analysis
headlines
-
Live: Winter Classic announcement -
13 banner moments for Leafs' Sundin -
Argos preparing to get turfed -
Capello's fait accompli -
2007 all over again?



