1st quarter
| Time | Down | Team | Details |
| 15:00 | --- | NO | Thomas Morstead kicks off to the Ari0. LaRod Stephens-Howling return for 32 yards to Ari30. Tackled by Pierson Prioleau. |
| 14:52 | 1st and 10 @Ari30 | Ari | Tim Hightower rush to the right for 70 yards for a TOUCHDOWN. |
| 14:41 | --- | Ari | Neil Rackers kicks off to the NO3. Courtney Roby return for 25 yards to NO28. Tackled by Reggie Walker. |
| 14:36 | 1st and 10 @NO28 | NO | Pierre Thomas rush to the right for 1 yard to the NO29. Tackled by Calais Campbell. |
| 14:03 | 2nd and 9 @NO29 | NO | Drew Brees pass to the right to Lance Moore for 7 yards to the NO36. Tackled by Dominique Rodgers-Cromartie. |
| 13:21 | 3rd and 2 @NO36 | NO | Drew Brees pass to the right to Jeremy Shockey for 6 yards to the NO42. Tackled by Antrel Rolle. |
| 12:40 | 1st and 10 @NO42 | NO | Penalty: Offside on Arizona (Chike Okeafor) 5 yards. |
| 12:33 | 1st and 5 @NO47 | NO | Reggie Bush rush to the right for 7 yards to the Ari46. Tackled by Dominique Rodgers-Cromartie. |
| 12:05 | 1st and 10 @Ari46 | NO | Drew Brees incomplete pass to the right intended for Pierre Thomas defensed by Clark Haggans. |
| 12:00 | 2nd and 10 @Ari46 | NO | Drew Brees pass to the right to Marques Colston for 17 yards to the Ari29. Tackled by Antrel Rolle. |
| 11:17 | 1st and 10 @Ari29 | NO | Reggie Bush rush to the right for 11 yards to the Ari18. Tackled by Adrian Wilson and Antrel Rolle. |
| 10:35 | 1st and 10 @Ari18 | NO | Drew Brees pass to the right to Jeremy Shockey for 13 yards to the Ari5. Tackled by Adrian Wilson. |
| 10:06 | 1st and 5 @Ari5 | NO | Pierre Thomas rush to the left for 4 yards to the Ari1. Tackled by Bryan Robinson and Adrian Wilson. |
| 09:22 | 2nd and 1 @Ari1 | NO | Lynell Hamilton rush to the right for 1 yard for a TOUCHDOWN. |
| 09:17 | --- | NO | Thomas Morstead kicks off to the Ari0. LaRod Stephens-Howling return for 23 yards to Ari18. Tackled by Courtney Roby. |
| 09:12 | 1st and 10 @Ari18 | Ari | Kurt Warner pass to the middle to Jerheme Urban for 28 yards to the Ari46. Tackled by Randall Gay. FUMBLE, recovered by NO (Darren Sharper) and return |
| 09:00 | 1st and 10 @Ari37 | NO | Pierre Thomas rush to the left for 8 yards to the Ari29. Tackled by Karlos Dansby. |
| 08:35 | 2nd and 2 @Ari29 | NO | Pierre Thomas rush to the left for no gain to the Ari29. Tackled by Chike Okeafor and Karlos Dansby. |
| 07:54 | 3rd and 2 @Ari29 | NO | Drew Brees pass to the left to Marques Colston for 12 yards to the Ari17. Tackled by Bryant McFadden. |
| 07:10 | 1st and 10 @Ari17 | NO | Drew Brees pass to the left to Jeremy Shockey for 17 yards for a TOUCHDOWN. |
| 07:02 | --- | NO | Thomas Morstead kicks off to the Ari0. LaRod Stephens-Howling return for 31 yards to Ari31. Tackled by Pierson Prioleau. |
| 06:54 | 1st and 10 @Ari31 | Ari | Kurt Warner rush up the middle for no gain to the Ari31. FUMBLE, recovered by Ari (Kurt Warner). |
| 06:19 | 2nd and 13 @Ari28 | Ari | Kurt Warner incomplete pass to the right intended for Larry Fitzgerald. |
| 06:13 | 3rd and 13 @Ari28 | Ari | Kurt Warner pass to the middle to Early Doucet for 7 yards to the Ari35. Tackled by Randall Gay. |
| 05:33 | 4th and 6 @Ari35 | Ari | Ben Graham punts for 42 yards to NO23. No return. |
| 05:25 | 1st and 10 @NO23 | NO | Pierre Thomas rush to the left for 9 yards to the NO32. Tackled by Chike Okeafor. |
| 04:46 | 2nd and 1 @NO32 | NO | Pierre Thomas rush to the right for 4 yards to the NO36. Tackled by Karlos Dansby and Monty Beisel. |
| 04:05 | 1st and 10 @NO36 | NO | Drew Brees pass to the left to Pierre Thomas for 2 yards to the NO38. Tackled by Alan Branch. |
| 03:17 | 2nd and 8 @NO38 | NO | Drew Brees pass to the right to Devery Henderson for 16 yards to the Ari46. Tackled by Adrian Wilson. |
| 02:43 | 1st and 10 @Ari46 | NO | Reggie Bush rush to the left for 46 yards for a TOUCHDOWN. |
| 02:31 | --- | NO | Thomas Morstead kicks off to the Ari2. LaRod Stephens-Howling return for 25 yards to Ari27. Tackled by Courtney Roby. |
| 02:24 | 1st and 10 @Ari27 | Ari | Kurt Warner sacked at Ari19 for a loss of 8 yards by Sedrick Ellis. |
| 01:50 | 2nd and 18 @Ari19 | Ari | Beanie Wells rush to the left for 1 yard to the Ari20. Tackled by Tracy Porter. |
| 01:23 | 3rd and 17 @Ari20 | Ari | Kurt Warner pass to the left to Tim Hightower for 13 yards to the Ari33. Tackled by Scott Shanle. |
| 00:36 | 4th and 4 @Ari33 | Ari | Ben Graham punts for 51 yards to NO16. Reggie Bush return for 15 yards to NO31. Tackled by Reggie Walker. |
| 00:24 | 1st and 10 @NO31 | NO | Drew Brees incomplete pass to the right intended for Marques Colston. |
| 00:18 | 2nd and 10 @NO31 | NO | Drew Brees pass to the right to Pierre Thomas for 3 yards to the NO34. Tackled by Chike Okeafor and Bertrand Berry. |
2nd quarter
| Time | Down | Team | Details |
| 15:00 | 3rd and 7 @NO34 | NO | Drew Brees incomplete pass to the middle intended for Lance Moore defensed by Greg Toler. |
| 14:54 | 4th and 7 @NO34 | NO | Thomas Morstead punts for 66 yards to Ari0. Touchback. |
| 14:47 | 1st and 10 @Ari20 | Ari | LaRod Stephens-Howling rush to the left for 2 yards to the Ari22. Tackled by Bobby McCray. |
| 14:10 | 2nd and 8 @Ari22 | Ari | Kurt Warner pass to the middle to Steve Breaston for 17 yards to the Ari39. Tackled by Jabari Greer. |
| 13:29 | 1st and 10 @Ari39 | Ari | Tim Hightower rush to the left for 3 yards to the Ari42. Tackled by Scott Fujita. |
| 12:46 | 2nd and 7 @Ari42 | Ari | Penalty: Roughing Passer on New Orleans (Scott Shanle) 14 yards. |
| 12:38 | 1st and 10 @NO44 | Ari | Kurt Warner pass to the left to Anthony Becht for 8 yards to the NO36. Tackled by Scott Shanle. |
| 11:52 | 2nd and 2 @NO36 | Ari | Kurt Warner pass to the middle to Tim Hightower for 9 yards to the NO27. Tackled by Usama Young. |
| 11:14 | 1st and 10 @NO27 | Ari | Kurt Warner pass to the right to Steve Breaston for 8 yards to the NO19. Tackled by Roman Harper. |
| 10:33 | 2nd and 2 @NO19 | Ari | Kurt Warner incomplete pass to the right intended for Larry Fitzgerald defensed by Jabari Greer. |
| 10:27 | 3rd and 2 @NO19 | Ari | Kurt Warner pass to the left to Early Doucet for 15 yards to the NO4. Tackled by Randall Gay. |
| 09:45 | 1st and 4 @NO4 | Ari | Beanie Wells rush to the right for 4 yards for a TOUCHDOWN. |
| 09:40 | --- | Ari | Neil Rackers kicks off to the NO5. Courtney Roby return for 12 yards to NO17. Tackled by Jason Wright. |
| 09:35 | 1st and 10 @NO17 | NO | Mike Bell rush to the right for 5 yards to the NO22. Tackled by Calais Campbell. |
| 09:11 | 2nd and 5 @NO22 | NO | Drew Brees incomplete pass to the right intended for Robert Meachem. |
| 09:03 | 3rd and 5 @NO22 | NO | Reggie Bush rush to the right for 6 yards to the NO28. Tackled by Hamza Abdullah. |
| 08:19 | 1st and 10 @NO28 | NO | Pierre Thomas rush to the right for 2 yards to the NO30. Tackled by Karlos Dansby and Greg Toler. |
| 07:40 | 2nd and 8 @NO30 | NO | Drew Brees pass to the middle to Marques Colston for 26 yards to the Ari44. Tackled by Michael Adams. |
| 06:57 | 1st and 10 @Ari44 | NO | Drew Brees pass to the left to Devery Henderson for 44 yards for a TOUCHDOWN. |
| 06:48 | --- | NO | Thomas Morstead kicks off to the Ari0. LaRod Stephens-Howling return for 28 yards to Ari28. Tackled by Courtney Roby. |
| 06:42 | 1st and 10 @Ari28 | Ari | Tim Hightower rush to the left for 4 yards to the Ari32. Tackled by Jonathan Vilma. |
| 05:58 | 2nd and 6 @Ari32 | Ari | Kurt Warner pass INTERCEPTED by Will Smith and returned for 5 yards. Tackled by Levi Brown. |
| 05:48 | 1st and 10 @Ari27 | NO | Drew Brees incomplete pass to the left intended for Marques Colston defensed by Bryant McFadden. |
| 05:42 | 2nd and 10 @Ari27 | NO | Drew Brees pass to the middle to Reggie Bush for 7 yards to the Ari20. Tackled by Bryant McFadden. |
| 05:02 | 3rd and 3 @Ari20 | NO | Drew Brees pass to the middle to Reggie Bush for 5 yards to the Ari15. Tackled by Ralph Brown. |
| 04:15 | 1st and 10 @Ari15 | NO | Pierre Thomas rush to the left for 5 yards to the Ari10. Tackled by Monty Beisel. |
| 03:34 | 2nd and 5 @Ari10 | NO | Robert Meachem rush to the left for 4 yards to the Ari6. Tackled by Greg Toler. |
| 03:03 | 1st and 2 @Ari2 | NO | Penalty: False Start on New Orleans (Jon Stinchcomb) -5 yards. |
| 02:04 | 1st and 7 @Ari7 | NO | Penalty: Holding on New Orleans (Carl Nicks) -10 yards. |
| 02:00 | 1st and 17 @Ari17 | NO | Drew Brees pass to the left to Marques Colston for 15 yards to the Ari2. Tackled by Bryant McFadden. |
| 01:15 | 2nd and 2 @Ari2 | NO | Drew Brees pass to the left to Marques Colston for 2 yards for a TOUCHDOWN. |
| 01:10 | 1st and 10 @Ari20 | Ari | Matt Leinart pass to the middle to Early Doucet for 6 yards to the Ari26. Tackled by Scott Shanle. |
| 00:40 | 2nd and 4 @Ari26 | Ari | Matt Leinart pass to the left to Early Doucet for 6 yards to the Ari32. Tackled by Tracy Porter. |
| 00:32 | 1st and 10 @Ari32 | Ari | Matt Leinart pass to the right to Larry Fitzgerald for 16 yards to the Ari48. Tackled by Randall Gay. |
| 00:14 | 2nd and 10 @Ari48 | Ari | Matt Leinart pass to the middle to Larry Fitzgerald for 13 yards to the NO39. Tackled by Usama Young. |
| 00:08 | 1st and 10 @NO39 | Ari | Matt Leinart pass to the left to Jerheme Urban for 6 yards to the NO33. Tackled by Darren Sharper. |
| 00:02 | 2nd and 4 @NO33 | Ari | 50 yard field goal attempt by Neil Rackers is NO GOOD. Holder: Ben Graham. |
3rd quarter
| Time | Down | Team | Details |
| 15:00 | 1st and 10 @NO40 | NO | Drew Brees pass to the middle to Devery Henderson for 15 yards to the Ari45. Tackled by Karlos Dansby. |
| 14:22 | 1st and 10 @Ari45 | NO | Pierre Thomas rush to the right for 3 yards to the Ari42. Tackled by Adrian Wilson. |
| 13:45 | 2nd and 7 @Ari42 | NO | Drew Brees pass to the right to Reggie Bush for 4 yards to the Ari38. Tackled by Karlos Dansby. |
| 13:06 | 3rd and 3 @Ari38 | NO | Drew Brees incomplete pass to the right intended for Reggie Bush defensed by Adrian Wilson. |
| 13:01 | 4th and 3 @Ari38 | NO | Thomas Morstead punts for 26 yards to Ari12. No return. |
| 12:51 | 1st and 10 @Ari12 | Ari | Kurt Warner pass to the right to Early Doucet for 12 yards to the Ari24. Tackled by Randall Gay and Darren Sharper. |
| 12:12 | 1st and 10 @Ari24 | Ari | LaRod Stephens-Howling rush to the left for 2 yards to the Ari26. Tackled by Bobby McCray and Scott Shanle. |
| 11:33 | 2nd and 8 @Ari26 | Ari | Tim Hightower rush to the left for 3 yards to the Ari29. Tackled by Will Smith. |
| 10:53 | 3rd and 5 @Ari29 | Ari | Kurt Warner incomplete pass to the right intended for Steve Breaston. |
| 10:47 | 4th and 5 @Ari29 | Ari | Ben Graham punts for 46 yards to NO25. Reggie Bush return for 11 yards to NO36. Tackled by Bertrand Berry. |
| 10:36 | 1st and 10 @NO36 | NO | Reggie Bush rush to the left for 14 yards to the 50. Tackled by Bryant McFadden. |
| 10:00 | 1st and 10 @50 | NO | Drew Brees pass to the left to Marques Colston for 11 yards to the Ari39. Tackled by Greg Toler. Penalty: Roughing Passer on Arizona (Calais Campbell) |
| 09:26 | 1st and 10 @Ari24 | NO | Drew Brees incomplete pass to the middle intended for Marques Colston. |
| 09:20 | 2nd and 10 @Ari24 | NO | Drew Brees pass to the right to Lance Moore for a loss of 1 yard to the Ari25. Tackled by Adrian Wilson. |
| 08:36 | 3rd and 11 @Ari25 | NO | Drew Brees incomplete pass to the left intended for Devery Henderson. |
| 08:30 | 4th and 11 @Ari25 | NO | Garrett Hartley 43 yard field goal attempt is GOOD. Holder: Mark Brunell. |
| 08:26 | 1st and 10 @Ari20 | Ari | Kurt Warner incomplete pass to the middle intended for Tim Hightower defensed by Scott Shanle. |
| 08:21 | 2nd and 10 @Ari20 | Ari | Kurt Warner pass to the middle to Larry Fitzgerald for 14 yards to the Ari34. Tackled by Tracy Porter. |
| 07:52 | 1st and 10 @Ari34 | Ari | Kurt Warner incomplete pass to the left intended for Early Doucet defensed by Tracy Porter. |
| 07:48 | 2nd and 10 @Ari34 | Ari | Kurt Warner incomplete pass to the left intended for Larry Fitzgerald defensed by Darren Sharper. |
| 07:43 | 3rd and 10 @Ari34 | Ari | Kurt Warner pass to the middle to Larry Fitzgerald for 4 yards to the Ari38. Tackled by Jabari Greer. |
| 07:01 | 4th and 6 @Ari38 | Ari | Ben Graham punts for 45 yards to NO17. Reggie Bush return for 83 yards to Ari0 for a TOUCHDOWN. |
| 06:42 | 1st and 10 @Ari20 | Ari | Kurt Warner pass to the left to Tim Hightower for 5 yards to the Ari25. Tackled by Scott Shanle. |
| 06:11 | 2nd and 5 @Ari25 | Ari | Kurt Warner pass to the middle to Larry Fitzgerald for 16 yards to the Ari41. Tackled by Tracy Porter. |
| 05:39 | 1st and 10 @Ari41 | Ari | Kurt Warner pass to the left to Early Doucet for 8 yards to the Ari49. Tackled by Scott Shanle. |
| 05:09 | 2nd and 2 @Ari49 | Ari | Kurt Warner pass to the right to Larry Fitzgerald for 14 yards to the NO37. Tackled by Scott Shanle. |
| 04:48 | 1st and 10 @NO37 | Ari | Kurt Warner pass to the right to Steve Breaston for 20 yards to the NO17. Tackled by Roman Harper. |
| 04:02 | 1st and 10 @NO17 | Ari | Kurt Warner pass to the middle to Steve Breaston for 7 yards to the NO10. Tackled by Randall Gay. |
| 03:28 | 2nd and 3 @NO10 | Ari | Kurt Warner incomplete pass to the left intended for Early Doucet defensed by Will Smith. |
| 03:23 | 3rd and 3 @NO10 | Ari | Tim Hightower rush to the right for 1 yard to the NO9. FUMBLE, recovered by Ari (Tim Hightower). |
| 02:51 | 4th and 2 @NO9 | Ari | Kurt Warner incomplete pass to the middle intended for Steve Breaston. |
| 02:46 | 1st and 10 @NO10 | NO | Mike Bell rush to the right for 3 yards to the NO13. Tackled by Gabe Watson. |
| 02:06 | 2nd and 7 @NO13 | NO | Drew Brees pass to the left to Pierre Thomas for 7 yards to the NO20. Tackled by Greg Toler. |
| 01:27 | 1st and 10 @NO20 | NO | Pierre Thomas rush to the left for 5 yards to the NO25. Tackled by Monty Beisel. |
| 00:42 | 2nd and 5 @NO25 | NO | Drew Brees pass to the right to Devery Henderson for 5 yards to the NO30. Tackled by Greg Toler. |
4th quarter
| Time | Down | Team | Details |
| 15:00 | 1st and 10 @NO30 | NO | Lynell Hamilton rush to the right for 3 yards to the NO33. Tackled by Chike Okeafor. |
| 14:23 | 2nd and 7 @NO33 | NO | Drew Brees incomplete pass to the middle intended for Lynell Hamilton defensed by Bryan Robinson. |
| 14:15 | 3rd and 7 @NO33 | NO | Drew Brees pass to the left to Reggie Bush for 8 yards to the NO41. Tackled by Bryant McFadden. |
| 13:28 | 1st and 10 @NO41 | NO | Pierre Thomas rush to the right for 3 yards to the NO44. Tackled by Adrian Wilson. |
| 12:44 | 2nd and 7 @NO44 | NO | Pierre Thomas rush to the right for 6 yards to the 50. Tackled by Bryant McFadden. |
| 11:58 | 3rd and 1 @50 | NO | Lynell Hamilton rush to the right for 5 yards to the Ari45. Tackled by Adrian Wilson. |
| 11:15 | 1st and 10 @Ari45 | NO | Lynell Hamilton rush to the right for 11 yards to the Ari34. Tackled by Adrian Wilson. |
| 10:30 | 1st and 10 @Ari34 | NO | Mike Bell rush to the left for no gain to the Ari34. Tackled by Calais Campbell. |
| 09:45 | 2nd and 10 @Ari34 | NO | Mike Bell rush to the right for 3 yards to the Ari31. Tackled by Alan Branch. |
| 08:59 | 3rd and 7 @Ari31 | NO | Drew Brees pass to the left to Pierre Thomas for 6 yards to the Ari25. Tackled by Karlos Dansby. |
| 08:33 | 4th and 1 @Ari25 | NO | David Thomas rush to the left for no gain to the Ari25. Tackled by Greg Toler. |
| 08:22 | 1st and 10 @Ari25 | Ari | Tim Hightower rush to the right for 6 yards to the Ari31. Tackled by DeMario Pressley and Marvin Mitchell. |
| 07:51 | 2nd and 4 @Ari31 | Ari | Matt Leinart incomplete pass to the middle intended for Early Doucet. |
| 07:46 | 3rd and 4 @Ari31 | Ari | Matt Leinart incomplete pass to the middle intended for Steve Breaston defensed by Pierson Prioleau. |
| 07:40 | 4th and 4 @Ari31 | Ari | Ben Graham punts for 42 yards to NO27. No return. |
| 07:31 | 1st and 10 @NO27 | NO | Mike Bell rush to the left for a loss of 1 yard to the NO26. Tackled by Karlos Dansby. |
| 06:48 | 2nd and 11 @NO26 | NO | Mike Bell rush to the right for 1 yard to the NO27. Tackled by Karlos Dansby and Clark Haggans. |
| 06:00 | 3rd and 10 @NO27 | NO | Lynell Hamilton rush to the right for 3 yards to the NO30. Tackled by Clark Haggans and Monty Beisel. |
| 05:11 | 4th and 7 @NO30 | NO | Thomas Morstead punts for 50 yards to Ari20. No return. |
| 05:04 | 1st and 10 @Ari20 | Ari | Beanie Wells rush to the left for 3 yards to the Ari23. Tackled by Jeff Charleston. |
| 04:33 | 2nd and 7 @Ari23 | Ari | Matt Leinart pass to the left to Early Doucet for 7 yards to the Ari30. Tackled by Marvin Mitchell. |
| 03:59 | 1st and 10 @Ari30 | Ari | Beanie Wells rush to the right for 2 yards to the Ari32. Tackled by Troy Evans. |
| 03:29 | 2nd and 8 @Ari32 | Ari | Matt Leinart pass to the left to Early Doucet for 7 yards to the Ari39. Tackled by Tracy Porter. |
| 02:50 | 3rd and 1 @Ari39 | Ari | Beanie Wells rush to the right for a loss of 3 yards to the Ari36. Tackled by Anthony Hargrove. |
| 02:16 | 4th and 4 @Ari36 | Ari | Ben Graham punts for 35 yards to NO29. No return. |
| 02:08 | 1st and 10 @NO29 | NO | Drew Brees rush up the middle for a loss of 1 yard to the NO28. |
| 02:00 | 2nd and 11 @NO28 | NO | Drew Brees rush up the middle for a loss of 1 yard to the NO27. |
| 01:07 | 3rd and 12 @NO27 | NO | Drew Brees rush up the middle for a loss of 1 yard to the NO26. |
| 00:20 | 4th and 18 @NO21 | NO | Thomas Morstead punts for 29 yards to 50. No return. |
| 00:14 | 1st and 10 @50 | Ari | Jason Wright rush to the right for 3 yards to the NO47. Tackled by Jeff Charleston and Jonathan Casillas. |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


