-

- 3 - 20

Final 1 2 3 4 T
Baltimore
Ravens3 0 0 0 3
Indianapolis
Colts3 14 0 3 20 -
-
Location:Lucas Oil Stadium
Indianapolis, Indiana -
Attendance:67,535
-
1st quarter
| Team | Time | Play | Bal | Ind |
![]() |
10:44 | Matt Stover 44 yd FG | 0 | 3 |
![]() |
02:57 | Billy Cundiff 25 yd FG | 3 | 3 |
2nd quarter
| Team | Time | Play | Bal | Ind |
![]() |
02:00 | Austin Collie 10 yd pass from Peyton Manning (Matt Stover kick) | 3 | 10 |
![]() |
00:03 | Reggie Wayne 3 yd pass from Peyton Manning (Matt Stover kick) | 3 | 17 |
3rd quarter
No scoring
4th quarter
| Team | Time | Play | Bal | Ind |
![]() |
13:26 | Matt Stover 33 yd FG | 3 | 20 |
Team Stats
| Baltimore | Indianapolis | |
| 1st Downs | 12 | 22 |
| Total Yards | 270 | 275 |
| Passing | 183 | 233 |
| Passing Completions/Attempts | 20/35 | 30/44 |
| Yards/Pass | 5.1 | 5.1 |
| Rushing | 87 | 42 |
| Rushing Attempts | 19 | 25 |
| Yards/Rush | 4.6 | 1.7 |
| Turnovers | 4 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions Thrown | 2 | 1 |
| Possession | 26:02 | 33:58 |
Baltimore Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Joe Flacco | 20 | 35 | 189 | 5.4 | 0 | 2 |
Indianapolis Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Peyton Manning | 30 | 44 | 246 | 5.6 | 2 | 1 |
Baltimore Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ray Rice | 13 | 67 | 5.2 | 0 | 20 |
| Mark Clayton | 1 | 8 | 8.0 | 0 | 8 |
| Willis McGahee | 2 | 7 | 3.5 | 0 | 5 |
| Le'Ron McClain | 2 | 3 | 1.5 | 0 | 3 |
| Joe Flacco | 1 | 2 | 2.0 | 0 | 2 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Joseph Addai | 11 | 23 | 2.1 | 0 | 7 |
| Mike Hart | 6 | 11 | 1.8 | 0 | 3 |
| Donald Brown | 6 | 10 | 1.7 | 0 | 13 |
| Peyton Manning | 2 | -2 | -1.0 | 0 | -1 |
Baltimore Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Ray Rice | 9 | 60 | 6.7 | 0 | 26 |
| Derrick Mason | 4 | 64 | 16.0 | 0 | 27 |
| Todd Heap | 4 | 35 | 8.8 | 0 | 11 |
| Demetrius Williams | 1 | 12 | 12.0 | 0 | 12 |
| Willis McGahee | 1 | 7 | 7.0 | 0 | 7 |
| Kelley Washington | 1 | 11 | 11.0 | 0 | 11 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Reggie Wayne | 8 | 63 | 7.9 | 1 | 12 |
| Dallas Clark | 7 | 59 | 8.4 | 0 | 19 |
| Pierre Garcon | 5 | 34 | 6.8 | 0 | 11 |
| Austin Collie | 4 | 52 | 13.0 | 1 | 20 |
| Joseph Addai | 3 | 14 | 4.7 | 0 | 8 |
| Donald Brown | 2 | 15 | 7.5 | 0 | 8 |
| Mike Hart | 1 | 9 | 9.0 | 0 | 9 |
Baltimore Interceptions
| Player | INT | INTYDS | INTTD |
| Ed Reed | 1 | 38 | 0 |
Indianapolis Interceptions
| Player | INT | INTYDS | INTTD |
| Jerraud Powers | 1 | 0 | 0 |
| Antoine Bethea | 1 | 0 | 0 |
Baltimore Tackles
| Player | TAK | SACKS | AST | TOT |
| Dannell Ellerbe | 10 | 0.0 | 0 | 10 |
| Domonique Foxworth | 8 | 0.0 | 0 | 8 |
| Ray Lewis | 6 | 0.0 | 2 | 8 |
| Terrell Suggs | 5 | 0.0 | 2 | 7 |
| Chris Carr | 5 | 0.0 | 0 | 5 |
| Frank Walker | 5 | 0.0 | 0 | 5 |
| Jarret Johnson | 4 | 1.0 | 1 | 5 |
| Kelly Gregg | 3 | 0.0 | 0 | 3 |
| Haloti Ngata | 2 | 1.0 | 2 | 4 |
| Tom Zbikowski | 1 | 0.0 | 0 | 1 |
| Corey Ivy | 1 | 0.0 | 0 | 1 |
| Dwan Edwards | 1 | 0.0 | 1 | 2 |
| Ed Reed | 1 | 0.0 | 1 | 2 |
| Justin Bannan | 1 | 0.0 | 0 | 1 |
Indianapolis Tackles
| Player | TAK | SACKS | AST | TOT |
| Kelvin Hayden | 6 | 0.0 | 0 | 6 |
| Daniel Muir | 5 | 0.0 | 2 | 7 |
| Gary Brackett | 4 | 1.0 | 1 | 5 |
| Robert Mathis | 4 | 0.0 | 0 | 4 |
| Melvin Bullitt | 3 | 0.0 | 0 | 3 |
| Jacob Lacey | 3 | 0.0 | 0 | 3 |
| Jerraud Powers | 3 | 0.0 | 0 | 3 |
| Clint Session | 2 | 0.0 | 2 | 4 |
| Raheem Brock | 2 | 0.0 | 3 | 5 |
| Dwight Freeney | 2 | 0.0 | 2 | 4 |
| Antoine Bethea | 2 | 0.0 | 1 | 3 |
| Philip Wheeler | 1 | 0.0 | 0 | 1 |
| Antonio Johnson | 1 | 0.0 | 0 | 1 |
| Eric Foster | 1 | 0.0 | 0 | 1 |
Baltimore Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Jalen Parmele | 3 | 66 | 22.0 | 0 |
| Le'Ron McClain | 1 | 9 | 9.0 | 0 |
Indianapolis Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Chad Simpson | 1 | 14 | 14.0 | 0 |
Baltimore Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Chris Carr | 2 | 0 | 0.0 | 0 |
Indianapolis Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| T.J. Rushing | 4 | 29 | 7.2 | 0 |
Baltimore Punting
| Player | PUNTS | YDS | LNG |
| Sam Koch | 5 | 238 | 59 |
Indianapolis Punting
| Player | PUNTS | YDS | LNG |
| Pat McAfee | 6 | 275 | 56 |
latest NFL news
- Holmes will officially be back with Jets in '12
- Jacobs: Gisele should keep her mouth shut
- Giants celebrate Super Bowl win with parade
- Giants' Ballard tore ACL in Super Bowl
- Goodell thanks fans in post-season letter
- Ravens RB Ricky Williams says he's retiring
- Titans GM: No interest in Manning
- Canadian trio invited to NFL's scouting combine
- Bears reunite QB coach Bates with Cutler
- Bills re-sign Lindell, hire Metzelaars as TE coach
NFL analysis
headlines
-
Live: Winter Classic announcement -
13 banner moments for Leafs' Sundin -
Argos preparing to get turfed -
The man behind the bat -
Capello's fait accompli



