1st quarter
| Time | Down | Team | Details |
| 15:00 | --- | NYJ | Jay Feely kicks off to the SD0. Darren Sproles return for 27 yards to SD24. Tackled by Drew Coleman. |
| 14:56 | 1st and 10 @SD24 | SD | LaDainian Tomlinson rush to the left for 5 yards to the SD29. Tackled by Kerry Rhodes. |
| 14:28 | 2nd and 5 @SD29 | SD | Philip Rivers pass to the middle to Antonio Gates for 6 yards to the SD35. Tackled by David Harris. |
| 13:46 | 1st and 10 @SD35 | SD | LaDainian Tomlinson rush to the right for 2 yards to the SD37. Tackled by Sione Pouha and Bart Scott. |
| 13:04 | 2nd and 8 @SD37 | SD | Philip Rivers rush up the middle for no gain to the SD37. FUMBLE, recovered by SD (Philip Rivers). |
| 12:26 | 3rd and 18 @SD37 | SD | Penalty: Delay of Game on San Diego (Philip Rivers) -5 yards. |
| 12:08 | 3rd and 23 @SD22 | SD | Philip Rivers incomplete pass intended for Darren Sproles. |
| 12:03 | 4th and 23 @SD22 | SD | Mike Scifres punts for 52 yards to NYJ26. No return. |
| 11:50 | 1st and 10 @NYJ26 | NYJ | Thomas Jones rush to the right for a loss of 1 yard to the NYJ25. Tackled by Ian Scott. |
| 11:25 | 2nd and 11 @NYJ25 | NYJ | Thomas Jones rush to the right for 2 yards to the NYJ27. Tackled by Brandon Siler. |
| 10:40 | 3rd and 9 @NYJ27 | NYJ | Mark Sanchez pass to the right to Danny Woodhead for a loss of 1 yard to the NYJ26. Tackled by Quentin Jammer. |
| 10:02 | 4th and 10 @NYJ26 | NYJ | Steve Weatherford punts for 28 yards to SD46. No return. |
| 09:59 | 1st and 10 @SD46 | SD | Philip Rivers pass to the middle to Vincent Jackson for 13 yards to the NYJ41. Tackled by Kerry Rhodes. |
| 09:18 | 1st and 10 @NYJ41 | SD | Philip Rivers pass to the right to Malcom Floyd for 19 yards to the NYJ22. Tackled by Lito Sheppard. |
| 08:39 | 1st and 10 @NYJ22 | SD | LaDainian Tomlinson rush to the right for 4 yards to the NYJ18. Tackled by Bart Scott. |
| 07:53 | 2nd and 6 @NYJ18 | SD | Penalty: False Start on San Diego (LaDainian Tomlinson) -5 yards. |
| 07:33 | 2nd and 11 @NYJ23 | SD | Philip Rivers pass to the right to LaDainian Tomlinson for a loss of 4 yards to the NYJ27. Tackled by Darrelle Revis. |
| 06:56 | 3rd and 15 @NYJ27 | SD | Philip Rivers pass to the left to Darren Sproles for 9 yards to the NYJ18. Tackled by Drew Coleman. |
| 06:31 | 4th and 6 @NYJ18 | SD | 36 yard field goal attempt by Nate Kaeding is NO GOOD. Holder: Mike Scifres. |
| 06:28 | 1st and 10 @NYJ26 | NYJ | Mark Sanchez incomplete pass to the right intended for Dustin Keller. |
| 06:25 | 2nd and 10 @NYJ26 | NYJ | Shonn Greene rush to the right for 5 yards to the NYJ31. Tackled by Stephen Cooper and Larry English. |
| 05:41 | 3rd and 5 @NYJ31 | NYJ | Mark Sanchez incomplete pass to the middle intended for Jerricho Cotchery. |
| 05:37 | 4th and 5 @NYJ31 | NYJ | Steve Weatherford punts for 49 yards to SD20. No return. |
| 05:29 | 1st and 10 @SD20 | SD | LaDainian Tomlinson rush up the middle for 3 yards to the SD23. Tackled by Sione Pouha. |
| 04:53 | 2nd and 7 @SD23 | SD | LaDainian Tomlinson rush up the middle for a loss of 1 yard to the SD22. Tackled by David Harris and Mike DeVito. |
| 04:12 | 3rd and 8 @SD22 | SD | Philip Rivers pass to the right to Antonio Gates for 10 yards to the SD32. Tackled by Eric Smith. |
| 03:31 | 1st and 10 @SD32 | SD | Philip Rivers incomplete pass. |
| 03:26 | 2nd and 10 @SD32 | SD | Philip Rivers pass to the middle to Vincent Jackson for 26 yards to the NYJ42. Tackled by Jim Leonhard. |
| 02:41 | 1st and 10 @NYJ42 | SD | LaDainian Tomlinson rush up the middle for no gain to the NYJ42. Tackled by Howard Green and Marques Douglas. |
| 01:56 | 2nd and 10 @NYJ42 | SD | Penalty: False Start on San Diego (Brandyn Dombrowski) -5 yards. |
| 01:38 | 2nd and 15 @NYJ47 | SD | Philip Rivers pass to the right to Antonio Gates for 11 yards to the NYJ36. Tackled by Donald Strickland. |
| 00:56 | 3rd and 4 @NYJ36 | SD | Philip Rivers incomplete pass to the middle intended for Legedu Naanee defensed by Darrelle Revis. |
| 00:52 | 4th and 4 @NYJ36 | SD | Penalty: Unnecessary Roughness on San Diego (Kris Wilson) -15 yards. |
| 00:49 | 4th and 19 @SD49 | SD | Mike Scifres punts for 36 yards to NYJ15. No return. |
| 00:48 | 4th and 4 @NYJ36 | SD | Penalty: Personal Foul on San Diego (Kris Wilson) -15 yards. |
| 00:46 | 1st and 10 @NYJ15 | NYJ | Thomas Jones rush to the right for 4 yards to the NYJ19. Tackled by Ian Scott. |
| 00:09 | 2nd and 11 @NYJ14 | NYJ | Thomas Jones rush to the right for 7 yards to the NYJ21. Tackled by Eric Weddle. |
2nd quarter
| Time | Down | Team | Details |
| 15:00 | 3rd and 4 @NYJ21 | NYJ | Shonn Greene rush to the left for a loss of 4 yards to the NYJ17. Tackled by Stephen Cooper. |
| 14:15 | 4th and 8 @NYJ17 | NYJ | Steve Weatherford punts for 40 yards to SD43. Darren Sproles - no return. Tackled by James Ihedigbo and James Dearth. Penalty: Face Mask on San Diego |
| 14:13 | 1st and 10 @SD31 | SD | Philip Rivers pass to the left to Jacob Hester for 15 yards to the SD46. Tackled by Kerry Rhodes. |
| 13:37 | 1st and 10 @SD46 | SD | Penalty: Pass Interference on New York (Lito Sheppard) 15 yards. |
| 13:29 | 1st and 10 @NYJ39 | SD | Philip Rivers pass to the left to Antonio Gates for 23 yards to the NYJ16. Tackled by Kerry Rhodes. |
| 13:05 | 1st and 10 @NYJ16 | SD | LaDainian Tomlinson rush up the middle for 3 yards to the NYJ13. Tackled by David Harris and Marques Douglas. |
| 12:22 | 2nd and 7 @NYJ13 | SD | Philip Rivers pass to the middle to Kris Wilson for 13 yards for a TOUCHDOWN. |
| 12:17 | --- | SD | Nate Kaeding kicks off to the NYJ7. Brad Smith return for 9 yards to NYJ16. Tackled by Kris Wilson. |
| 12:11 | 1st and 15 @NYJ11 | NYJ | Shonn Greene rush up the middle for 1 yard to the NYJ12. Tackled by Antonio Garay. |
| 11:28 | 2nd and 14 @NYJ12 | NYJ | Mark Sanchez incomplete pass to the right intended for Jerricho Cotchery. |
| 11:22 | 3rd and 14 @NYJ12 | NYJ | Mark Sanchez pass to the right to Tony Richardson for 8 yards to the NYJ20. Tackled by Quentin Jammer and Paul Oliver. |
| 10:42 | 4th and 6 @NYJ20 | NYJ | Steve Weatherford punts for 42 yards to SD38. No return. |
| 10:40 | 1st and 10 @SD38 | SD | Philip Rivers incomplete pass to the right intended for Malcom Floyd defensed by Jim Leonhard. |
| 10:35 | 2nd and 10 @SD38 | SD | LaDainian Tomlinson rush up the middle for 1 yard to the SD39. Tackled by David Harris. |
| 09:53 | 3rd and 9 @SD39 | SD | Philip Rivers pass to the left to Antonio Gates for 8 yards to the SD47. Tackled by David Harris and Kerry Rhodes. |
| 09:07 | 4th and 1 @SD47 | SD | Mike Scifres punts for 38 yards to NYJ15. Jerricho Cotchery - no return. Tackled by C.J. Spillman. Penalty: Holding on New York (James Ihedigbo) -7 ya |
| 08:58 | 1st and 10 @NYJ7 | NYJ | Shonn Greene rush up the middle for 7 yards to the NYJ14. Tackled by Shaun Phillips. |
| 08:25 | 2nd and 3 @NYJ14 | NYJ | Shonn Greene rush to the right for 11 yards to the NYJ25. Tackled by Steve Gregory and Kevin Ellison. |
| 07:49 | 1st and 10 @NYJ25 | NYJ | Shonn Greene rush to the left for 5 yards to the NYJ30. Tackled by Ian Scott and Stephen Cooper. |
| 07:15 | 2nd and 5 @NYJ30 | NYJ | Mark Sanchez pass to the right to Tony Richardson for 4 yards to the NYJ34. Tackled by Brandon Siler. |
| 06:32 | 3rd and 1 @NYJ34 | NYJ | Shonn Greene rush to the right for 2 yards to the NYJ36. Tackled by Eric Weddle and Shawne Merriman. |
| 05:52 | 1st and 10 @NYJ36 | NYJ | Mark Sanchez sacked at NYJ29 for a loss of 7 yards by Eric Weddle. |
| 05:20 | 2nd and 17 @NYJ29 | NYJ | Shonn Greene rush up the middle for 7 yards to the NYJ36. Tackled by Eric Weddle. |
| 04:36 | 3rd and 10 @NYJ36 | NYJ | Mark Sanchez pass to the left to Braylon Edwards for 21 yards to the SD43. Tackled by Paul Oliver and Antonio Cromartie. |
| 03:57 | 1st and 10 @SD43 | NYJ | Shonn Greene rush up the middle for 1 yard to the SD42. Tackled by Antonio Garay. |
| 03:11 | 2nd and 9 @SD42 | NYJ | Mark Sanchez pass to the left to Shonn Greene for 4 yards to the SD38. Tackled by Shaun Phillips and Stephen Cooper. |
| 02:32 | 3rd and 5 @SD38 | NYJ | Mark Sanchez incomplete pass to the middle intended for Dustin Keller defensed by Quentin Jammer. |
| 02:27 | 4th and 5 @SD38 | NYJ | Steve Weatherford punts for 29 yards to SD9. Darren Sproles return for 3 yards to SD12. Tackled by James Ihedigbo. |
| 02:18 | 1st and 10 @SD12 | SD | Philip Rivers incomplete pass to the left intended for Vincent Jackson. |
| 02:12 | 2nd and 10 @SD12 | SD | LaDainian Tomlinson rush to the right for 3 yards to the SD15. Tackled by Jim Leonhard and David Harris. |
| 02:00 | 3rd and 7 @SD15 | SD | Darren Sproles rush up the middle for 2 yards to the SD17. Tackled by David Harris. |
| 01:55 | 4th and 5 @SD17 | SD | Mike Scifres punts for 60 yards to NYJ23. Jerricho Cotchery return for 9 yards to NYJ32. Tackled by Brandon Siler and Larry English. |
| 01:44 | 1st and 10 @NYJ32 | NYJ | Mark Sanchez incomplete pass to the right intended for Dustin Keller defensed by Steve Gregory. |
| 01:37 | 2nd and 10 @NYJ32 | NYJ | Mark Sanchez pass to the left to Jerricho Cotchery for 3 yards to the NYJ35. Tackled by Steve Gregory. |
| 01:13 | 1st and 10 @SD45 | NYJ | Mark Sanchez incomplete pass. |
| 00:55 | 2nd and 10 @SD45 | NYJ | Mark Sanchez incomplete pass to the left intended for Braylon Edwards. |
| 00:49 | 3rd and 10 @SD45 | NYJ | Mark Sanchez incomplete pass to the left intended for Wallace Wright. |
| 00:43 | 4th and 10 @SD45 | NYJ | Steve Weatherford punts for 45 yards to SD0. Touchback. |
| 00:36 | 1st and 10 @SD20 | SD | Darren Sproles rush up the middle for 9 yards to the SD29. Tackled by Kerry Rhodes. |
| 00:25 | 1st and 10 @NYJ49 | SD | Philip Rivers incomplete pass. |
| 00:11 | 2nd and 10 @NYJ49 | SD | Philip Rivers pass to the left to Vincent Jackson for 10 yards to the NYJ39. Tackled by Bart Scott. |
| 00:06 | 1st and 10 @NYJ39 | SD | 57 yard field goal attempt by Nate Kaeding is NO GOOD. Holder: Mike Scifres. Missed field goal returned by Darrelle Revis to the 50. Tackled by Kris |
3rd quarter
| Time | Down | Team | Details |
| 15:00 | --- | SD | Nate Kaeding kicks off to the NYJ4. Brad Smith return for 36 yards to NYJ40. Tackled by Paul Oliver. |
| 14:53 | 1st and 10 @NYJ40 | NYJ | Thomas Jones rush to the right for 8 yards to the NYJ48. Tackled by Stephen Cooper. |
| 14:19 | 2nd and 2 @NYJ48 | NYJ | Thomas Jones rush up the middle for 4 yards to the SD48. Tackled by Jacques Cesaire and Ian Scott. |
| 13:42 | 1st and 10 @SD48 | NYJ | Mark Sanchez incomplete pass to the left intended for Braylon Edwards. |
| 13:35 | 2nd and 10 @SD48 | NYJ | Thomas Jones rush to the right for 3 yards to the SD45. Tackled by Shaun Phillips and Shawne Merriman. |
| 12:57 | 3rd and 7 @SD45 | NYJ | Penalty: Pass Interference on San Diego (Quentin Jammer) 8 yards. |
| 12:54 | 1st and 10 @SD37 | NYJ | Thomas Jones rush to the right for 3 yards to the SD34. Tackled by Brandon Siler. |
| 12:19 | 2nd and 7 @SD34 | NYJ | Thomas Jones rush to the right for 2 yards to the SD32. Tackled by Shaun Phillips. |
| 11:36 | 3rd and 5 @SD32 | NYJ | Mark Sanchez pass to the right to Dustin Keller for 4 yards to the SD28. Tackled by Quentin Jammer. |
| 10:49 | 4th and 1 @SD28 | NYJ | Jay Feely 46 yard field goal attempt is GOOD. Holder: Kellen Clemens. |
| 10:45 | --- | NYJ | Jay Feely kicks off to the SD9. Darren Sproles return for 17 yards to SD26. Tackled by Marquice Cole. |
| 10:40 | 1st and 10 @SD26 | SD | Philip Rivers incomplete pass to the left intended for LaDainian Tomlinson. |
| 10:37 | 2nd and 10 @SD26 | SD | LaDainian Tomlinson rush up the middle for 2 yards to the SD28. Tackled by Sione Pouha and Mike DeVito. |
| 09:54 | 3rd and 8 @SD28 | SD | Philip Rivers incomplete pass to the left intended for Malcom Floyd defensed by Donald Strickland. |
| 09:46 | 4th and 8 @SD28 | SD | Mike Scifres punts for 53 yards to NYJ19. No return. |
| 09:41 | 1st and 10 @NYJ19 | NYJ | Shonn Greene rush to the right for 4 yards to the NYJ23. Tackled by Quentin Jammer. |
| 09:09 | 2nd and 6 @NYJ23 | NYJ | Shonn Greene rush to the left for 7 yards to the NYJ30. Tackled by Alfonso Boone. |
| 08:31 | 1st and 10 @NYJ30 | NYJ | Mark Sanchez pass to the right to Dustin Keller for 13 yards to the NYJ43. Tackled by Eric Weddle. |
| 07:52 | 1st and 10 @NYJ43 | NYJ | Jerricho Cotchery rush to the left for 1 yard to the NYJ44. Tackled by Brandon Siler. |
| 07:06 | 2nd and 9 @NYJ44 | NYJ | Penalty: False Start on New York (Damien Woody) -5 yards. |
| 06:47 | 2nd and 14 @NYJ39 | NYJ | Mark Sanchez pass intended for Braylon Edwards INTERCEPTED by Quentin Jammer and returned for 24 yards. Tackled by Jerricho Cotchery. |
| 06:38 | 1st and 10 @NYJ38 | SD | Philip Rivers pass to the middle to Vincent Jackson for 8 yards to the NYJ30. Tackled by Darrelle Revis. Penalty: Illegal Block on San Diego (Malcom F |
| 05:22 | 2nd and 9 @NYJ37 | SD | Philip Rivers pass to the right to LaDainian Tomlinson for 1 yard to the NYJ36. Tackled by Bryan Thomas. |
| 04:36 | 3rd and 8 @NYJ36 | SD | Philip Rivers pass intended for Vincent Jackson INTERCEPTED by Darrelle Revis and returned for 6 yards. Tackled by Nick Hardwick. |
| 04:23 | 1st and 10 @NYJ23 | NYJ | Thomas Jones rush to the right for 4 yards to the NYJ27. Tackled by Eric Weddle. |
| 03:42 | 2nd and 6 @NYJ27 | NYJ | Thomas Jones rush to the left for a loss of 4 yards to the NYJ23. Tackled by Kevin Burnett. |
| 03:00 | 3rd and 10 @NYJ23 | NYJ | Mark Sanchez pass to the right to Jerricho Cotchery for 15 yards to the NYJ38. Tackled by Quentin Jammer. |
| 02:29 | 1st and 10 @NYJ38 | NYJ | Thomas Jones rush to the right for 2 yards to the NYJ40. Tackled by Antonio Garay. |
| 01:50 | 2nd and 8 @NYJ40 | NYJ | Thomas Jones rush to the right for 5 yards to the NYJ45. Tackled by Stephen Cooper and Antonio Garay. |
| 01:06 | 3rd and 3 @NYJ45 | NYJ | Mark Sanchez incomplete pass to the right intended for Jerricho Cotchery. |
| 01:01 | 4th and 3 @NYJ45 | NYJ | Steve Weatherford punts for 51 yards to SD4. No return. |
| 00:51 | 1st and 10 @SD4 | SD | LaDainian Tomlinson rush up the middle for 1 yard to the SD5. Tackled by Sione Pouha. |
| 00:12 | 2nd and 9 @SD5 | SD | Philip Rivers pass intended for Antonio Gates INTERCEPTED by Jim Leonhard and returned for 11 yards. Tackled by Nick Hardwick. |
| 00:02 | 1st and 10 @SD16 | NYJ | Shonn Greene rush up the middle for 2 yards to the SD14. Tackled by Jacques Cesaire and Luis Castillo. Penalty: Unnecessary Roughness on San Diego (Sh |
4th quarter
| Time | Down | Team | Details |
| 15:00 | 1st and 7 @SD7 | NYJ | Shonn Greene rush to the right for 1 yard to the SD6. Tackled by Luis Castillo and Jacques Cesaire. |
| 14:24 | 2nd and 6 @SD6 | NYJ | Shonn Greene rush to the right for 4 yards to the SD2. Tackled by Shawne Merriman. |
| 13:42 | 3rd and 2 @SD2 | NYJ | Mark Sanchez pass to the right to Dustin Keller for 2 yards for a TOUCHDOWN. |
| 13:35 | --- | NYJ | Jay Feely kicks off to the SD15. Antonio Cromartie return for 11 yards to SD26. Tackled by James Ihedigbo. FUMBLE, recovered by SD (Darren Sproles). |
| 13:24 | 1st and 10 @SD29 | SD | LaDainian Tomlinson rush up the middle for 1 yard to the SD30. Tackled by Sione Pouha. |
| 12:51 | 2nd and 9 @SD30 | SD | Philip Rivers pass to the middle to Mike Tolbert for 6 yards to the SD36. Tackled by Bryan Thomas. |
| 12:22 | 3rd and 3 @SD36 | SD | Philip Rivers pass to the right to Antonio Gates for 10 yards to the SD46. Tackled by Donald Strickland. |
| 11:36 | 1st and 10 @SD46 | SD | Philip Rivers sacked at SD41 for a loss of 5 yards by Mike DeVito. |
| 11:02 | 2nd and 15 @SD41 | SD | Philip Rivers pass to the left to Darren Sproles for 2 yards to the SD43. Tackled by David Harris. |
| 10:20 | 3rd and 13 @SD43 | SD | Philip Rivers sacked at SD33 for a loss of 10 yards by Kerry Rhodes. FUMBLE, recovered by SD (Brandon Manumaleuna). |
| 09:40 | 4th and 23 @SD33 | SD | Mike Scifres punts for 58 yards to NYJ9. Jerricho Cotchery return for 25 yards to NYJ34. Tackled by Kassim Osgood. |
| 09:27 | 1st and 10 @NYJ34 | NYJ | Shonn Greene rush up the middle for 4 yards to the NYJ38. Tackled by Shaun Phillips. |
| 08:52 | 2nd and 6 @NYJ38 | NYJ | Shonn Greene rush to the left for 2 yards to the NYJ40. Tackled by Stephen Cooper. |
| 08:07 | 3rd and 4 @NYJ40 | NYJ | Mark Sanchez pass to the left to Jerricho Cotchery for 7 yards to the NYJ47. Tackled by Antoine Cason. |
| 07:26 | 1st and 10 @NYJ47 | NYJ | Shonn Greene rush up the middle for 53 yards for a TOUCHDOWN. |
| 07:17 | --- | NYJ | Jay Feely kicks off to the SD31. Brandon Manumaleuna return for 17 yards to SD48. Tackled by James Ihedigbo. |
| 07:14 | 1st and 10 @SD48 | SD | Philip Rivers pass to the left to Malcom Floyd for 8 yards to the NYJ44. Tackled by Dwight Lowery. |
| 06:42 | 2nd and 2 @NYJ44 | SD | Philip Rivers incomplete pass to the right intended for Antonio Gates. |
| 06:38 | 3rd and 2 @NYJ44 | SD | Philip Rivers pass to the right to Antonio Gates for 14 yards to the NYJ30. Tackled by Jim Leonhard and Kerry Rhodes. |
| 05:59 | 1st and 10 @NYJ30 | SD | Philip Rivers pass to the left to Vincent Jackson for 5 yards to the NYJ25. Tackled by David Harris. |
| 05:22 | 2nd and 5 @NYJ25 | SD | Philip Rivers incomplete pass to the left intended for Darren Sproles. |
| 05:18 | 3rd and 5 @NYJ25 | SD | Philip Rivers pass to the left to Malcom Floyd for 3 yards to the NYJ22. Tackled by Dwight Lowery. |
| 04:42 | 4th and 2 @NYJ22 | SD | 40 yard field goal attempt by Nate Kaeding is NO GOOD. Holder: Mike Scifres. |
| 04:38 | 1st and 10 @NYJ30 | NYJ | Shonn Greene rush up the middle for 2 yards to the NYJ32. Tackled by Eric Weddle. |
| 03:55 | 2nd and 8 @NYJ32 | NYJ | Shonn Greene rush to the right for 3 yards to the NYJ35. Tackled by Stephen Cooper. |
| 03:50 | 3rd and 5 @NYJ35 | NYJ | Shonn Greene rush to the left for 2 yards to the NYJ37. Tackled by Stephen Cooper and Luis Castillo. |
| 03:44 | 4th and 3 @NYJ37 | NYJ | Steve Weatherford punts for 26 yards to SD37. Antonio Cromartie - no return. Tackled by James Ihedigbo. |
| 03:36 | 1st and 10 @SD37 | SD | Philip Rivers pass to the middle to Antonio Gates for 11 yards to the SD48. Tackled by Donald Strickland. |
| 03:08 | 1st and 10 @SD48 | SD | Penalty: False Start on San Diego (Kris Dielman) -5 yards. |
| 03:07 | --- | SD | New York TIMEOUT. |
| 03:00 | 1st and 10 @NYJ35 | SD | Philip Rivers pass to the right to Darren Sproles for 19 yards to the NYJ16. Tackled by Jim Leonhard. |
| 02:53 | 1st and 10 @NYJ16 | SD | Philip Rivers rush to the right for 3 yards to the NYJ13. Tackled by Shaun Ellis. |
| 02:45 | 2nd and 7 @NYJ13 | SD | Philip Rivers incomplete pass to the middle intended for Antonio Gates defensed by David Harris. |
| 02:42 | 3rd and 7 @NYJ13 | SD | Philip Rivers pass to the right to Vincent Jackson for 12 yards to the NYJ1. Tackled by Bart Scott. |
| 02:20 | 1st and 1 @NYJ1 | SD | Philip Rivers rush up the middle for 1 yard for a TOUCHDOWN. |
| 02:14 | --- | SD | Mike Scifres onside kickoff to the SD38. - no return. |
| 02:12 | 1st and 10 @SD38 | NYJ | Shonn Greene rush to the right for no gain to the SD38. Tackled by Shaun Phillips. |
| 02:00 | 2nd and 10 @SD38 | NYJ | Shonn Greene rush to the right for 4 yards to the SD34. Tackled by Jacques Cesaire. |
| 01:55 | 3rd and 6 @SD34 | NYJ | Shonn Greene rush to the right for 5 yards to the SD29. Tackled by Shawne Merriman and Luis Castillo. |
| 01:09 | 4th and 1 @SD29 | NYJ | Thomas Jones rush up the middle for 2 yards to the SD27. Tackled by Luis Castillo. |
| 00:24 | 1st and 10 @SD27 | NYJ | Mark Sanchez rush up the middle for a loss of 1 yard to the SD28. |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?


