-

- 20 - 33

Final 1 2 3 4 T
Tampa Bay
Buccaneers0 14 0 6 20
Buffalo
Bills17 3 0 13 33 -
-
Location:Ralph Wilson Stadium
Orchard Park, New York -
Attendance:70,318
-
1st quarter
| Team | Time | Play | TB | Buf |
![]() |
11:31 | Lee Evans 32 yd pass from Trent Edwards (Rian Lindell kick) | 0 | 7 |
![]() |
06:16 | Donte Whitner 76 yd interception return (Rian Lindell kick) | 0 | 14 |
![]() |
00:09 | Rian Lindell 31 yd FG | 0 | 17 |
2nd quarter
3rd quarter
No scoring
4th quarter
Team Stats
| Tampa Bay | Buffalo | |
| 1st Downs | 19 | 25 |
| Total Yards | 353 | 438 |
| Passing | 296 | 220 |
| Passing Completions/Attempts | 26/50 | 21/31 |
| Yards/Pass | 5.7 | 6.7 |
| Rushing | 57 | 218 |
| Rushing Attempts | 19 | 35 |
| Yards/Rush | 3.0 | 6.2 |
| Turnovers | 2 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 2 | 1 |
| Possession | 30:27 | 29:33 |
Tampa Bay Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Byron Leftwich | 26 | 50 | 296 | 5.9 | 3 | 2 |
Buffalo Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Trent Edwards | 21 | 31 | 230 | 7.4 | 2 | 1 |
Tampa Bay Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Derrick Ward | 9 | 32 | 3.6 | 0 | 13 |
| Earnest Graham | 2 | 16 | 8.0 | 0 | 13 |
| Carnell Williams | 7 | 9 | 1.3 | 0 | 5 |
| Byron Leftwich | 1 | 0 | 0.0 | 0 | 0 |
Buffalo Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Fred Jackson | 28 | 163 | 5.8 | 0 | 43 |
| Trent Edwards | 3 | 24 | 8.0 | 0 | 20 |
| Terrell Owens | 1 | 13 | 13.0 | 0 | 13 |
| Xavier Omon | 2 | 9 | 4.5 | 0 | 5 |
| Roscoe Parrish | 1 | 9 | 9.0 | 0 | 9 |
Tampa Bay Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Carnell Williams | 7 | 56 | 8.0 | 1 | 15 |
| Kellen Winslow | 7 | 90 | 12.9 | 1 | 42 |
| Maurice Stovall | 3 | 80 | 26.7 | 0 | 38 |
| Jerramy Stevens | 3 | 24 | 8.0 | 1 | 9 |
| Michael Clayton | 2 | 27 | 13.5 | 0 | 23 |
| Sammie Stroughter | 1 | 10 | 10.0 | 0 | 10 |
| Clifton Smith | 1 | 1 | 1.0 | 0 | 1 |
| Earnest Graham | 1 | 3 | 3.0 | 0 | 3 |
| Derrick Ward | 1 | 5 | 5.0 | 0 | 5 |
Buffalo Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Fred Jackson | 6 | 25 | 4.2 | 0 | 10 |
| Derek Schouman | 6 | 62 | 10.3 | 0 | 27 |
| Josh Reed | 4 | 46 | 11.5 | 0 | 14 |
| Terrell Owens | 3 | 52 | 17.3 | 1 | 43 |
| Shawn Nelson | 1 | 13 | 13.0 | 0 | 13 |
| Lee Evans | 1 | 32 | 32.0 | 1 | 32 |
Tampa Bay Interceptions
| Player | INT | INTYDS | INTTD |
| Sabby Piscitelli | 1 | 4 | 0 |
Buffalo Interceptions
| Player | INT | INTYDS | INTTD |
| Donte Whitner | 1 | 76 | 1 |
| Bryan Scott | 1 | 27 | 0 |
Tampa Bay Tackles
| Player | TAK | SACKS | AST | TOT |
| Ronde Barber | 8 | 0.0 | 1 | 9 |
| Geno Hayes | 6 | 0.0 | 4 | 10 |
| Sabby Piscitelli | 5 | 0.0 | 4 | 9 |
| Barrett Ruud | 5 | 0.0 | 9 | 14 |
| Quincy Black | 5 | 0.0 | 2 | 7 |
| Aqib Talib | 4 | 0.0 | 2 | 6 |
| Gaines Adams | 3 | 0.0 | 1 | 4 |
| Jimmy Wilkerson | 3 | 1.0 | 2 | 5 |
| Tim Crowder | 2 | 0.0 | 0 | 2 |
| Roy Miller | 2 | 1.0 | 1 | 3 |
| Chris Hovan | 1 | 0.0 | 1 | 2 |
| Elbert Mack | 1 | 0.0 | 0 | 1 |
| Ryan Sims | 1 | 0.0 | 1 | 2 |
| Torrie Cox | 1 | 0.0 | 1 | 2 |
| Will Allen | 1 | 0.0 | 1 | 2 |
Buffalo Tackles
| Player | TAK | SACKS | AST | TOT |
| Bryan Scott | 6 | 0.0 | 3 | 9 |
| Donte Whitner | 5 | 0.0 | 3 | 8 |
| Keith Ellison | 5 | 0.0 | 5 | 10 |
| Marcus Stroud | 4 | 1.0 | 1 | 5 |
| Terrence McGee | 4 | 0.0 | 0 | 4 |
| Marcus Buggs | 3 | 0.0 | 3 | 6 |
| Reggie Corner | 3 | 0.0 | 0 | 3 |
| Ashton Youboty | 3 | 0.0 | 0 | 3 |
| Ryan Denney | 2 | 1.0 | 0 | 2 |
| Leodis McKelvin | 2 | 0.0 | 1 | 3 |
| Aaron Maybin | 1 | 0.0 | 0 | 1 |
| Kawika Mitchell | 1 | 0.0 | 2 | 3 |
| Kyle Williams | 1 | 0.0 | 0 | 1 |
Tampa Bay Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Clifton Smith | 4 | 111 | 27.8 | 0 |
| Earnest Graham | 1 | 21 | 21.0 | 0 |
Buffalo Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Xavier Omon | 1 | 26 | 26.0 | 0 |
| Leodis McKelvin | 1 | 24 | 24.0 | 0 |
| Fred Jackson | 1 | 9 | 9.0 | 0 |
| Spencer Johnson | 1 | 12 | 12.0 | 0 |
Tampa Bay Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Clifton Smith | 1 | 5 | 5.0 | 0 |
Buffalo Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Roscoe Parrish | 3 | 15 | 5.0 | 0 |
Tampa Bay Punting
| Player | PUNTS | YDS | LNG |
| Dirk Johnson | 6 | 258 | 63 |
Buffalo Punting
| Player | PUNTS | YDS | LNG |
| Brian Moorman | 3 | 142 | 57 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




