-

- 12 - 30

Final 1 2 3 4 T
Atlanta
Falcons3 0 3 6 12
Chicago
Bears10 6 14 0 30 -
-
Location:Soldier Field
Chicago, Illinois -
Attendance:62,115
-
1st quarter
| Team | Time | Play | Atl | Chi |
![]() |
09:58 | Robbie Gould 41 yd FG | 0 | 3 |
![]() |
05:24 | Matt Bryant 48 yd FG | 3 | 3 |
![]() |
01:10 | Matt Forte 56 yd pass from Jay Cutler (Robbie Gould kick) | 3 | 10 |
2nd quarter
| Team | Time | Play | Atl | Chi |
![]() |
08:42 | Robbie Gould 23 yd FG | 3 | 13 |
![]() |
00:55 | Robbie Gould 26 yd FG | 3 | 16 |
3rd quarter
| Team | Time | Play | Atl | Chi |
![]() |
10:13 | Matt Bryant 25 yd FG | 6 | 16 |
![]() |
06:55 | Matt Spaeth 1 yd pass from Jay Cutler (Robbie Gould kick) | 6 | 23 |
![]() |
05:58 | Brian Urlacher 12 yd opp fumble return (Robbie Gould kick) | 6 | 30 |
4th quarter
| Team | Time | Play | Atl | Chi |
![]() |
10:23 | Kroy Biermann 50 yd interception return (failed 2pt Rush) | 12 | 30 |
Team Stats
| Atlanta | Chicago | |
| 1st Downs | 20 | 17 |
| Total Yards | 386 | 377 |
| Passing | 276 | 289 |
| Passing Completions/Attempts | 31/47 | 22/32 |
| Yards/Pass | 5.3 | 7.8 |
| Rushing | 110 | 88 |
| Rushing Attempts | 14 | 27 |
| Yards/Rush | 7.9 | 3.3 |
| Turnovers | 3 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions Thrown | 1 | 1 |
| Possession | 26:41 | 33:19 |
Atlanta Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matt Ryan | 31 | 47 | 319 | 6.8 | 0 | 1 |
Chicago Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Jay Cutler | 22 | 32 | 312 | 9.8 | 2 | 1 |
Atlanta Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Michael Turner | 10 | 100 | 10.0 | 0 | 53 |
| Jason Snelling | 2 | 10 | 5.0 | 0 | 9 |
| Jacquizz Rodgers | 2 | 0 | 0.0 | 0 | 2 |
Chicago Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Matt Forte | 16 | 68 | 4.2 | 0 | 27 |
| Kahlil Bell | 10 | 24 | 2.4 | 0 | 6 |
| Dane Sanzenbacher | 1 | -4 | -4.0 | 0 | -4 |
Atlanta Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Roddy White | 8 | 61 | 7.6 | 0 | 14 |
| Julio Jones | 5 | 71 | 14.2 | 0 | 32 |
| Tony Gonzalez | 5 | 72 | 14.4 | 0 | 30 |
| Jason Snelling | 5 | 32 | 6.4 | 0 | 10 |
| Jacquizz Rodgers | 3 | 33 | 11.0 | 0 | 15 |
| Michael Turner | 3 | 40 | 13.3 | 0 | 20 |
| Harry Douglas | 2 | 10 | 5.0 | 0 | 7 |
Chicago Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Matt Forte | 5 | 90 | 18.0 | 1 | 56 |
| Roy Williams | 4 | 55 | 13.8 | 0 | 23 |
| Devin Hester | 3 | 60 | 20.0 | 0 | 53 |
| Johnny Knox | 3 | 60 | 20.0 | 0 | 25 |
| Kellen Davis | 2 | 23 | 11.5 | 0 | 12 |
| Earl Bennett | 2 | 11 | 5.5 | 0 | 6 |
| Matt Spaeth | 2 | 7 | 3.5 | 1 | 6 |
| Dane Sanzenbacher | 1 | 6 | 6.0 | 0 | 6 |
Atlanta Interceptions
| Player | INT | INTYDS | INTTD |
| Kroy Biermann | 1 | 50 | 1 |
Chicago Interceptions
| Player | INT | INTYDS | INTTD |
| Brian Urlacher | 1 | -1 | 0 |
Atlanta Tackles
| Player | TAK | SACKS | AST | TOT |
| Sean Weatherspoon | 9 | 0.0 | 1 | 10 |
| Curtis Lofton | 8 | 0.0 | 0 | 8 |
| Thomas DeCoud | 7 | 0.0 | 0 | 7 |
| Dunta Robinson | 6 | 0.0 | 0 | 6 |
| John Abraham | 4 | 2.0 | 0 | 4 |
| William Moore | 3 | 0.0 | 0 | 3 |
| Lawrence Sidbury | 3 | 1.0 | 0 | 3 |
| Stephen Nicholas | 3 | 0.0 | 0 | 3 |
| Brent Grimes | 2 | 0.0 | 0 | 2 |
| Christopher Owens | 1 | 0.0 | 0 | 1 |
| Vance Walker | 1 | 0.0 | 0 | 1 |
| Kroy Biermann | 1 | 1.0 | 1 | 2 |
| Jonathan Babineaux | 1 | 0.0 | 0 | 1 |
| Ray Edwards | 1 | 0.0 | 0 | 1 |
| Peria Jerry | 1 | 0.0 | 0 | 1 |
Chicago Tackles
| Player | TAK | SACKS | AST | TOT |
| Tim Jennings | 7 | 0.0 | 1 | 8 |
| Brian Urlacher | 6 | 0.0 | 4 | 10 |
| Charles Tillman | 5 | 0.0 | 2 | 7 |
| Henry Melton | 4 | 2.0 | 1 | 5 |
| Major Wright | 3 | 0.0 | 1 | 4 |
| D.J. Moore | 3 | 0.0 | 2 | 5 |
| Chris Harris | 2 | 0.0 | 1 | 3 |
| Anthony Adams | 2 | 0.0 | 0 | 2 |
| Julius Peppers | 2 | 2.0 | 1 | 3 |
| Lance Briggs | 2 | 0.0 | 1 | 3 |
| Nick Roach | 1 | 0.0 | 1 | 2 |
| Amobi Okoye | 1 | 1.0 | 0 | 1 |
| Brandon Meriweather | 1 | 0.0 | 1 | 2 |
| Israel Idonije | 1 | 0.0 | 2 | 3 |
Atlanta Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Eric Weems | 2 | 33 | 16.5 | 0 |
Chicago Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Devin Hester | 3 | 53 | 17.7 | 0 |
Atlanta Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Eric Weems | 3 | 10 | 3.3 | 0 |
Chicago Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Devin Hester | 1 | 14 | 14.0 | 0 |
Atlanta Punting
| Player | PUNTS | YDS | LNG |
| Matt Bosher | 5 | 192 | 45 |
Chicago Punting
| Player | PUNTS | YDS | LNG |
| Adam Podlesh | 6 | 288 | 57 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




