-

- 27 - 20

Final 1 2 3 4 T
Detroit
Lions6 14 7 0 27
Tampa Bay
Buccaneers10 3 0 7 20 -
-
Location:Raymond James Stadium
Tampa, Florida -
Attendance:51,274
-
1st quarter
| Team | Time | Play | Det | TB |
![]() |
08:58 | Jason Hanson 23 yd FG | 3 | 0 |
![]() |
07:12 | Connor Barth 38 yd FG | 3 | 3 |
![]() |
05:47 | Aqib Talib 28 yd interception return (Connor Barth kick) | 3 | 10 |
![]() |
00:52 | Jason Hanson 28 yd FG | 6 | 10 |
2nd quarter
3rd quarter
| Team | Time | Play | Det | TB |
![]() |
06:16 | Calvin Johnson 1 yd pass from Matthew Stafford (Jason Hanson kick) | 27 | 13 |
4th quarter
| Team | Time | Play | Det | TB |
![]() |
01:35 | Mike Williams 5 yd pass from Josh Freeman (Connor Barth kick) | 27 | 20 |
Team Stats
| Detroit | Tampa Bay | |
| 1st Downs | 25 | 17 |
| Total Yards | 431 | 313 |
| Passing | 305 | 257 |
| Passing Completions/Attempts | 24/33 | 29/46 |
| Yards/Pass | 9.2 | 5.4 |
| Rushing | 126 | 56 |
| Rushing Attempts | 35 | 16 |
| Yards/Rush | 3.6 | 3.5 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 1 | 1 |
| Possession | 36:25 | 23:35 |
Detroit Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matthew Stafford | 24 | 33 | 305 | 9.2 | 3 | 1 |
Tampa Bay Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Josh Freeman | 28 | 43 | 257 | 6.0 | 1 | 1 |
| Josh Johnson | 1 | 3 | 7 | 2.3 | 0 | 0 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Jahvid Best | 21 | 72 | 3.4 | 0 | 9 |
| Jerome Harrison | 8 | 27 | 3.4 | 0 | 9 |
| Nate Burleson | 1 | 20 | 20.0 | 0 | 20 |
| Tony Scheffler | 1 | 5 | 5.0 | 0 | 5 |
| Maurice Morris | 2 | 4 | 2.0 | 0 | 4 |
| Matthew Stafford | 1 | 0 | 0.0 | 0 | 0 |
| Stefan Logan | 1 | -2 | -2.0 | 0 | -2 |
Tampa Bay Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Josh Freeman | 4 | 26 | 6.5 | 0 | 15 |
| LeGarrette Blount | 5 | 15 | 3.0 | 0 | 5 |
| Earnest Graham | 6 | 13 | 2.2 | 0 | 9 |
| Josh Johnson | 1 | 2 | 2.0 | 0 | 2 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Calvin Johnson | 6 | 88 | 14.7 | 2 | 36 |
| Nate Burleson | 5 | 60 | 12.0 | 0 | 29 |
| Brandon Pettigrew | 4 | 57 | 14.2 | 0 | 25 |
| Jahvid Best | 4 | 42 | 10.5 | 0 | 14 |
| Maurice Morris | 2 | 25 | 12.5 | 0 | 16 |
| Tony Scheffler | 1 | 11 | 11.0 | 1 | 11 |
| Rashied Davis | 1 | 14 | 14.0 | 0 | 14 |
| Maurice Stovall | 1 | 8 | 8.0 | 0 | 8 |
Tampa Bay Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Earnest Graham | 8 | 58 | 7.2 | 0 | 16 |
| Kellen Winslow | 6 | 66 | 11.0 | 0 | 22 |
| Preston Parker | 4 | 44 | 11.0 | 0 | 18 |
| Mike Williams | 4 | 50 | 12.5 | 1 | 18 |
| Arrelious Benn | 4 | 27 | 6.8 | 0 | 10 |
| Dezmon Briscoe | 2 | 14 | 7.0 | 0 | 7 |
| Kregg Lumpkin | 1 | 9 | 9.0 | 0 | 9 |
Detroit Interceptions
| Player | INT | INTYDS | INTTD |
| Chris Houston | 1 | -1 | 0 |
Tampa Bay Interceptions
| Player | INT | INTYDS | INTTD |
| Aqib Talib | 1 | 28 | 1 |
Detroit Tackles
| Player | TAK | SACKS | AST | TOT |
| Amari Spievey | 7 | 0.0 | 0 | 7 |
| Eric Wright | 6 | 0.0 | 0 | 6 |
| Chris Houston | 6 | 0.0 | 1 | 7 |
| Aaron Berry | 4 | 0.0 | 0 | 4 |
| Stephen Tulloch | 4 | 1.0 | 0 | 4 |
| Justin Durant | 4 | 0.0 | 0 | 4 |
| DeAndre Levy | 3 | 0.0 | 0 | 3 |
| Andre Fluellen | 3 | 0.0 | 0 | 3 |
| Kyle Vanden Bosch | 3 | 1.0 | 0 | 3 |
| Corey Williams | 1 | 0.0 | 0 | 1 |
| Willie Young | 1 | 0.0 | 0 | 1 |
| Cliff Avril | 1 | 0.0 | 1 | 2 |
| Ndamukong Suh | 1 | 0.0 | 0 | 1 |
Tampa Bay Tackles
| Player | TAK | SACKS | AST | TOT |
| Sean Jones | 8 | 0.0 | 0 | 8 |
| Geno Hayes | 8 | 0.0 | 0 | 8 |
| Quincy Black | 7 | 0.0 | 1 | 8 |
| Ronde Barber | 6 | 0.0 | 1 | 7 |
| Mason Foster | 5 | 0.0 | 1 | 6 |
| Tim Crowder | 4 | 0.0 | 1 | 5 |
| Michael Bennett | 4 | 0.0 | 0 | 4 |
| Aqib Talib | 3 | 0.0 | 1 | 4 |
| Brian Price | 2 | 0.0 | 0 | 2 |
| Gerald McCoy | 2 | 0.0 | 0 | 2 |
| E.J. Biggers | 2 | 0.0 | 0 | 2 |
| Dekoda Watson | 2 | 0.0 | 0 | 2 |
| Da'Quan Bowers | 1 | 0.0 | 0 | 1 |
| Roy Miller | 1 | 0.0 | 0 | 1 |
| Frank Okam | 1 | 0.0 | 0 | 1 |
| Cody Grimm | 1 | 0.0 | 0 | 1 |
Detroit Kick Returning
Tampa Bay Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Sammie Stroughter | 1 | 78 | 78.0 | 0 |
Detroit Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Stefan Logan | 5 | 34 | 6.8 | 0 |
Tampa Bay Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Micheal Spurlock | 1 | -2 | -2.0 | 0 |
Detroit Punting
| Player | PUNTS | YDS | LNG |
| Ryan Donahue | 5 | 241 | 60 |
Tampa Bay Punting
| Player | PUNTS | YDS | LNG |
| Michael Koenen | 5 | 261 | 58 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




