-

- 38 - 24

Final 1 2 3 4 T
New England
Patriots7 7 14 10 38
Miami
Dolphins7 0 10 7 24 -
-
Location:Sun Life Stadium
Miami Gardens, Florida -
Attendance:66,860
-
1st quarter
| Team | Time | Play | NE | Mia |
![]() |
07:42 | Chad Henne 9 yd run (Dan Carpenter kick) | 0 | 7 |
![]() |
04:14 | BenJarvus Green-Ellis 4 yd run (Stephen Gostkowski kick) | 7 | 7 |
2nd quarter
| Team | Time | Play | NE | Mia |
![]() |
14:09 | Rob Gronkowski 10 yd pass from Tom Brady (Stephen Gostkowski kick) | 14 | 7 |
3rd quarter
4th quarter
Team Stats
| New England | Miami | |
| 1st Downs | 27 | 25 |
| Total Yards | 622 | 488 |
| Passing | 516 | 390 |
| Passing Completions/Attempts | 32/48 | 30/49 |
| Yards/Pass | 10.5 | 7.4 |
| Rushing | 106 | 98 |
| Rushing Attempts | 22 | 20 |
| Yards/Rush | 4.8 | 4.9 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 1 | 1 |
| Possession | 28:27 | 31:33 |
New England Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tom Brady | 32 | 48 | 517 | 10.8 | 4 | 1 |
Miami Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Chad Henne | 30 | 49 | 416 | 8.5 | 2 | 1 |
New England Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Danny Woodhead | 14 | 69 | 4.9 | 0 | 9 |
| BenJarvus Green-Ellis | 7 | 34 | 4.9 | 1 | 13 |
| Tom Brady | 1 | 3 | 3.0 | 0 | 3 |
Miami Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Chad Henne | 7 | 59 | 8.4 | 1 | 19 |
| Reggie Bush | 11 | 38 | 3.5 | 0 | 13 |
| Lex Hilliard | 2 | 1 | 0.5 | 0 | 2 |
New England Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Wes Welker | 8 | 160 | 20.0 | 2 | 99 |
| Aaron Hernandez | 7 | 103 | 14.7 | 1 | 30 |
| Deion Branch | 7 | 93 | 13.3 | 0 | 24 |
| Rob Gronkowski | 6 | 86 | 14.3 | 1 | 23 |
| Danny Woodhead | 1 | 6 | 6.0 | 0 | 6 |
| Matthew Slater | 1 | 46 | 46.0 | 0 | 46 |
| Chad Ochocinco | 1 | 14 | 14.0 | 0 | 14 |
| Julian Edelman | 1 | 9 | 9.0 | 0 | 9 |
Miami Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Reggie Bush | 9 | 56 | 6.2 | 1 | 16 |
| Brandon Marshall | 7 | 139 | 19.9 | 0 | 31 |
| Anthony Fasano | 5 | 82 | 16.4 | 0 | 25 |
| Davone Bess | 5 | 92 | 18.4 | 0 | 26 |
| Brian Hartline | 4 | 47 | 11.8 | 1 | 16 |
New England Interceptions
| Player | INT | INTYDS | INTTD |
| Kyle Arrington | 1 | 5 | 0 |
Miami Interceptions
| Player | INT | INTYDS | INTTD |
| Jared Odrick | 1 | 39 | 0 |
New England Tackles
| Player | TAK | SACKS | AST | TOT |
| Devin McCourty | 10 | 0.0 | 1 | 11 |
| Patrick Chung | 9 | 1.0 | 0 | 9 |
| Jerod Mayo | 5 | 0.0 | 0 | 5 |
| Josh Barrett | 4 | 0.0 | 0 | 4 |
| Gary Guyton | 3 | 0.0 | 0 | 3 |
| Leigh Bodden | 3 | 0.0 | 0 | 3 |
| Sergio Brown | 3 | 0.0 | 0 | 3 |
| Albert Haynesworth | 2 | 0.0 | 0 | 2 |
| Ras-I Dowling | 2 | 0.0 | 0 | 2 |
| Myron Pryor | 2 | 0.5 | 1 | 3 |
| Andre Carter | 1 | 1.0 | 0 | 1 |
| Kyle Arrington | 1 | 0.0 | 0 | 1 |
| Mark Anderson | 1 | 1.0 | 0 | 1 |
| Shaun Ellis | 1 | 0.0 | 0 | 1 |
| Rob Ninkovich | 1 | 0.0 | 0 | 1 |
Miami Tackles
| Player | TAK | SACKS | AST | TOT |
| Reshad Jones | 8 | 0.0 | 4 | 12 |
| Yeremiah Bell | 5 | 0.0 | 4 | 9 |
| Karlos Dansby | 5 | 0.0 | 0 | 5 |
| Benny Sapp | 4 | 0.0 | 0 | 4 |
| Cameron Wake | 3 | 1.0 | 0 | 3 |
| Nolan Carroll | 3 | 0.0 | 0 | 3 |
| Vontae Davis | 3 | 0.0 | 1 | 4 |
| Kevin Burnett | 3 | 0.0 | 0 | 3 |
| Sean Smith | 2 | 0.0 | 1 | 3 |
| Jared Odrick | 2 | 0.0 | 0 | 2 |
| Randy Starks | 2 | 0.0 | 0 | 2 |
| Jimmy Wilson | 1 | 0.0 | 0 | 1 |
| Koa Misi | 1 | 0.0 | 0 | 1 |
| Paul Soliai | 1 | 0.0 | 0 | 1 |
New England Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Julian Edelman | 2 | 65 | 32.5 | 0 |
| Rob Gronkowski | 1 | 11 | 11.0 | 0 |
| Matthew Slater | 1 | 22 | 22.0 | 0 |
Miami Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Clyde Gates | 6 | 129 | 21.5 | 0 |
New England Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Julian Edelman | 5 | 59 | 11.8 | 0 |
Miami Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Davone Bess | 2 | 11 | 5.5 | 0 |
New England Punting
| Player | PUNTS | YDS | LNG |
| Zoltan Mesko | 4 | 152 | 39 |
Miami Punting
| Player | PUNTS | YDS | LNG |
| Brandon Fields | 6 | 307 | 59 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




