-

- 13 - 37

Final 1 2 3 4 T
Detroit
Lions0 6 0 7 13
Chicago
Bears10 10 17 0 37 -
-
Location:Soldier Field
Chicago, Illinois -
Attendance:62,396
-
1st quarter
| Team | Time | Play | Det | Chi |
![]() |
10:29 | Matt Forte 6 yd run (Robbie Gould kick) | 0 | 7 |
![]() |
04:42 | Robbie Gould 43 yd FG | 0 | 10 |
2nd quarter
| Team | Time | Play | Det | Chi |
![]() |
14:51 | Robbie Gould 35 yd FG | 0 | 13 |
![]() |
14:15 | Devin Hester 82 yd punt return (Robbie Gould kick) | 0 | 20 |
![]() |
12:01 | Jason Hanson 29 yd FG | 3 | 20 |
![]() |
01:23 | Jason Hanson 35 yd FG | 6 | 20 |
3rd quarter
| Team | Time | Play | Det | Chi |
![]() |
13:16 | Major Wright 24 yd interception return (Robbie Gould kick) | 6 | 27 |
![]() |
11:24 | Charles Tillman 44 yd interception return (Robbie Gould kick) | 6 | 34 |
![]() |
06:18 | Robbie Gould 50 yd FG | 6 | 37 |
4th quarter
| Team | Time | Play | Det | Chi |
![]() |
05:00 | Tony Scheffler 10 yd pass from Matthew Stafford (Jason Hanson kick) | 13 | 37 |
Team Stats
| Detroit | Chicago | |
| 1st Downs | 22 | 12 |
| Total Yards | 393 | 216 |
| Passing | 313 | 107 |
| Passing Completions/Attempts | 33/63 | 9/20 |
| Yards/Pass | 4.8 | 4.9 |
| Rushing | 80 | 109 |
| Rushing Attempts | 19 | 35 |
| Yards/Rush | 4.2 | 3.1 |
| Turnovers | 6 | 1 |
| Fumbles lost | 2 | 1 |
| Interceptions Thrown | 4 | 0 |
| Possession | 30:54 | 29:06 |
Detroit Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matthew Stafford | 33 | 63 | 329 | 5.2 | 1 | 4 |
Chicago Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Jay Cutler | 9 | 19 | 123 | 6.5 | 0 | 0 |
| Matt Forte | 0 | 1 | 0 | 0.0 | 0 | 0 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Maurice Morris | 10 | 44 | 4.4 | 0 | 13 |
| Kevin Smith | 4 | 19 | 4.8 | 0 | 14 |
| Nate Burleson | 1 | 10 | 10.0 | 0 | 10 |
| Stefan Logan | 1 | 5 | 5.0 | 0 | 5 |
| Keiland Williams | 1 | 1 | 1.0 | 0 | 1 |
| Matthew Stafford | 2 | 1 | 0.5 | 0 | 2 |
Chicago Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Matt Forte | 18 | 64 | 3.6 | 1 | 40 |
| Marion Barber | 13 | 27 | 2.1 | 0 | 8 |
| Jay Cutler | 4 | 18 | 4.5 | 0 | 10 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Nate Burleson | 8 | 83 | 10.4 | 0 | 20 |
| Titus Young | 7 | 74 | 10.6 | 0 | 18 |
| Calvin Johnson | 7 | 81 | 11.6 | 0 | 40 |
| Brandon Pettigrew | 5 | 38 | 7.6 | 0 | 17 |
| Tony Scheffler | 3 | 37 | 12.3 | 1 | 17 |
| Kevin Smith | 2 | 10 | 5.0 | 0 | 6 |
| Maurice Morris | 1 | 6 | 6.0 | 0 | 6 |
Chicago Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Earl Bennett | 6 | 81 | 13.5 | 0 | 30 |
| Johnny Knox | 1 | 18 | 18.0 | 0 | 18 |
| Matt Forte | 1 | 3 | 3.0 | 0 | 3 |
| Sam Hurd | 1 | 21 | 21.0 | 0 | 21 |
Detroit Interceptions
Chicago Interceptions
| Player | INT | INTYDS | INTTD |
| Major Wright | 1 | 24 | 1 |
| Corey Graham | 1 | 0 | 0 |
| Tim Jennings | 1 | 1 | 0 |
| Charles Tillman | 1 | 44 | 1 |
Detroit Tackles
| Player | TAK | SACKS | AST | TOT |
| Justin Durant | 7 | 0.0 | 0 | 7 |
| Stephen Tulloch | 7 | 0.0 | 0 | 7 |
| DeAndre Levy | 6 | 0.0 | 0 | 6 |
| Lawrence Jackson | 4 | 1.0 | 0 | 4 |
| Aaron Berry | 3 | 0.0 | 0 | 3 |
| Ndamukong Suh | 3 | 0.0 | 0 | 3 |
| Louis Delmas | 2 | 0.0 | 0 | 2 |
| Sammie Hill | 2 | 0.0 | 0 | 2 |
| Eric Wright | 2 | 0.0 | 0 | 2 |
| Amari Spievey | 2 | 0.0 | 0 | 2 |
| Nick Fairley | 1 | 0.0 | 0 | 1 |
| Willie Young | 1 | 0.0 | 0 | 1 |
| Cliff Avril | 1 | 1.0 | 0 | 1 |
| Bobby Carpenter | 1 | 0.0 | 0 | 1 |
| Chris Houston | 1 | 0.0 | 0 | 1 |
| Corey Williams | 1 | 0.0 | 0 | 1 |
Chicago Tackles
| Player | TAK | SACKS | AST | TOT |
| Tim Jennings | 9 | 0.0 | 1 | 10 |
| Brian Urlacher | 8 | 0.0 | 1 | 9 |
| Lance Briggs | 7 | 0.0 | 2 | 9 |
| Charles Tillman | 5 | 0.0 | 0 | 5 |
| Brandon Meriweather | 3 | 0.0 | 0 | 3 |
| Nick Roach | 3 | 0.0 | 0 | 3 |
| Julius Peppers | 3 | 1.0 | 0 | 3 |
| Major Wright | 2 | 0.0 | 1 | 3 |
| Chris Conte | 2 | 0.0 | 0 | 2 |
| Amobi Okoye | 2 | 0.0 | 0 | 2 |
| Israel Idonije | 2 | 0.0 | 0 | 2 |
| Anthony Adams | 1 | 1.0 | 0 | 1 |
| Stephen Paea | 1 | 0.0 | 0 | 1 |
| Henry Melton | 1 | 0.0 | 0 | 1 |
| D.J. Moore | 1 | 0.0 | 1 | 2 |
Detroit Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Stefan Logan | 2 | 44 | 22.0 | 0 |
Chicago Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Johnny Knox | 1 | 15 | 15.0 | 0 |
| Matt Spaeth | 1 | 7 | 7.0 | 0 |
Detroit Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Stefan Logan | 3 | 2 | 0.7 | 0 |
Chicago Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Devin Hester | 3 | 122 | 40.7 | 1 |
Detroit Punting
| Player | PUNTS | YDS | LNG |
| Robert Malone | 5 | 245 | 62 |
Chicago Punting
| Player | PUNTS | YDS | LNG |
| Adam Podlesh | 6 | 280 | 70 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




