-

- 7 - 23

Final 1 2 3 4 T
Arizona
Cardinals0 0 0 7 7
San Francisco
49ers6 3 14 0 23 -
-
Location:Candlestick Park
San Francisco, California -
Attendance:69,732
-
1st quarter
| Team | Time | Play | Ari | SF |
![]() |
03:10 | David Akers 22 yd FG | 0 | 3 |
![]() |
02:06 | David Akers 43 yd FG | 0 | 6 |
2nd quarter
| Team | Time | Play | Ari | SF |
![]() |
00:56 | David Akers 29 yd FG | 0 | 9 |
3rd quarter
| Team | Time | Play | Ari | SF |
![]() |
07:12 | Kyle Williams 8 yd pass from Alex Smith (David Akers kick) | 0 | 16 |
![]() |
04:14 | Vernon Davis 18 yd pass from Alex Smith (David Akers kick) | 0 | 23 |
4th quarter
| Team | Time | Play | Ari | SF |
![]() |
08:38 | Larry Fitzgerald 23 yd pass from Richard Bartel (Jay Feely kick) | 7 | 23 |
Team Stats
| Arizona | San Francisco | |
| 1st Downs | 11 | 25 |
| Total Yards | 229 | 431 |
| Passing | 149 | 267 |
| Passing Completions/Attempts | 14/35 | 20/38 |
| Yards/Pass | 4.0 | 7.0 |
| Rushing | 80 | 164 |
| Rushing Attempts | 11 | 49 |
| Yards/Rush | 7.3 | 3.3 |
| Turnovers | 5 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions Thrown | 3 | 1 |
| Possession | 15:44 | 44:16 |
Arizona Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Richard Bartel | 8 | 16 | 64 | 4.0 | 1 | 0 |
| John Skelton | 6 | 19 | 99 | 5.2 | 0 | 3 |
San Francisco Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Alex Smith | 20 | 38 | 267 | 7.0 | 2 | 1 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Chester Taylor | 1 | 34 | 34.0 | 0 | 34 |
| Beanie Wells | 8 | 33 | 4.1 | 0 | 9 |
| Richard Bartel | 1 | 9 | 9.0 | 0 | 9 |
| LaRod Stephens-Howling | 1 | 4 | 4.0 | 0 | 4 |
San Francisco Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Frank Gore | 24 | 88 | 3.7 | 0 | 14 |
| Anthony Dixon | 7 | 32 | 4.6 | 0 | 9 |
| Kendall Hunter | 11 | 27 | 2.5 | 0 | 9 |
| Alex Smith | 7 | 17 | 2.4 | 0 | 11 |
Arizona Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Early Doucet | 6 | 50 | 8.3 | 0 | 16 |
| Andre Roberts | 3 | 51 | 17.0 | 0 | 45 |
| Larry Fitzgerald | 3 | 41 | 13.7 | 1 | 23 |
| DeMarco Sampson | 1 | 9 | 9.0 | 0 | 9 |
| Reagan Maui'a | 1 | 12 | 12.0 | 0 | 12 |
San Francisco Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Michael Crabtree | 7 | 120 | 17.1 | 0 | 38 |
| Vernon Davis | 5 | 67 | 13.4 | 1 | 27 |
| Kyle Williams | 5 | 54 | 10.8 | 1 | 13 |
| Bruce Miller | 1 | 5 | 5.0 | 0 | 5 |
| Kendall Hunter | 1 | 15 | 15.0 | 0 | 15 |
| Frank Gore | 1 | 6 | 6.0 | 0 | 6 |
Arizona Interceptions
| Player | INT | INTYDS | INTTD |
| Daryl Washington | 1 | 0 | 0 |
San Francisco Interceptions
| Player | INT | INTYDS | INTTD |
| Dashon Goldson | 1 | 2 | 0 |
| Patrick Willis | 1 | 10 | 0 |
| Donte Whitner | 1 | 48 | 0 |
Arizona Tackles
| Player | TAK | SACKS | AST | TOT |
| Paris Lenon | 9 | 0.0 | 0 | 9 |
| Rashad Johnson | 7 | 0.0 | 1 | 8 |
| Dan Williams | 6 | 0.0 | 0 | 6 |
| Daryl Washington | 5 | 0.0 | 0 | 5 |
| O'Brien Schofield | 5 | 0.0 | 0 | 5 |
| Calais Campbell | 4 | 0.0 | 0 | 4 |
| Patrick Peterson | 4 | 0.0 | 0 | 4 |
| Adrian Wilson | 4 | 0.0 | 0 | 4 |
| Sam Acho | 3 | 0.0 | 2 | 5 |
| Michael Adams | 3 | 0.0 | 0 | 3 |
| Clark Haggans | 3 | 0.0 | 0 | 3 |
| Richard Marshall | 3 | 0.0 | 0 | 3 |
| Stewart Bradley | 2 | 0.0 | 0 | 2 |
| Vonnie Holliday | 2 | 0.0 | 0 | 2 |
| David Carter | 1 | 0.0 | 0 | 1 |
| Darnell Dockett | 1 | 0.0 | 0 | 1 |
San Francisco Tackles
| Player | TAK | SACKS | AST | TOT |
| Patrick Willis | 6 | 0.0 | 1 | 7 |
| Carlos Rogers | 4 | 0.0 | 0 | 4 |
| Navorro Bowman | 3 | 0.0 | 0 | 3 |
| Dashon Goldson | 2 | 0.0 | 0 | 2 |
| Ahmad Brooks | 2 | 1.0 | 0 | 2 |
| Donte Whitner | 2 | 0.0 | 1 | 3 |
| Chris Culliver | 2 | 0.0 | 0 | 2 |
| Aldon Smith | 1 | 1.0 | 1 | 2 |
| Ray McDonald | 1 | 0.0 | 0 | 1 |
| Parys Haralson | 1 | 0.0 | 0 | 1 |
| Shawntae Spencer | 1 | 0.0 | 0 | 1 |
| Tarell Brown | 1 | 0.0 | 0 | 1 |
Arizona Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| LaRod Stephens-Howling | 3 | 74 | 24.7 | 0 |
San Francisco Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Ted Ginn Jr. | 2 | 42 | 21.0 | 0 |
Arizona Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Patrick Peterson | 2 | 22 | 11.0 | 0 |
San Francisco Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Ted Ginn Jr. | 4 | 16 | 4.0 | 0 |
Arizona Punting
| Player | PUNTS | YDS | LNG |
| Dave Zastudil | 6 | 279 | 51 |
San Francisco Punting
| Player | PUNTS | YDS | LNG |
| Andy Lee | 3 | 136 | 58 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




