-

- 10 - 14

Final 1 2 3 4 T
Jacksonville
Jaguars0 7 0 3 10
Cleveland
Browns0 7 0 7 14 -
-
Location:Cleveland Browns Stadium
Cleveland, Ohio
-
1st quarter
No scoring
2nd quarter
| Team | Time | Play | Jac | Cle |
![]() |
10:50 | Maurice Jones-Drew 6 yard TD run (Josh Scobee extra point is GOOD) | 7 | 0 |
![]() |
03:21 | Chris Ogbonnaya 1 yard TD run (Phil Dawson extra point is GOOD) | 7 | 7 |
3rd quarter
No scoring
4th quarter
| Team | Time | Play | Jac | Cle |
![]() |
12:15 | Joshua Cribbs 3 yard TD pass from Colt McCoy (Phil Dawson extra point is GOOD) | 7 | 14 |
![]() |
05:39 | Josh Scobee 42 yard field goal | 10 | 14 |
Team Stats
| Jacksonville | Cleveland | |
| 1st Downs | 23 | 20 |
| Total Yards | 303 | 334 |
| Passing | 195 | 186 |
| Passing Completions/Attempts | 22/41 | 17/24 |
| Yards/Pass | 4.8 | 7.8 |
| Rushing | 108 | 148 |
| Rushing Attempts | 29 | 28 |
| Yards/Rush | 3.7 | 5.3 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 0 | 1 |
| Possession | 30:53 | 29:07 |
Jacksonville Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Blaine Gabbert | 22 | 41 | 210 | 5.1 | 0 | 0 |
Cleveland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Colt McCoy | 17 | 24 | 199 | 8.3 | 1 | 1 |
Jacksonville Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Maurice Jones-Drew | 21 | 87 | 4.1 | 1 | 14 |
| Blaine Gabbert | 2 | 10 | 5.0 | 0 | 6 |
| Montell Owens | 2 | 10 | 5.0 | 0 | 8 |
| Deji Karim | 4 | 1 | 0.2 | 0 | 2 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Chris Ogbonnaya | 21 | 115 | 5.5 | 1 | 40 |
| Colt McCoy | 5 | 27 | 5.4 | 0 | 15 |
| Thomas Clayton | 1 | 4 | 4.0 | 0 | 4 |
| Joshua Cribbs | 1 | 2 | 2.0 | 0 | 2 |
Jacksonville Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Marcedes Lewis | 7 | 64 | 9.1 | 0 | 18 |
| Maurice Jones-Drew | 4 | 31 | 7.8 | 0 | 10 |
| Jarett Dillard | 3 | 29 | 9.7 | 0 | 19 |
| Jason Hill | 3 | 49 | 16.3 | 0 | 28 |
| Mike Thomas | 3 | 23 | 7.7 | 0 | 9 |
| Chastin West | 2 | 14 | 7.0 | 0 | 9 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Greg Little | 5 | 59 | 11.8 | 0 | 22 |
| Joshua Cribbs | 3 | 20 | 6.7 | 1 | 13 |
| Owen Marecic | 2 | 13 | 6.5 | 0 | 11 |
| Chris Ogbonnaya | 2 | 19 | 9.5 | 0 | 14 |
| Mohamed Massaquoi | 2 | 19 | 9.5 | 0 | 13 |
| Benjamin Watson | 2 | 18 | 9.0 | 0 | 10 |
| Jordan Norwood | 1 | 51 | 51.0 | 0 | 51 |
Jacksonville Interceptions
| Player | INT | INTYDS | INTTD |
| Dawan Landry | 1 | 28 | 0 |
Cleveland Interceptions
Jacksonville Tackles
| Player | TAK | SACKS | AST | TOT |
| Dawan Landry | 5 | 0.0 | 2 | 7 |
| Daryl Smith | 5 | 0.0 | 3 | 8 |
| Dwight Lowery | 4 | 0.0 | 1 | 5 |
| Jeremy Mincey | 4 | 0.0 | 1 | 5 |
| Paul Posluszny | 3 | 1.0 | 2 | 5 |
| William Middleton | 3 | 0.0 | 1 | 4 |
| Matt Roth | 2 | 0.0 | 0 | 2 |
| Derek Cox | 2 | 0.0 | 1 | 3 |
| Clint Session | 2 | 0.0 | 2 | 4 |
| Tyson Alualu | 1 | 0.5 | 2 | 3 |
| Drew Coleman | 1 | 0.0 | 0 | 1 |
| C.J. Mosley | 1 | 0.0 | 2 | 3 |
| Ashton Youboty | 1 | 0.0 | 2 | 3 |
Cleveland Tackles
| Player | TAK | SACKS | AST | TOT |
| D'Qwell Jackson | 7 | 0.0 | 2 | 9 |
| Phil Taylor | 6 | 0.0 | 3 | 9 |
| Usama Young | 6 | 0.0 | 4 | 10 |
| Joe Haden | 4 | 0.0 | 0 | 4 |
| Scott Fujita | 3 | 0.0 | 1 | 4 |
| Emmanuel Stephens | 2 | 0.0 | 2 | 4 |
| Scott Paxson | 2 | 0.0 | 3 | 5 |
| Chris Gocong | 2 | 0.0 | 2 | 4 |
| Sheldon Brown | 2 | 0.0 | 1 | 3 |
| Mike Adams | 2 | 0.0 | 1 | 3 |
| Jabaal Sheard | 1 | 1.0 | 1 | 2 |
| Jayme Mitchell | 1 | 0.0 | 0 | 1 |
| Dimitri Patterson | 1 | 0.0 | 0 | 1 |
Jacksonville Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Deji Karim | 1 | 17 | 17.0 | 0 |
Cleveland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Joshua Cribbs | 2 | 63 | 31.5 | 0 |
Jacksonville Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Mike Thomas | 1 | 11 | 11.0 | 0 |
Cleveland Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Joshua Cribbs | 1 | 0 | 0.0 | 0 |
Jacksonville Punting
| Player | PUNTS | YDS | LNG |
| Nick Harris | 5 | 203 | 48 |
Cleveland Punting
| Player | PUNTS | YDS | LNG |
| Brad Maynard | 3 | 108 | 44 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




