-

- 3 - 34

Final 1 2 3 4 T
Kansas City
Chiefs3 0 0 0 3
New England
Patriots0 10 17 7 34 -
-
Location:Gillette Stadium
Foxborough, Massachusetts -
Attendance:68,756
-
1st quarter
| Team | Time | Play | KC | NE |
![]() |
01:30 | Ryan Succop 26 yd FG | 3 | 0 |
2nd quarter
| Team | Time | Play | KC | NE |
![]() |
04:18 | Rob Gronkowski 52 yd pass from Tom Brady (Stephen Gostkowski kick) | 3 | 7 |
![]() |
00:10 | Stephen Gostkowski 21 yd FG | 3 | 10 |
3rd quarter
4th quarter
| Team | Time | Play | KC | NE |
![]() |
01:01 | Shane Vereen 4 yd run (Stephen Gostkowski kick) | 3 | 34 |
Team Stats
| Kansas City | New England | |
| 1st Downs | 16 | 20 |
| Total Yards | 334 | 380 |
| Passing | 215 | 223 |
| Passing Completions/Attempts | 25/38 | 15/27 |
| Yards/Pass | 5.2 | 7.4 |
| Rushing | 119 | 157 |
| Rushing Attempts | 26 | 35 |
| Yards/Rush | 4.6 | 4.5 |
| Turnovers | 3 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 3 | 0 |
| Possession | 31:30 | 28:30 |
Kansas City Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tyler Palko | 25 | 38 | 236 | 6.2 | 0 | 3 |
New England Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tom Brady | 15 | 27 | 234 | 8.7 | 2 | 0 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Thomas Jones | 8 | 48 | 6.0 | 0 | 26 |
| Dexter McCluster | 8 | 39 | 4.9 | 0 | 9 |
| Jackie Battle | 8 | 33 | 4.1 | 0 | 19 |
| Jeremy Horne | 1 | 5 | 5.0 | 0 | 5 |
| Tyler Palko | 1 | -6 | -6.0 | 0 | -6 |
New England Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| BenJarvus Green-Ellis | 20 | 81 | 4.0 | 0 | 12 |
| Shane Vereen | 8 | 39 | 4.9 | 1 | 19 |
| Danny Woodhead | 5 | 27 | 5.4 | 0 | 12 |
| Tom Brady | 2 | 10 | 5.0 | 0 | 8 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Dwayne Bowe | 7 | 87 | 12.4 | 0 | 28 |
| Steve Breaston | 6 | 73 | 12.2 | 0 | 25 |
| Jake O'Connell | 3 | 22 | 7.3 | 0 | 10 |
| Leonard Pope | 3 | 26 | 8.7 | 0 | 11 |
| Jonathan Baldwin | 3 | 16 | 5.3 | 0 | 10 |
| Dexter McCluster | 2 | 9 | 4.5 | 0 | 6 |
| Jackie Battle | 1 | 3 | 3.0 | 0 | 3 |
New England Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Aaron Hernandez | 4 | 44 | 11.0 | 0 | 13 |
| Rob Gronkowski | 4 | 96 | 24.0 | 2 | 52 |
| Danny Woodhead | 2 | 28 | 14.0 | 0 | 16 |
| Deion Branch | 2 | 19 | 9.5 | 0 | 12 |
| Wes Welker | 2 | 22 | 11.0 | 0 | 16 |
| BenJarvus Green-Ellis | 1 | 25 | 25.0 | 0 | 25 |
Kansas City Interceptions
New England Interceptions
| Player | INT | INTYDS | INTTD |
| Kyle Arrington | 2 | 44 | 0 |
| Phillip Adams | 1 | 0 | 0 |
Kansas City Tackles
| Player | TAK | SACKS | AST | TOT |
| Donald Washington | 7 | 0.0 | 1 | 8 |
| Derrick Johnson | 7 | 0.0 | 5 | 12 |
| Amon Gordon | 4 | 1.0 | 1 | 5 |
| Javier Arenas | 4 | 0.0 | 4 | 8 |
| Brandon Carr | 3 | 0.0 | 1 | 4 |
| Tamba Hali | 2 | 1.0 | 1 | 3 |
| Jovan Belcher | 2 | 0.0 | 4 | 6 |
| Jalil Brown | 2 | 0.0 | 0 | 2 |
| Kendrick Lewis | 2 | 0.0 | 0 | 2 |
| Justin Houston | 2 | 0.0 | 0 | 2 |
| Allen Bailey | 1 | 0.0 | 0 | 1 |
| Tyson Jackson | 1 | 0.0 | 2 | 3 |
| Brandon Flowers | 1 | 0.0 | 0 | 1 |
| Wallace Gilberry | 1 | 1.0 | 1 | 2 |
New England Tackles
| Player | TAK | SACKS | AST | TOT |
| Jerod Mayo | 7 | 0.0 | 4 | 11 |
| Rob Ninkovich | 6 | 1.0 | 0 | 6 |
| Antwaun Molden | 4 | 0.0 | 1 | 5 |
| Kyle Arrington | 3 | 0.0 | 1 | 4 |
| James Ihedigbo | 3 | 0.0 | 2 | 5 |
| Vince Wilfork | 3 | 0.0 | 1 | 4 |
| Gary Guyton | 3 | 0.0 | 2 | 5 |
| Andre Carter | 3 | 0.5 | 4 | 7 |
| Tracy White | 3 | 0.0 | 1 | 4 |
| Mark Anderson | 2 | 1.5 | 2 | 4 |
| Sterling Moore | 2 | 0.0 | 0 | 2 |
| Kyle Love | 2 | 0.0 | 0 | 2 |
| Julian Edelman | 1 | 0.0 | 0 | 1 |
| Gerard Warren | 1 | 0.0 | 1 | 2 |
| Phillip Adams | 1 | 0.0 | 0 | 1 |
Kansas City Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Javier Arenas | 3 | 54 | 18.0 | 0 |
| Allen Bailey | 1 | 4 | 4.0 | 0 |
| Jeremy Horne | 1 | 24 | 24.0 | 0 |
| Dexter McCluster | 1 | 18 | 18.0 | 0 |
New England Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Danny Woodhead | 1 | 18 | 18.0 | 0 |
Kansas City Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Javier Arenas | 4 | 71 | 17.8 | 0 |
New England Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Julian Edelman | 2 | 81 | 40.5 | 1 |
Kansas City Punting
| Player | PUNTS | YDS | LNG |
| Dustin Colquitt | 5 | 199 | 56 |
New England Punting
| Player | PUNTS | YDS | LNG |
| Zoltan Mesko | 4 | 203 | 52 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




