-

- 20 - 23

Final 1 2 3 4 T
Cleveland
Browns7 10 3 0 20
Cincinnati
Bengals7 0 10 6 23 -
-
Location:Paul Brown Stadium
Cincinnati, Ohio -
Attendance:48,260
-
1st quarter
| Team | Time | Play | Cle | Cin |
![]() |
10:55 | Jordan Norwood 24 yd pass from Colt McCoy (Phil Dawson kick) | 7 | 0 |
![]() |
00:21 | Cedric Benson 16 yd run (Mike Nugent kick) | 7 | 7 |
2nd quarter
| Team | Time | Play | Cle | Cin |
![]() |
09:20 | Phil Dawson 32 yd FG | 10 | 7 |
![]() |
00:07 | Greg Little 3 yd pass from Colt McCoy (Phil Dawson kick) | 17 | 7 |
3rd quarter
| Team | Time | Play | Cle | Cin |
![]() |
08:51 | Mike Nugent 23 yd FG | 17 | 10 |
![]() |
03:50 | Phil Dawson 54 yd FG | 20 | 10 |
![]() |
01:22 | Jermaine Gresham 22 yd pass from Andy Dalton (Mike Nugent kick) | 20 | 17 |
4th quarter
| Team | Time | Play | Cle | Cin |
![]() |
10:57 | Mike Nugent 40 yd FG | 20 | 20 |
![]() |
00:38 | Mike Nugent 26 yd FG | 20 | 23 |
Team Stats
| Cleveland | Cincinnati | |
| 1st Downs | 17 | 18 |
| Total Yards | 274 | 389 |
| Passing | 140 | 257 |
| Passing Completions/Attempts | 16/34 | 21/31 |
| Yards/Pass | 3.9 | 7.8 |
| Rushing | 134 | 132 |
| Rushing Attempts | 30 | 32 |
| Yards/Rush | 4.5 | 4.1 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions Thrown | 1 | 0 |
| Possession | 28:26 | 31:34 |
Cleveland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Colt McCoy | 16 | 34 | 151 | 4.4 | 2 | 1 |
Cincinnati Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Andy Dalton | 21 | 31 | 270 | 8.7 | 1 | 0 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Peyton Hillis | 19 | 65 | 3.4 | 0 | 10 |
| Colt McCoy | 6 | 38 | 6.3 | 0 | 20 |
| Chris Ogbonnaya | 3 | 16 | 5.3 | 0 | 11 |
| Greg Little | 1 | 13 | 13.0 | 0 | 13 |
| Mike Adams | 1 | 4 | 4.0 | 0 | 4 |
| Joshua Cribbs | 1 | 2 | 2.0 | 0 | 2 |
Cincinnati Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Cedric Benson | 21 | 106 | 5.0 | 1 | 33 |
| Andy Dalton | 6 | 23 | 3.8 | 0 | 7 |
| Brian Leonard | 1 | 2 | 2.0 | 0 | 2 |
| Bernard Scott | 4 | 1 | 0.2 | 0 | 6 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Greg Little | 5 | 57 | 11.4 | 1 | 19 |
| Jordan Norwood | 4 | 69 | 17.2 | 1 | 36 |
| Benjamin Watson | 2 | 14 | 7.0 | 0 | 10 |
| Peyton Hillis | 2 | -4 | -2.0 | 0 | -1 |
| Chris Ogbonnaya | 1 | 4 | 4.0 | 0 | 4 |
| Joshua Cribbs | 1 | 8 | 8.0 | 0 | 8 |
| Evan Moore | 1 | 3 | 3.0 | 0 | 3 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Jermaine Gresham | 5 | 68 | 13.6 | 1 | 22 |
| Cedric Benson | 4 | 24 | 6.0 | 0 | 10 |
| Andre Caldwell | 3 | 24 | 8.0 | 0 | 16 |
| A.J. Green | 3 | 110 | 36.7 | 0 | 51 |
| Andrew Hawkins | 2 | 27 | 13.5 | 0 | 19 |
| Bernard Scott | 2 | 2 | 1.0 | 0 | 1 |
| Jerome Simpson | 2 | 15 | 7.5 | 0 | 9 |
Cleveland Interceptions
Cincinnati Interceptions
| Player | INT | INTYDS | INTTD |
| Reggie Nelson | 1 | 0 | 0 |
Cleveland Tackles
| Player | TAK | SACKS | AST | TOT |
| D'Qwell Jackson | 5 | 0.0 | 4 | 9 |
| Ahtyba Rubin | 4 | 0.0 | 2 | 6 |
| Joe Haden | 4 | 0.0 | 1 | 5 |
| Jabaal Sheard | 4 | 1.0 | 0 | 4 |
| Sheldon Brown | 4 | 0.0 | 1 | 5 |
| Usama Young | 3 | 0.0 | 1 | 4 |
| Scott Fujita | 3 | 0.0 | 2 | 5 |
| Phil Taylor | 2 | 0.0 | 0 | 2 |
| Eric Hagg | 2 | 0.0 | 0 | 2 |
| Mike Adams | 2 | 0.0 | 4 | 6 |
| Brian Schaefering | 2 | 0.0 | 0 | 2 |
| Dimitri Patterson | 2 | 0.0 | 0 | 2 |
| Scott Paxson | 2 | 0.0 | 1 | 3 |
| Chris Gocong | 1 | 0.0 | 2 | 3 |
| Titus Brown | 1 | 1.0 | 0 | 1 |
Cincinnati Tackles
| Player | TAK | SACKS | AST | TOT |
| Rey Maualuga | 6 | 0.0 | 4 | 10 |
| Thomas Howard | 4 | 0.0 | 5 | 9 |
| Frostee Rucker | 3 | 0.0 | 1 | 4 |
| Chris Crocker | 2 | 0.0 | 2 | 4 |
| Geno Atkins | 2 | 1.0 | 1 | 3 |
| Kelly Jennings | 2 | 0.0 | 1 | 3 |
| Adam Jones | 2 | 0.0 | 0 | 2 |
| Michael Johnson | 1 | 0.0 | 1 | 2 |
| Pat Sims | 1 | 0.0 | 0 | 1 |
| Domata Peko | 1 | 0.0 | 2 | 3 |
| Nate Clements | 1 | 0.0 | 2 | 3 |
| Robert Geathers | 1 | 1.0 | 5 | 6 |
| Gibril Wilson | 1 | 0.0 | 1 | 2 |
| Reggie Nelson | 1 | 0.0 | 3 | 4 |
Cleveland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Joshua Cribbs | 5 | 109 | 21.8 | 0 |
Cincinnati Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Brandon Tate | 4 | 90 | 22.5 | 0 |
| Cedric Peerman | 1 | 10 | 10.0 | 0 |
Cleveland Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Joshua Cribbs | 3 | 18 | 6.0 | 0 |
Cincinnati Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Brandon Tate | 2 | -5 | -2.5 | 0 |
Cleveland Punting
| Player | PUNTS | YDS | LNG |
| Brad Maynard | 5 | 215 | 47 |
Cincinnati Punting
| Player | PUNTS | YDS | LNG |
| Kevin Huber | 4 | 191 | 58 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




