-

- 27 - 15

Final 1 2 3 4 T
Green Bay
Packers0 7 17 3 27
Detroit
Lions0 0 0 15 15 -
-
Location:Ford Field
Detroit, Michigan -
Attendance:66,263
-
1st quarter
No scoring
2nd quarter
| Team | Time | Play | GB | Det |
![]() |
04:51 | Greg Jennings 3 yd pass from Aaron Rodgers (Mason Crosby kick) | 7 | 0 |
3rd quarter
| Team | Time | Play | GB | Det |
![]() |
09:06 | John Kuhn 1 yd run (Mason Crosby kick) | 14 | 0 |
![]() |
05:25 | James Jones 65 yd pass from Aaron Rodgers (Mason Crosby kick) | 21 | 0 |
![]() |
01:10 | Mason Crosby 35 yd FG | 24 | 0 |
4th quarter
Team Stats
| Green Bay | Detroit | |
| 1st Downs | 18 | 23 |
| Total Yards | 349 | 409 |
| Passing | 296 | 273 |
| Passing Completions/Attempts | 22/32 | 32/45 |
| Yards/Pass | 8.7 | 5.9 |
| Rushing | 53 | 136 |
| Rushing Attempts | 18 | 21 |
| Yards/Rush | 2.9 | 6.5 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 0 | 3 |
| Possession | 29:12 | 30:48 |
Green Bay Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Aaron Rodgers | 22 | 32 | 307 | 9.6 | 2 | 0 |
Detroit Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matthew Stafford | 32 | 45 | 276 | 6.1 | 1 | 3 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ryan Grant | 6 | 20 | 3.3 | 0 | 6 |
| James Starks | 4 | 19 | 4.8 | 0 | 12 |
| Brandon Saine | 2 | 10 | 5.0 | 0 | 6 |
| John Kuhn | 5 | 5 | 1.0 | 1 | 3 |
| Aaron Rodgers | 1 | -1 | -1.0 | 0 | -1 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Maurice Morris | 7 | 39 | 5.6 | 0 | 14 |
| Kevin Smith | 7 | 36 | 5.1 | 0 | 15 |
| Matthew Stafford | 4 | 31 | 7.8 | 0 | 22 |
| Keiland Williams | 2 | 19 | 9.5 | 1 | 16 |
| Nate Burleson | 1 | 11 | 11.0 | 0 | 11 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Greg Jennings | 5 | 74 | 14.8 | 1 | 31 |
| Jordy Nelson | 4 | 26 | 6.5 | 0 | 15 |
| James Jones | 3 | 94 | 31.3 | 1 | 65 |
| Ryan Grant | 3 | 20 | 6.7 | 0 | 11 |
| Randall Cobb | 2 | 21 | 10.5 | 0 | 12 |
| Jermichael Finley | 2 | 38 | 19.0 | 0 | 26 |
| Brandon Saine | 1 | 9 | 9.0 | 0 | 9 |
| John Kuhn | 1 | 10 | 10.0 | 0 | 10 |
| Donald Driver | 1 | 15 | 15.0 | 0 | 15 |
Detroit Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Maurice Morris | 9 | 81 | 9.0 | 0 | 15 |
| Nate Burleson | 5 | 39 | 7.8 | 0 | 15 |
| Brandon Pettigrew | 4 | 27 | 6.8 | 0 | 10 |
| Keiland Williams | 4 | 33 | 8.2 | 0 | 11 |
| Calvin Johnson | 4 | 49 | 12.2 | 1 | 23 |
| Kevin Smith | 3 | 21 | 7.0 | 0 | 14 |
| Tony Scheffler | 2 | 13 | 6.5 | 0 | 8 |
| Titus Young | 1 | 13 | 13.0 | 0 | 13 |
Green Bay Interceptions
| Player | INT | INTYDS | INTTD |
| Rob Francois | 1 | 1 | 0 |
| Clay Matthews | 1 | 7 | 0 |
| Charles Woodson | 1 | 0 | 0 |
Detroit Interceptions
Green Bay Tackles
| Player | TAK | SACKS | AST | TOT |
| Morgan Burnett | 5 | 0.0 | 0 | 5 |
| Erik Walden | 5 | 0.0 | 3 | 8 |
| D.J. Smith | 4 | 0.0 | 1 | 5 |
| A.J. Hawk | 4 | 0.0 | 2 | 6 |
| Charles Woodson | 4 | 0.0 | 1 | 5 |
| Tramon Williams | 4 | 0.0 | 0 | 4 |
| Charlie Peprah | 3 | 0.0 | 1 | 4 |
| Rob Francois | 3 | 0.0 | 0 | 3 |
| Clay Matthews | 3 | 0.0 | 1 | 4 |
| Sam Shields | 3 | 0.0 | 0 | 3 |
| C.J. Wilson | 2 | 0.0 | 1 | 3 |
| Desmond Bishop | 2 | 0.0 | 2 | 4 |
| Jarius Wynn | 2 | 0.0 | 0 | 2 |
| B.J. Raji | 1 | 1.0 | 0 | 1 |
| Ryan Pickett | 1 | 0.0 | 1 | 2 |
Detroit Tackles
| Player | TAK | SACKS | AST | TOT |
| Amari Spievey | 6 | 0.0 | 1 | 7 |
| Eric Wright | 5 | 0.0 | 1 | 6 |
| Aaron Berry | 4 | 0.0 | 0 | 4 |
| Kyle Vanden Bosch | 3 | 0.0 | 1 | 4 |
| Stephen Tulloch | 3 | 0.0 | 0 | 3 |
| Cliff Avril | 2 | 1.0 | 0 | 2 |
| Brandon McDonald | 2 | 0.0 | 1 | 3 |
| Rashied Davis | 2 | 0.0 | 0 | 2 |
| Corey Williams | 1 | 0.0 | 1 | 2 |
| Nick Fairley | 1 | 0.0 | 0 | 1 |
| Ndamukong Suh | 1 | 0.0 | 0 | 1 |
| Sammie Hill | 1 | 0.0 | 2 | 3 |
| Chris Houston | 1 | 0.0 | 0 | 1 |
| DeAndre Levy | 1 | 0.0 | 2 | 3 |
| Justin Durant | 1 | 1.0 | 2 | 3 |
Green Bay Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Randall Cobb | 2 | 45 | 22.5 | 0 |
| Donald Driver | 1 | 0 | 0.0 | 0 |
Detroit Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Stefan Logan | 4 | 113 | 28.2 | 0 |
| Rashied Davis | 1 | 16 | 16.0 | 0 |
Green Bay Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Randall Cobb | 1 | -2 | -2.0 | 0 |
Detroit Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Stefan Logan | 1 | -2 | -2.0 | 0 |
Green Bay Punting
| Player | PUNTS | YDS | LNG |
| Tim Masthay | 5 | 217 | 57 |
Detroit Punting
| Player | PUNTS | YDS | LNG |
| Ben Graham | 4 | 148 | 46 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




