-

- 24 - 10

Final 1 2 3 4 T
Baltimore
Ravens0 10 7 7 24
Cleveland
Browns0 0 3 7 10 -
-
Location:Cleveland Browns Stadium
Cleveland, Ohio -
Attendance:63,648
-
1st quarter
No scoring
2nd quarter
| Team | Time | Play | Bal | Cle |
![]() |
13:17 | Ray Rice 6 yd run (Billy Cundiff kick) | 7 | 0 |
![]() |
00:13 | Billy Cundiff 21 yd FG | 10 | 0 |
3rd quarter
| Team | Time | Play | Bal | Cle |
![]() |
05:55 | Phil Dawson 21 yd FG | 10 | 3 |
![]() |
04:56 | Ricky Williams 1 yd run (Billy Cundiff kick) | 17 | 3 |
4th quarter
| Team | Time | Play | Bal | Cle |
![]() |
06:58 | Lardarius Webb 68 yd punt return (Billy Cundiff kick) | 24 | 3 |
![]() |
04:22 | Evan Moore 22 yd pass from Colt McCoy (Phil Dawson kick) | 24 | 10 |
Team Stats
| Baltimore | Cleveland | |
| 1st Downs | 24 | 13 |
| Total Yards | 448 | 233 |
| Passing | 158 | 174 |
| Passing Completions/Attempts | 10/23 | 18/36 |
| Yards/Pass | 6.6 | 4.5 |
| Rushing | 290 | 59 |
| Rushing Attempts | 55 | 17 |
| Yards/Rush | 5.3 | 3.5 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions Thrown | 0 | 1 |
| Possession | 37:34 | 22:26 |
Baltimore Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Joe Flacco | 10 | 23 | 158 | 6.9 | 0 | 0 |
Cleveland Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Colt McCoy | 17 | 35 | 192 | 5.5 | 1 | 1 |
| Seneca Wallace | 1 | 1 | 4 | 4.0 | 0 | 0 |
Baltimore Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Ray Rice | 29 | 204 | 7.0 | 1 | 67 |
| Ricky Williams | 16 | 76 | 4.8 | 1 | 15 |
| Vonta Leach | 4 | 12 | 3.0 | 0 | 4 |
| Tyrod Taylor | 1 | 2 | 2.0 | 0 | 2 |
| Joe Flacco | 4 | -1 | -0.2 | 0 | 2 |
| Torrey Smith | 1 | -3 | -3.0 | 0 | -3 |
Cleveland Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Peyton Hillis | 12 | 45 | 3.8 | 0 | 9 |
| Colt McCoy | 4 | 12 | 3.0 | 0 | 8 |
| Chris Ogbonnaya | 1 | 2 | 2.0 | 0 | 2 |
Baltimore Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Ed Dickson | 3 | 47 | 15.7 | 0 | 25 |
| Anquan Boldin | 2 | 32 | 16.0 | 0 | 16 |
| Ray Rice | 2 | 10 | 5.0 | 0 | 8 |
| Torrey Smith | 1 | 32 | 32.0 | 0 | 32 |
| Dennis Pitta | 1 | 26 | 26.0 | 0 | 26 |
| Vonta Leach | 1 | 11 | 11.0 | 0 | 11 |
Cleveland Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Chris Ogbonnaya | 5 | 28 | 5.6 | 0 | 14 |
| Greg Little | 3 | 18 | 6.0 | 0 | 8 |
| Jordan Norwood | 3 | 29 | 9.7 | 0 | 11 |
| Benjamin Watson | 3 | 34 | 11.3 | 0 | 15 |
| Evan Moore | 2 | 28 | 14.0 | 1 | 22 |
| Mohamed Massaquoi | 1 | 7 | 7.0 | 0 | 7 |
| Peyton Hillis | 1 | 52 | 52.0 | 0 | 52 |
Baltimore Interceptions
| Player | INT | INTYDS | INTTD |
| Jimmy Smith | 1 | 32 | 0 |
Cleveland Interceptions
Baltimore Tackles
| Player | TAK | SACKS | AST | TOT |
| Jameel McClain | 5 | 0.0 | 2 | 7 |
| Dannell Ellerbe | 5 | 0.0 | 2 | 7 |
| Pernell McPhee | 3 | 2.0 | 0 | 3 |
| Bernard Pollard | 3 | 0.0 | 1 | 4 |
| Cary Williams | 3 | 0.0 | 1 | 4 |
| Lardarius Webb | 2 | 0.0 | 0 | 2 |
| Terrell Suggs | 2 | 1.0 | 2 | 4 |
| Cory Redding | 1 | 0.0 | 1 | 2 |
| Jimmy Smith | 1 | 0.0 | 0 | 1 |
| Paul Kruger | 1 | 0.0 | 0 | 1 |
| Ed Reed | 1 | 0.0 | 0 | 1 |
| Jarret Johnson | 1 | 0.0 | 2 | 3 |
| Haloti Ngata | 1 | 0.0 | 1 | 2 |
Cleveland Tackles
| Player | TAK | SACKS | AST | TOT |
| D'Qwell Jackson | 8 | 0.0 | 4 | 12 |
| Brian Schaefering | 6 | 0.0 | 2 | 8 |
| Jabaal Sheard | 6 | 1.0 | 3 | 9 |
| Mike Adams | 4 | 0.0 | 1 | 5 |
| Sheldon Brown | 3 | 0.0 | 2 | 5 |
| Joe Haden | 3 | 0.0 | 0 | 3 |
| Ahtyba Rubin | 3 | 0.0 | 3 | 6 |
| Usama Young | 3 | 0.0 | 3 | 6 |
| Jayme Mitchell | 3 | 0.0 | 1 | 4 |
| Eric Hagg | 2 | 0.0 | 0 | 2 |
| Chris Gocong | 2 | 0.0 | 3 | 5 |
| Phil Taylor | 1 | 0.0 | 5 | 6 |
| Kaluka Maiava | 1 | 0.0 | 1 | 2 |
Baltimore Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Haruki Nakamura | 1 | 8 | 8.0 | 0 |
| Tom Zbikowski | 1 | 26 | 26.0 | 0 |
Cleveland Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Joshua Cribbs | 4 | 95 | 23.8 | 0 |
Baltimore Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Lardarius Webb | 2 | 72 | 36.0 | 1 |
Cleveland Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Joshua Cribbs | 1 | 9 | 9.0 | 0 |
Baltimore Punting
| Player | PUNTS | YDS | LNG |
| Sam Koch | 3 | 108 | 54 |
Cleveland Punting
| Player | PUNTS | YDS | LNG |
| Brad Maynard | 8 | 317 | 48 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




