-

- 35 - 32

Final 1 2 3 4 T
Denver
Broncos7 0 14 14 35
Minnesota
Vikings5 10 7 10 32 -
-
Location:Mall of America Field at Hubert H. Humph
Minneapolis, Minnesota -
Attendance:62,939
-
1st quarter
| Team | Time | Play | Den | Min |
![]() |
12:39 | Jared Allen safety | 0 | 2 |
![]() |
05:42 | Mario Haggan 16 yd interception return (Matt Prater kick) | 7 | 2 |
![]() |
01:24 | Ryan Longwell 40 yd FG | 7 | 5 |
2nd quarter
| Team | Time | Play | Den | Min |
![]() |
03:33 | Kyle Rudolph 19 yd pass from Christian Ponder (Ryan Longwell kick) | 7 | 12 |
![]() |
00:00 | Ryan Longwell 25 yd FG | 7 | 15 |
3rd quarter
4th quarter
Team Stats
| Denver | Minnesota | |
| 1st Downs | 13 | 27 |
| Total Yards | 336 | 489 |
| Passing | 186 | 360 |
| Passing Completions/Attempts | 10/15 | 30/48 |
| Yards/Pass | 10.9 | 7.1 |
| Rushing | 150 | 129 |
| Rushing Attempts | 32 | 30 |
| Yards/Rush | 4.7 | 4.3 |
| Turnovers | 2 | 3 |
| Fumbles lost | 2 | 1 |
| Interceptions Thrown | 0 | 2 |
| Possession | 22:09 | 37:51 |
Denver Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Tim Tebow | 10 | 15 | 202 | 13.5 | 2 | 0 |
Minnesota Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Christian Ponder | 29 | 47 | 381 | 8.1 | 3 | 2 |
| Joe Webb | 1 | 1 | 8 | 8.0 | 0 | 0 |
Denver Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Willis McGahee | 20 | 111 | 5.5 | 1 | 24 |
| Lance Ball | 7 | 25 | 3.6 | 0 | 11 |
| Tim Tebow | 4 | 13 | 3.2 | 0 | 7 |
| Spencer Larsen | 1 | 1 | 1.0 | 0 | 1 |
Minnesota Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Toby Gerhart | 21 | 91 | 4.3 | 0 | 16 |
| Percy Harvin | 5 | 19 | 3.8 | 0 | 13 |
| Christian Ponder | 1 | 12 | 12.0 | 0 | 12 |
| Joe Webb | 1 | 4 | 4.0 | 0 | 4 |
| Lorenzo Booker | 2 | 3 | 1.5 | 0 | 6 |
Denver Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Demaryius Thomas | 4 | 144 | 36.0 | 2 | 42 |
| Eric Decker | 2 | 25 | 12.5 | 0 | 17 |
| Lance Ball | 2 | 14 | 7.0 | 0 | 8 |
| Eddie Royal | 1 | 7 | 7.0 | 0 | 7 |
| Matt Willis | 1 | 12 | 12.0 | 0 | 12 |
Minnesota Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Toby Gerhart | 8 | 42 | 5.2 | 0 | 14 |
| Percy Harvin | 8 | 156 | 19.5 | 2 | 52 |
| Devin Aromashodu | 6 | 90 | 15.0 | 0 | 20 |
| Visanthe Shiancoe | 4 | 36 | 9.0 | 0 | 12 |
| Stephen Burton | 2 | 38 | 19.0 | 0 | 21 |
| Lorenzo Booker | 1 | 8 | 8.0 | 0 | 8 |
| Kyle Rudolph | 1 | 19 | 19.0 | 1 | 19 |
Denver Interceptions
| Player | INT | INTYDS | INTTD |
| Mario Haggan | 1 | 16 | 1 |
| Andre' Goodman | 1 | 20 | 0 |
Minnesota Interceptions
Denver Tackles
| Player | TAK | SACKS | AST | TOT |
| Mario Haggan | 7 | 0.0 | 5 | 12 |
| Andre' Goodman | 5 | 0.0 | 2 | 7 |
| D.J. Williams | 5 | 0.0 | 4 | 9 |
| Joe Mays | 4 | 0.0 | 0 | 4 |
| Chris Harris | 4 | 0.0 | 0 | 4 |
| Brian Dawkins | 4 | 1.0 | 1 | 5 |
| Quinton Carter | 3 | 0.0 | 0 | 3 |
| Wesley Woodyard | 2 | 0.0 | 2 | 4 |
| Elvis Dumervil | 2 | 1.0 | 2 | 4 |
| Champ Bailey | 2 | 0.0 | 0 | 2 |
| Marcus Thomas | 2 | 0.0 | 1 | 3 |
| Brodrick Bunkley | 2 | 0.0 | 1 | 3 |
| David Bruton | 1 | 0.0 | 0 | 1 |
| Ryan McBean | 1 | 1.0 | 1 | 2 |
Minnesota Tackles
| Player | TAK | SACKS | AST | TOT |
| Benny Sapp | 6 | 0.0 | 0 | 6 |
| E.J. Henderson | 5 | 0.0 | 0 | 5 |
| Cedric Griffin | 5 | 0.0 | 1 | 6 |
| Erin Henderson | 3 | 0.0 | 3 | 6 |
| Jamarca Sanford | 3 | 0.0 | 0 | 3 |
| Jared Allen | 3 | 1.0 | 0 | 3 |
| Mistral Raymond | 2 | 0.0 | 0 | 2 |
| Remi Ayodele | 2 | 1.0 | 2 | 4 |
| Chad Greenway | 2 | 0.0 | 4 | 6 |
| Everson Griffen | 1 | 0.0 | 0 | 1 |
| Brian Robison | 1 | 0.0 | 1 | 2 |
Denver Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Quan Cosby | 4 | 132 | 33.0 | 0 |
Minnesota Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Marcus Sherels | 5 | 111 | 22.2 | 0 |
Denver Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Eddie Royal | 2 | 12 | 6.0 | 0 |
| Matt Willis | 1 | 0 | 0.0 | 0 |
Minnesota Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Marcus Sherels | 3 | 14 | 4.7 | 0 |
Denver Punting
| Player | PUNTS | YDS | LNG |
| Britton Colquitt | 6 | 307 | 59 |
Minnesota Punting
| Player | PUNTS | YDS | LNG |
| Chris Kluwe | 6 | 297 | 60 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




