-

- 31 - 23

Final 1 2 3 4 T
Atlanta
Falcons7 0 10 14 31
Carolina
Panthers7 16 0 0 23 -
-
Location:Bank of America Stadium
Charlotte, North Carolina -
Attendance:72,680
-
1st quarter
| Team | Time | Play | Atl | Car |
![]() |
05:29 | Roddy White 5 yd pass from Matt Ryan (Matt Bryant kick) | 7 | 0 |
![]() |
00:03 | Jeremy Shockey 6 yd pass from Cam Newton (Olindo Mare kick) | 7 | 7 |
2nd quarter
| Team | Time | Play | Atl | Car |
![]() |
07:12 | Antwan Applewhite safety | 7 | 9 |
![]() |
06:51 | DeAngelo Williams 74 yd run (Olindo Mare kick) | 7 | 16 |
![]() |
03:03 | Greg Olsen 44 yd pass from Cam Newton (Olindo Mare kick) | 7 | 23 |
3rd quarter
| Team | Time | Play | Atl | Car |
![]() |
10:55 | Matt Bryant 30 yd FG | 10 | 23 |
![]() |
08:55 | Jacquizz Rodgers 31 yd pass from Matt Ryan (Matt Bryant kick) | 17 | 23 |
4th quarter
| Team | Time | Play | Atl | Car |
![]() |
12:42 | Julio Jones 17 yd pass from Matt Ryan (Matt Bryant kick) | 24 | 23 |
![]() |
04:17 | Julio Jones 75 yd pass from Matt Ryan (Matt Bryant kick) | 31 | 23 |
Team Stats
| Atlanta | Carolina | |
| 1st Downs | 18 | 19 |
| Total Yards | 394 | 416 |
| Passing | 308 | 259 |
| Passing Completions/Attempts | 22/38 | 19/39 |
| Yards/Pass | 7.5 | 6.3 |
| Rushing | 86 | 157 |
| Rushing Attempts | 28 | 23 |
| Yards/Rush | 3.1 | 6.8 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions Thrown | 0 | 2 |
| Possession | 30:43 | 29:17 |
Atlanta Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Matt Ryan | 22 | 38 | 320 | 8.4 | 4 | 0 |
Carolina Passing
| Player | COM | ATT | YDS | AVG | TD | INT |
| Cam Newton | 19 | 39 | 276 | 7.1 | 2 | 2 |
Atlanta Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| Michael Turner | 21 | 76 | 3.6 | 0 | 13 |
| Jason Snelling | 3 | 6 | 2.0 | 0 | 2 |
| Jacquizz Rodgers | 1 | 4 | 4.0 | 0 | 4 |
| Matt Ryan | 3 | 0 | 0.0 | 0 | 2 |
Carolina Rushing
| Player | ATT | YDS | AVG | TD | LNG |
| DeAngelo Williams | 7 | 87 | 12.4 | 1 | 74 |
| Cam Newton | 7 | 36 | 5.1 | 0 | 12 |
| Jonathan Stewart | 8 | 29 | 3.6 | 0 | 7 |
| Armanti Edwards | 1 | 5 | 5.0 | 0 | 5 |
Atlanta Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Roddy White | 7 | 84 | 12.0 | 1 | 26 |
| Tony Gonzalez | 7 | 82 | 11.7 | 0 | 20 |
| Julio Jones | 3 | 104 | 34.7 | 2 | 75 |
| Harry Douglas | 2 | 12 | 6.0 | 0 | 9 |
| Jacquizz Rodgers | 2 | 39 | 19.5 | 1 | 31 |
| Jason Snelling | 1 | -1 | -1.0 | 0 | -1 |
Carolina Receiving
| Player | REC | YDS | AVG | TD | LNG |
| Steve Smith | 6 | 125 | 20.8 | 0 | 48 |
| Jonathan Stewart | 4 | 27 | 6.8 | 0 | 17 |
| Brandon LaFell | 2 | 28 | 14.0 | 0 | 17 |
| Legedu Naanee | 2 | 29 | 14.5 | 0 | 15 |
| Greg Olsen | 2 | 53 | 26.5 | 1 | 44 |
| Jeremy Shockey | 2 | 10 | 5.0 | 1 | 6 |
| DeAngelo Williams | 1 | 4 | 4.0 | 0 | 4 |
Atlanta Interceptions
| Player | INT | INTYDS | INTTD |
| William Moore | 1 | 29 | 0 |
| Mike Peterson | 1 | 4 | 0 |
Carolina Interceptions
Atlanta Tackles
| Player | TAK | SACKS | AST | TOT |
| Sean Weatherspoon | 8 | 1.0 | 1 | 9 |
| Dunta Robinson | 4 | 0.0 | 0 | 4 |
| Christopher Owens | 3 | 0.0 | 1 | 4 |
| Corey Peters | 3 | 0.0 | 0 | 3 |
| Curtis Lofton | 3 | 0.0 | 2 | 5 |
| Thomas DeCoud | 3 | 0.0 | 0 | 3 |
| John Abraham | 3 | 0.0 | 0 | 3 |
| Ray Edwards | 2 | 1.0 | 1 | 3 |
| William Moore | 2 | 0.0 | 1 | 3 |
| Dominique Franks | 1 | 0.0 | 1 | 2 |
| Jonathan Babineaux | 1 | 0.0 | 2 | 3 |
| Lawrence Sidbury | 1 | 0.0 | 0 | 1 |
| Mike Peterson | 1 | 0.0 | 0 | 1 |
| Vance Walker | 1 | 0.0 | 0 | 1 |
Carolina Tackles
| Player | TAK | SACKS | AST | TOT |
| James Anderson | 10 | 0.5 | 7 | 17 |
| Captain Munnerlyn | 4 | 0.0 | 2 | 6 |
| Charles Johnson | 4 | 0.5 | 1 | 5 |
| Andre Neblett | 3 | 0.0 | 2 | 5 |
| Chris Gamble | 3 | 0.0 | 0 | 3 |
| Jordan Senn | 3 | 0.0 | 5 | 8 |
| Greg Hardy | 2 | 0.0 | 1 | 3 |
| Charles Godfrey | 2 | 0.0 | 1 | 3 |
| Thomas Keiser | 1 | 0.0 | 0 | 1 |
| Jason Shirley | 1 | 1.0 | 0 | 1 |
| Antwan Applewhite | 1 | 1.0 | 0 | 1 |
| Dan Connor | 1 | 0.0 | 1 | 2 |
| Ogemdi Nwagbuo | 1 | 0.0 | 0 | 1 |
| Sherrod Martin | 1 | 0.0 | 0 | 1 |
Atlanta Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Eric Weems | 1 | 23 | 23.0 | 0 |
Carolina Kick Returning
| Player | KRET | KRYDS | AVG | KRTD |
| Kealoha Pilares | 4 | 75 | 18.8 | 0 |
| Armanti Edwards | 1 | 14 | 14.0 | 0 |
Atlanta Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Eric Weems | 2 | 14 | 7.0 | 0 |
Carolina Punt Returning
| Player | PRET | PRYDS | AVG | PRTD |
| Armanti Edwards | 4 | 11 | 2.8 | 0 |
Atlanta Punting
| Player | PUNTS | YDS | LNG |
| Matt Bosher | 6 | 287 | 55 |
Carolina Punting
| Player | PUNTS | YDS | LNG |
| Jason Baker | 6 | 256 | 48 |
latest NFL news
- Panthers LB Beason rips 49ers QB Smith
- Giants' Nicks breaks foot, out 12 weeks
- Smith: Facts will prove NFL collusion claim
- Sanchez sharp, Tebow tosses INTs in OTAs
- NFLPA, officials agree to federal mediation
- NFL's concussion concerns clouding future
- Saints getting accustomed to new defence
- Panthers' Newton expected to play bigger role
- Broncos pass rush getting fit for 2012
- Steelers' Redman eager for new season
NFL analysis
headlines
-
Hamilton's walk off buries Blue Jays -
First win of the season -
Celtics take care of business -
Dos Santos retains heavyweight title -
What's next for Canadian teams?




